Both chambers — House and Senate — with the official filing link, the filing delay, and the return vs the S&P 500 since the trade, free. Members have 30–45 days by law to disclose, so dates are as filed; nobody has these in real time.
| Filer | Asset | Transaction | vs S&P |
|---|---|---|---|
| Josh GottheimerU.S. Representative · NJ-05 · D | MCDST | SELL | -0.5% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | SELL | — | |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | BIIBST | SELL | -3.7% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | BAST | SELL | -5.6% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | BEPST | SELL | +2.5% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | CBST | SELL | +1.8% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | CSCOST | SELL | +7.5% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | CSCOST | SELL | +7.5% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | CST | SELL | -4.4% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | GLWST | SELL | +1.5% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | DDOGST | SELL | +6.8% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | FDXST | SELL | +2.9% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | GEST | SELL | -6.0% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | GSST | SELL | -5.4% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | HONAST | SELL | -4.5% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | HONST | SELL | -3.7% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | MRVLST | SELL | +5.5% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | MRKST | SELL | -4.8% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | METAST | SELL | -8.3% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | MSFTST | SELL | +5.0% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | MRNAST | SELL | +2.7% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | OKTAST | SELL | +5.2% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | PTONST | SELL | +0.8% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | RHST | SELL | -6.8% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | CRMST | SELL | -4.7% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | SNOWST | SELL | +3.0% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | SPCXST | SELL | +10.1% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | URIST | SELL | +1.2% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | UNHST | SELL | -0.4% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | METAST | BUY | -2.4% |
| John FettermanU.S. Senator · PA · D | BUY | — | |
| John FettermanU.S. Senator · PA · D | BUY | — | |
| Josh GottheimerU.S. Representative · NJ-05 · D | AMATST | SELL | +20.1% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | CSCOST | SELL | +5.1% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | GLWST | BUY | -6.0% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | GLWST | SELL | +1.8% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | IBMST | SELL | -5.3% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | OKTAST | BUY | +28.1% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | SNOWST | BUY | +2.4% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | SNOWST | BUY | +2.4% |
| Maria Elvira SalazarU.S. Representative · FL-27 · R | CVXST | BUY | -2.0% |
| Vince FongU.S. Representative · CA-20 · R | BUY | — | |
| Lloyd DoggettU.S. Representative · TX-35 · D | HDST | BUY | -4.9% |
| Lloyd DoggettU.S. Representative · TX-35 · D | PPGST | BUY | -2.5% |
| Lloyd DoggettU.S. Representative · TX-35 · D | IBMST | BUY | -6.6% |
| Lloyd DoggettU.S. Representative · TX-35 · D | JNJST | BUY | -5.8% |
| Michael RulliU.S. Representative · OH-06 · R | MSFTST | SELL | +2.4% |
| Tony WiedU.S. Representative · WI-08 · R | NOW | SELL | +0.6% |
| Tony WiedU.S. Representative · WI-08 · R | SELL | — | |
| Tony WiedU.S. Representative · WI-08 · R | UPST | SELL | -5.2% |
| Tony WiedU.S. Representative · WI-08 · R | SELL | — | |
| Nancy PelosiU.S. Representative · CA-12 · D | BUY | — | |
| Michael RulliU.S. Representative · OH-06 · R | GSST | BUY | -15.2% |
| Michael RulliU.S. Representative · OH-06 · R | WFCST | SELL | -8.6% |
| Donald Sternoff Beyer JrU.S. Representative · VA-08 · D | BUY | — | |
| Donald Sternoff Beyer JrU.S. Representative · VA-08 · D | SELL | — | |
| David J. TaylorU.S. Representative · OH-02 · R | AMGNST | BUY | -0.9% |
| David J. TaylorU.S. Representative · OH-02 · R | HDST | BUY | -4.4% |
| David J. TaylorU.S. Representative · OH-02 · R | MPCST | SELL | +18.1% |
| Donald Sternoff Beyer JrU.S. Representative · VA-08 · D | BUY | — | |
| Cleo FieldsU.S. Representative · LA-06 · D | GOOGST | BUY | -1.3% |
| Cleo FieldsU.S. Representative · LA-06 · D | NFLXST | BUY | -13.2% |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Cleo FieldsU.S. Representative · LA-06 · D | MSFTST | BUY | +4.9% |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Cleo FieldsU.S. Representative · LA-06 · D | AAPLST | BUY | +3.7% |
| Diana HarshbargerU.S. Representative · TN-01 · R | SELL | — | |
| Sheldon WhitehouseU.S. Senator · RI · D | JPMStock | SELL | -8.4% |
| Sheldon WhitehouseU.S. Senator · RI · D | ADIStock | SELL | +11.2% |
| Sheldon WhitehouseU.S. Senator · RI · D | VStock | SELL | +0.2% |
| Sheldon WhitehouseU.S. Senator · RI · D | VStock | SELL | +0.2% |
| Sheldon WhitehouseU.S. Senator · RI · D | JPMStock | SELL | -8.4% |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | SELL | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | SELL | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | SELL | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Suzan K. DelBeneU.S. Representative · WA-01 · D | BUY | — | |
| Suzan K. DelBeneU.S. Representative · WA-01 · D | SELL | — | |
| Suzan K. DelBeneU.S. Representative · WA-01 · D | BUY | — | |
| Suzan K. DelBeneU.S. Representative · WA-01 · D | SELL | — | |
| Suzan K. DelBeneU.S. Representative · WA-01 · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | BUY | — | |
| Richard BlumenthalU.S. Senator · CT · D | SELL | — | |
| Richard BlumenthalU.S. Senator · CT · D | SELL | — | |
| Richard BlumenthalU.S. Senator · CT · D | SELL | — | |
| Richard BlumenthalU.S. Senator · CT · D | SELL | — | |
| Richard BlumenthalU.S. Senator · CT · D | SELL | — | |
| James Conley JusticeU.S. Senator · WV · R | SELL | — | |
| Max MillerU.S. Representative · OH-07 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | CNPST | SELL | -1.4% |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | STXST | SELL | -2.2% |
| Kevin HernU.S. Representative · OK-01 · R | STEST | SELL | -3.1% |
| Kevin HernU.S. Representative · OK-01 · R | TJXST | SELL | +8.4% |
| Kevin HernU.S. Representative · OK-01 · R | CDNSST | SELL | +25.3% |
| Kevin HernU.S. Representative · OK-01 · R | DVNST | SELL | -3.8% |
| Kevin HernU.S. Representative · OK-01 · R | EMRST | SELL | +5.4% |
| Kevin HernU.S. Representative · OK-01 · R | EMRST | SELL | +5.4% |
| Kevin HernU.S. Representative · OK-01 · R | HDST | SELL | -7.8% |
| Kevin HernU.S. Representative · OK-01 · R | HDST | SELL | -7.8% |
| Kevin HernU.S. Representative · OK-01 · R | IQVST | SELL | -4.1% |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | MRSHST | SELL | -4.1% |
| Kevin HernU.S. Representative · OK-01 · R | NEEST | SELL | -7.7% |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | ROKST | SELL | +1.3% |
| Kevin HernU.S. Representative · OK-01 · R | AIOST | SELL | +0.8% |
| Kevin HernU.S. Representative · OK-01 · R | OKEST | SELL | -8.2% |
| Kevin HernU.S. Representative · OK-01 · R | OKEST | SELL | -8.2% |
| Kevin HernU.S. Representative · OK-01 · R | ETNST | SELL | +1.4% |
| Kevin HernU.S. Representative · OK-01 · R | HDST | SELL | -6.6% |
| Kevin HernU.S. Representative · OK-01 · R | NVOST | SELL | -15.2% |
| Kevin HernU.S. Representative · OK-01 · R | UNHST | SELL | -5.1% |
| Kevin HernU.S. Representative · OK-01 · R | BSXST | SELL | -8.1% |
| Kevin HernU.S. Representative · OK-01 · R | ITWST | SELL | -2.4% |
| Kevin HernU.S. Representative · OK-01 · R | MRSHST | SELL | -2.0% |
| Kevin HernU.S. Representative · OK-01 · R | PTCST | SELL | +48.5% |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | AAPLST | SELL | +3.7% |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | ETVST | SELL | — |
| Kevin HernU.S. Representative · OK-01 · R | IQVST | SELL | -1.0% |
| Kevin HernU.S. Representative · OK-01 · R | BSXST | SELL | -12.7% |
| Kevin HernU.S. Representative · OK-01 · R | DVNST | SELL | +0.9% |
| Kevin HernU.S. Representative · OK-01 · R | ITWST | SELL | -3.6% |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | OKEST | SELL | -6.3% |
| Kevin HernU.S. Representative · OK-01 · R | BSXST | SELL | -10.7% |
| Kevin HernU.S. Representative · OK-01 · R | IQVST | SELL | -4.7% |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | AIOST | SELL | -2.9% |
| Kevin HernU.S. Representative · OK-01 · R | VUZIST | SELL | +3.0% |
| Kevin HernU.S. Representative · OK-01 · R | CDNSST | SELL | +14.4% |
| Kevin HernU.S. Representative · OK-01 · R | CLST | SELL | -3.9% |
| Kevin HernU.S. Representative · OK-01 · R | DHRST | SELL | +2.3% |
| Kevin HernU.S. Representative · OK-01 · R | DVNST | SELL | -1.8% |
| Kevin HernU.S. Representative · OK-01 · R | HDST | SELL | -9.4% |
| Kevin HernU.S. Representative · OK-01 · R | ITWST | SELL | -3.9% |
| Kevin HernU.S. Representative · OK-01 · R | LINST | SELL | -2.9% |
| Kevin HernU.S. Representative · OK-01 · R | LMTST | SELL | -6.9% |
| Kevin HernU.S. Representative · OK-01 · R | LMTST | SELL | -6.9% |
| Kevin HernU.S. Representative · OK-01 · R | LOWST | SELL | -7.5% |
| Kevin HernU.S. Representative · OK-01 · R | MRSHST | SELL | -7.4% |
| Kevin HernU.S. Representative · OK-01 · R | NEEST | SELL | -8.8% |
| Kevin HernU.S. Representative · OK-01 · R | ORLYST | SELL | -2.3% |
| Kevin HernU.S. Representative · OK-01 · R | ROKST | SELL | +0.3% |
| Kevin HernU.S. Representative · OK-01 · R | SBUXST | SELL | -14.6% |
| Kevin HernU.S. Representative · OK-01 · R | TJXST | SELL | +3.8% |
| Kevin HernU.S. Representative · OK-01 · R | BSXST | SELL | -14.0% |
| Kevin HernU.S. Representative · OK-01 · R | RAST | SELL | -9.9% |
| Kevin HernU.S. Representative · OK-01 · R | CBST | BUY | +0.6% |
| Kevin HernU.S. Representative · OK-01 · R | KOST | BUY | -2.3% |
| Kevin HernU.S. Representative · OK-01 · R | CLST | SELL | -3.3% |
| Kevin HernU.S. Representative · OK-01 · R | CRST | SELL | -2.5% |
| Kevin HernU.S. Representative · OK-01 · R | CXTST | SELL | — |
| Kevin HernU.S. Representative · OK-01 · R | CSXST | SELL | -7.8% |
| Kevin HernU.S. Representative · OK-01 · R | DHRST | SELL | +0.8% |
| Kevin HernU.S. Representative · OK-01 · R | DVNST | SELL | -0.5% |
| Kevin HernU.S. Representative · OK-01 · R | DVNST | SELL | -0.5% |
| Kevin HernU.S. Representative · OK-01 · R | XOMST | SELL | +3.3% |
| Kevin HernU.S. Representative · OK-01 · R | FST | SELL | -13.5% |
| Kevin HernU.S. Representative · OK-01 · R | HDST | SELL | -11.8% |
| Kevin HernU.S. Representative · OK-01 · R | HONST | SELL | -4.5% |
| Kevin HernU.S. Representative · OK-01 · R | ITWST | SELL | -5.9% |
| Kevin HernU.S. Representative · OK-01 · R | LINST | SELL | -3.1% |
| Kevin HernU.S. Representative · OK-01 · R | NVOST | SELL | -16.5% |
| Kevin HernU.S. Representative · OK-01 · R | OKEST | SELL | -7.2% |
| Kevin HernU.S. Representative · OK-01 · R | ORLYST | SELL | -4.1% |
| Kevin HernU.S. Representative · OK-01 · R | PRGSST | SELL | -17.3% |
| Kevin HernU.S. Representative · OK-01 · R | PTCST | SELL | +23.2% |
| Kevin HernU.S. Representative · OK-01 · R | TJXST | SELL | +2.0% |
| Kevin HernU.S. Representative · OK-01 · R | AIOST | SELL | -4.6% |
| Kevin HernU.S. Representative · OK-01 · R | CLST | SELL | -4.0% |
| Kevin HernU.S. Representative · OK-01 · R | CSXST | SELL | -9.1% |
| Kevin HernU.S. Representative · OK-01 · R | HDST | SELL | -11.5% |
| Kevin HernU.S. Representative · OK-01 · R | NVSST | SELL | -8.3% |
| Kevin HernU.S. Representative · OK-01 · R | PBAST | SELL | -3.2% |
| Kevin HernU.S. Representative · OK-01 · R | TJXST | SELL | +2.3% |
| Kevin HernU.S. Representative · OK-01 · R | WMTST | SELL | +7.2% |
| Harold Dallas RogersU.S. Representative · KY-05 · R | SELL | — | |
| Pete SessionsU.S. Representative · TX-32 · R | AAPLST | SELL | -2.6% |
| Sheri BiggsU.S. Representative · SC-03 · R | BNSCS | BUY | -5.9% |
| Sheri BiggsU.S. Representative · SC-03 · R | BUY | — | |
| Sheri BiggsU.S. Representative · SC-03 · R | BUY | — | |
| Sheri BiggsU.S. Representative · SC-03 · R | BNSCS | SELL | -1.1% |
| Richard W. AllenU.S. Representative · GA-12 · R | AVGOST | BUY | -12.7% |
| Richard W. AllenU.S. Representative · GA-12 · R | ROLST | SELL | -11.7% |
| Richard W. AllenU.S. Representative · GA-12 · R | TSMST | BUY | +7.2% |
| A. MitchellU.S. Senator · KY · R | WFCStock | BUY | -7.8% |
| Scott H. PetersU.S. Representative · CA-52 · D | SELL | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | SELL | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | BUY | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | BUY | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | SELL | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | SELL | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | BUY | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | BUY | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | BUY | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | BUY | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | BUY | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | SELL | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | SELL | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | SELL | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | BUY | — | |
| Scott H. PetersU.S. Representative · CA-52 · D | BUY | — | |
| Pete SessionsU.S. Representative · TX-32 · R | ABBVST | SELL | +2.3% |
| Pete SessionsU.S. Representative · TX-32 · R | GOOGLST | SELL | -1.4% |
| David J. TaylorU.S. Representative · OH-02 · R | IBPST | BUY | -20.3% |
| David J. TaylorU.S. Representative · OH-02 · R | PGST | BUY | +2.0% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | ACNST | BUY | +13.2% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | ACNST | BUY | +13.2% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | LSYIXCS | BUY | -4.0% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | MCDST | BUY | -12.6% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | NVOST | BUY | -20.0% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | PEPST | BUY | -12.5% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | PEPST | BUY | -12.5% |
| Alan ArmstrongU.S. Senator · OK · R | WMBStock Option | BUY | -1.0% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | GOOGST | SELL | +1.2% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | GOOGST | SELL | +1.2% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | AAPLST | SELL | +4.9% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | JPMST | SELL | -7.5% |
| Scott Scott FranklinU.S. Representative · FL-15 · R | JPMST | SELL | -7.5% |
| Alan ArmstrongU.S. Senator · OK · R | WMBStock Option | BUY | -2.3% |
| Alan ArmstrongU.S. Senator · OK · R | AVBStock | SELL | +5.1% |
| Alan ArmstrongU.S. Senator · OK · R | EAStock | SELL | -0.2% |
| Byron DonaldsU.S. Representative · FL-19 · R | NFLXST | BUY | -4.4% |
| Byron DonaldsU.S. Representative · FL-19 · R | NFLXST | BUY | -4.4% |
| Byron DonaldsU.S. Representative · FL-19 · R | HWMST | SELL | -21.5% |
| Byron DonaldsU.S. Representative · FL-19 · R | HWMST | SELL | -21.5% |
| Byron DonaldsU.S. Representative · FL-19 · R | PHST | SELL | -11.8% |
| Byron DonaldsU.S. Representative · FL-19 · R | PHST | SELL | -11.8% |
| Suzan K. DelBeneU.S. Representative · WA-01 · D | BUY | — | |
| August Lee Pfluger IIU.S. Representative · TX-11 · R | CHTRST | SELL | -29.5% |
| August Lee Pfluger IIU.S. Representative · TX-11 · R | CHTRST | SELL | -29.5% |
| August Lee Pfluger IIU.S. Representative · TX-11 · R | LBRDKST | SELL | -0.4% |
| August Lee Pfluger IIU.S. Representative · TX-11 · R | LBRDKST | SELL | -0.4% |
| Josh GottheimerU.S. Representative · NJ-05 · D | MSFTOP | BUY | +6.7% |
| Josh GottheimerU.S. Representative · NJ-05 · D | MSFTOP | BUY | +6.7% |
| Josh GottheimerU.S. Representative · NJ-05 · D | MSFTOP | SELL | +6.7% |
| Josh GottheimerU.S. Representative · NJ-05 · D | MSFTOP | SELL | +6.7% |
| Josh GottheimerU.S. Representative · NJ-05 · D | AMATST | BUY | -3.1% |
| Josh GottheimerU.S. Representative · NJ-05 · D | RSGST | BUY | +2.0% |
| Josh GottheimerU.S. Representative · NJ-05 · D | QSRST | BUY | -4.4% |
| Angus S KingU.S. Senator · ME · I | SELL | — | |
| Thomas H. Kean JrU.S. Representative · NJ-07 · R | GOOGLST | SELL | +2.5% |
| Thomas H. Kean JrU.S. Representative · NJ-07 · R | JNJST | SELL | -3.9% |
| Thomas H. Kean JrU.S. Representative · NJ-07 · R | MSFTST | SELL | +4.0% |
| Thomas H. Kean JrU.S. Representative · NJ-07 · R | MTZST | BUY | -19.2% |
| Thomas H. Kean JrU.S. Representative · NJ-07 · R | AMCRST | SELL | -12.2% |
| Thomas H. Kean JrU.S. Representative · NJ-07 · R | LINST | BUY | -2.9% |
| John W. RoseU.S. Representative · TN-06 · R | GOOGLST | SELL | +81.4% |
| John W. RoseU.S. Representative · TN-06 · R | SELL | — | |
| John BoozmanU.S. Senator · AR · R | OTISStock | BUY | -8.2% |
| John BoozmanU.S. Senator · AR · R | IVVStock | SELL | -0.1% |
| John BoozmanU.S. Senator · AR · R | SPYMStock | BUY | -0.0% |
| John BoozmanU.S. Senator · AR · R | JNJStock | SELL | -5.6% |
| John BoozmanU.S. Senator · AR · R | IJRStock | BUY | -8.0% |
| John BoozmanU.S. Senator · AR · R | AVUVStock | BUY | — |
| John BoozmanU.S. Senator · AR · R | WWSYXStock | SELL | -9.3% |
| John BoozmanU.S. Senator · AR · R | FSLRStock | BUY | -20.8% |
| John BoozmanU.S. Senator · AR · R | CEGStock | SELL | +6.6% |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Diana HarshbargerU.S. Representative · TN-01 · R | BUY | — | |
| Gilbert CisnerosU.S. Representative · CA-39 · D | DASHST | SELL | -20.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | ETNST | BUY | +1.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | NKEST | SELL | -11.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | PWRST | BUY | +10.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | GSST | BUY | -16.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | PHRST | SELL | -9.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | WMTST | BUY | +4.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | WPMST | BUY | -13.2% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | LAMRST | SELL | -4.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | PHRST | SELL | -8.8% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | LAMRST | SELL | -5.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | AGIOST | BUY | -7.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | AORTST | BUY | -26.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | ATRCST | BUY | +11.2% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CECOST | BUY | — |
| Gilbert CisnerosU.S. Representative · CA-39 · D | HMNST | BUY | -10.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | LAMRST | SELL | -4.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | METAST | SELL | +30.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | KMXST | BUY | -11.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CDWST | BUY | +2.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CSGPST | BUY | -12.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | DLTRST | SELL | -11.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | FSVST | BUY | -13.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | GMEDST | BUY | -17.2% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | LAMRST | SELL | -5.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | BUY | — | |
| Gilbert CisnerosU.S. Representative · CA-39 · D | AMDST | SELL | +27.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | APHST | BUY | -46.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | APPST | SELL | -10.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | BSXST | BUY | -17.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | NETST | SELL | +13.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | COHRST | SELL | +3.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | COINST | SELL | +17.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CCIST | SELL | +2.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | GDDYST | BUY | +7.1% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | PODDST | BUY | -10.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | IBMST | BUY | -4.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | INTUST | BUY | -13.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | MSFTST | BUY | +8.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | NVDAST | SELL | +4.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | TSLAST | SELL | +12.8% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | TTDST | BUY | -9.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | TYLST | BUY | -0.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | VRSKST | SELL | -2.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | WDAYST | BUY | -1.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SHAKST | BUY | -7.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | TXRHST | SELL | -23.2% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CRWDST | BUY | +24.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | DCOST | SELL | -13.8% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | HLIST | BUY | -1.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | BUY | — | |
| Gilbert CisnerosU.S. Representative · CA-39 · D | NEOST | BUY | -2.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SKHYST | BUY | — |
