Both chambers — House and Senate — with the official filing link, the filing delay, and the return vs the S&P 500 since the trade, free. Members have 30–45 days by law to disclose, so dates are as filed; nobody has these in real time.
| Filer | Asset | Transaction | vs S&P |
|---|---|---|---|
| David J. TaylorU.S. Representative · OH-02 · R | AEPST | BUY | +0.4% |
| David J. TaylorU.S. Representative · OH-02 · R | AMGNST | SELL | -1.2% |
| David J. TaylorU.S. Representative · OH-02 · R | AVGOST | BUY | +0.1% |
| David J. TaylorU.S. Representative · OH-02 · R | FITBST | BUY | -1.0% |
| David J. TaylorU.S. Representative · OH-02 · R | MSFTST | SELL | +0.1% |
| David J. TaylorU.S. Representative · OH-02 · R | VRTXST | SELL | -0.8% |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | WFC | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | JPM | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | COST | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | ORCL | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | WMT | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | LIN | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | TSLA | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | CSCO | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | WFC | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | AVGO | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | PG | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | UNH | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | WFC | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | WFC | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | AXP | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | MSFT | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | PEP | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | T | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | CRM | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | ACN | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | ADBE | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | TSLA | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | META | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | NOW | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | TTWO | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | JNJ | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | GOOGL | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | AXP | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | MSFT | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | ORCL | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | AVGO | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | DIS | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | T | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | MA | BUY | — |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | HD | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | PEP | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | TSLA | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | NEW | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | INTC | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | AMD | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | CSCO | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | NFLX | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | AAPL | SELL | — |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | SELL | — | |
| Rohit KhannaU.S. Representative · CA-17 · D | BUY | — | |
| Gilbert CisnerosU.S. Representative · CA-39 · D | MSBST | BUY | +5.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | ALKSST | BUY | — |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CRNXST | SELL | -1.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | PRAXST | BUY | — |
| Gilbert CisnerosU.S. Representative · CA-39 · D | ADBEST | SELL | +14.2% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | BABAST | SELL | -3.2% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | NSAST | SELL | — |
| Gilbert CisnerosU.S. Representative · CA-39 · D | FDXST | SELL | -0.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | GBCIST | BUY | -13.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SAILST | BUY | +24.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SMTCST | SELL | +4.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | VIAVST | SELL | -21.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | ACNST | BUY | +26.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | AMDST | BUY | -7.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | APPST | BUY | -28.1% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | COINST | BUY | +13.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CMCSAST | SELL | +7.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | STZST | SELL | -7.1% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CRWDST | BUY | +1.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | DDST | SELL | -6.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | EAST | SELL | -3.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | IBMST | SELL | +6.8% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | KVUEST | SELL | -4.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | LITEST | SELL | +16.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | MRVLST | BUY | +14.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | MSFTST | BUY | +23.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | NVDAST | BUY | +10.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | PLTRST | BUY | +28.1% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | PSKYST | SELL | +20.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | PGRST | SELL | +1.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | TTDST | BUY | -26.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | UBERST | SELL | +0.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | VZST | SELL | +11.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | WDCST | BUY | -5.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | ZTSST | SELL | -4.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | AORTST | BUY | -3.2% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | COMPST | BUY | — |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CSWST | BUY | -0.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | EPACST | BUY | +2.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | FNST | SELL | -14.1% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | FERGST | BUY | -5.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | HLIST | BUY | -6.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | LAMRST | SELL | -9.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | MTSIST | SELL | -5.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | RBCST | SELL | -18.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SMTCST | SELL | +13.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SKWDST | BUY | -4.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SFMST | BUY | +7.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SPXCST | SELL | -11.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | USPHST | BUY | +4.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | PCVXST | BUY | +6.5% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | ABCBST | BUY | -6.8% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | BCPCST | BUY | +3.8% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | BCRXST | BUY | -6.7% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | DCOST | BUY | -0.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | EPACST | BUY | +4.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | HQYST | BUY | -0.2% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | HMNST | BUY | -5.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | IRTST | BUY | -5.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | MTXST | BUY | -3.0% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | NHIST | BUY | -7.9% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SKWDST | BUY | -5.4% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | SFST | BUY | +6.3% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | COCOST | BUY | -24.8% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | AVAVST | SELL | -27.6% |
| Gilbert CisnerosU.S. Representative · CA-39 · D | CRDOST | SELL | -32.9% |
| Jonathan JacksonU.S. Representative · IL-01 · D | VSATST | SELL | +11.7% |
| Tony WiedU.S. Representative · WI-08 · R | BUY | — | |
| John J McGuire IIIHouse member · VA · — | AAPLST | SELL | +2.8% |
| John J McGuire IIIHouse member · VA · — | NVDAST | BUY | +4.5% |
| Tony WiedU.S. Representative · WI-08 · R | SELL | — | |
| Tony WiedU.S. Representative · WI-08 · R | SELL | — | |
| Tony WiedU.S. Representative · WI-08 · R | CRM | BUY | — |
| Tony WiedU.S. Representative · WI-08 · R | NOW | BUY | — |
| Tony WiedU.S. Representative · WI-08 · R | HUBS | BUY | — |
| Tony WiedU.S. Representative · WI-08 · R | SELL | — | |
| Tony WiedU.S. Representative · WI-08 · R | UPST | SELL | — |
| Cleo FieldsU.S. Representative · LA-06 · D | AAPLST | BUY | +5.8% |
| Sheldon WhitehouseU.S. Senator · RI · D | NVDAStock | SELL | +3.2% |
| Sheldon WhitehouseU.S. Senator · RI · D | NVDAStock | SELL | +3.2% |
| Sheldon WhitehouseU.S. Senator · RI · D | LRCXStock | SELL | -7.7% |
| Michael RulliU.S. Representative · OH-06 · R | ALLST | SELL | +1.8% |
| Sheldon WhitehouseU.S. Senator · RI · D | AMGNStock | SELL | +5.4% |
| Michael RulliU.S. Representative · OH-06 · R | EQIXST | BUY | -0.2% |
| Sheldon WhitehouseU.S. Senator · RI · D | SELL | — | |
| Kevin HernU.S. Representative · OK-01 · R | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | HDST | SELL | -5.7% |
| Kevin HernU.S. Representative · OK-01 · R | LOWST | SELL | -6.7% |
| Kevin HernU.S. Representative · OK-01 · R | MRSHST | SELL | — |
| Kevin HernU.S. Representative · OK-01 · R | MDTST | SELL | +0.5% |
| Kevin HernU.S. Representative · OK-01 · R | PGST | SELL | -1.0% |
| Steve CohenU.S. Representative · TN-09 · D | BUY | — | |
| Steve CohenU.S. Representative · TN-09 · D | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | MSFTST | SELL | +2.8% |
| Kevin HernU.S. Representative · OK-01 · R | VLTOST | SELL | -3.1% |
| Kevin HernU.S. Representative · OK-01 · R | CLST | SELL | -2.5% |
| Kevin HernU.S. Representative · OK-01 · R | HONAST | SELL | — |
| Kevin HernU.S. Representative · OK-01 · R | BUDST | SELL | +3.4% |
| Kevin HernU.S. Representative · OK-01 · R | BIIBST | SELL | +3.5% |
| Kevin HernU.S. Representative · OK-01 · R | KMBST | SELL | -2.9% |
| Kevin HernU.S. Representative · OK-01 · R | ADBEST | SELL | +1.7% |
| Kevin HernU.S. Representative · OK-01 · R | CARRST | SELL | -4.1% |
| Kevin HernU.S. Representative · OK-01 · R | ICLRST | SELL | +1.8% |
| Kevin HernU.S. Representative · OK-01 · R | VLTOST | SELL | -0.6% |
| Kevin HernU.S. Representative · OK-01 · R | BAST | SELL | -6.9% |
| Kevin HernU.S. Representative · OK-01 · R | BAST | SELL | -6.9% |
| Kevin HernU.S. Representative · OK-01 · R | GAPST | SELL | — |
| Kevin HernU.S. Representative · OK-01 · R | HRLST | SELL | -10.9% |
| Kevin HernU.S. Representative · OK-01 · R | NKEST | SELL | -5.9% |
| Kevin HernU.S. Representative · OK-01 · R | WATST | SELL | -0.0% |
| Kevin HernU.S. Representative · OK-01 · R | OTISST | SELL | -1.9% |
| Kevin HernU.S. Representative · OK-01 · R | VLTOST | SELL | -0.5% |
| Kevin HernU.S. Representative · OK-01 · R | DISST | SELL | +2.4% |
| Donald Sternoff Beyer JrU.S. Representative · VA-08 · D | BUY | — | |
| Kevin HernU.S. Representative · OK-01 · R | ALCST | SELL | -0.2% |
| Kevin HernU.S. Representative · OK-01 · R | PGST | SELL | -0.3% |
| Kevin HernU.S. Representative · OK-01 · R | SOLSST | SELL | +1.9% |
| Donald Sternoff Beyer JrU.S. Representative · VA-08 · D | SELL | — | |
| Donald Sternoff Beyer JrU.S. Representative · VA-08 · D | SELL | — | |
| Christopher A CoonsU.S. Senator · DE · D | SELL | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | BUY | — | |
| David H McCormickU.S. Senator · PA · R | SELL | — | |
| David H McCormickU.S. Senator · PA · R | SELL | — | |
