ceo net worth // filing-verified, not guessed50 CEOs
What are the biggest CEOs really worth?
Every other site publishes one guessed number. We do it differently: each estimate is anchored on SEC filings— the verified value of the CEO’s stake in their own company — with what’s estimated and what can’t be known kept separate. Tap a name for the cited breakdown.
ranked by verified stake // SEC filings × price
| # | CEO | Company | Verified stake | Shares | As of |
|---|---|---|---|---|---|
| 1 | Elon Musk | TSLA | $439.3B | 1,123,324,786 | 2026-06-16 |
| 2 | Jensen Huang | NVDA | $168.4B | 812,004,746 | 2026-06-17 |
| 3 | Marc Benioff | CRM | $3.8B | 22,041,486 | 2026-04-22 |
| 4 | Jamie Dimon | JPM | $2.2B | 6,288,415 | 2026-04-15 |
| 5 | Tim Cook | AAPL | $1.1B | 3,280,418 | 2026-04-02 |
| 6 | Sundar Pichai | GOOGL | $984M | 2,775,522 | 2026-06-25 |
| 7 | Alex Karp | PLTR | $865M | 6,432,258 | 2026-05-20 |
| 8 | David Ricks | LLY | $829M | 708,781 | 2026-02-09 |
| 9 | Sanjay Mehrotra | MU | $812M | 951,578 | 2026-06-26 |
| 10 | Doug McMillon | WMT | $602M | 5,234,285 | 2026-05-28 |
| 11 | Lisa Su | AMD | $373M | 745,545 | — |
| 12 | Hock Tan | AVGO | $332M | 886,474 | 2026-04-08 |
| 13 | David Zaslav | WBD | $188M | 6,902,993 | 2026-07-13 |
| 14 | Brian Moynihan | BAC | $172M | 2,803,226 | 2026-06-15 |
| 15 | David Solomon | GS | $168M | 153,433 | 2026-05-01 |
| 16 | Safra Catz | ORCL | $139M | 1,118,592 | 2025-06-27 |
| 17 | Jane Fraser | C | $123M | 935,831 | — |
| 18 | Dara Khosrowshahi | UBER | $91M | 1,225,802 | 2026-03-16 |
| 19 | Marc Casper | TMO | $84M | 154,833 | 2026-03-05 |
| 20 | Stephen Squeri | AXP | $81M | 223,989 | 2026-02-01 |
| 21 | Ramon Laguarta | PEP | $73M | 521,645 | 2026-03-02 |
| 22 | Michael Miebach | MA | $64M | 115,921 | 2026-03-01 |
| 23 | Robert Davis | MRK | $57M | 450,351 | — |
| 24 | Brian Niccol | SBUX | $51M | 474,470 | 2025-11-19 |
| 25 | Mary Barra | GM | $46M | 592,242 | 2026-06-16 |
| 26 | James Taiclet | LMT | $39M | 76,864 | 2026-02-22 |
| 27 | Cristiano Amon | QCOM | $34M | 197,568 | — |
| 28 | Chris Kempczinski | MCD | $18M | 66,288 | 2026-02-13 |
| 29 | James Quincey | KO | $11M | 131,876 | 2026-06-05 |
| 30 | Albert Bourla | PFE | $10M | 394,674 | 2026-02-25 |
| 31 | John Stankey | T | $2M | 77,744 | — |
| — | Bob Iger | DIS | — | — | — |
| — | Andy Jassy | AMZN | — | — | — |
| — | Charlie Scharf | WFC | — | — | — |
| — | Brian Armstrong | COIN | — | 526 | 2026-01-05 |
| — | Darren Woods | XOM | — | — | — |
| — | Hans Vestberg | VZ | — | — | — |
| — | Joaquin Duato | JNJ | — | 356,297 | 2026-02-15 |
| — | Larry Culp | GE | — | — | — |
| — | Mark Zuckerberg | META | — | 341,823,978 | 2026-04-16 |
| — | Larry Fink | BLK | — | — | — |
| — | Michael Dell | DELL | — | — | — |
| — | Mike Wirth | CVX | — | — | — |
| — | Ron Vachris | COST | — | — | — |
| — | Ryan McInerney | V | — | 280,342 | 2026-07-01 |
| — | Satya Nadella | MSFT | — | — | — |
| — | Ted Decker | HD | — | — | — |
| — | Ted Sarandos | NFLX | — | — | — |
| — | Warren Buffett | BRK.B | — | — | — |
| — | Ted Pick | MS | — | — | — |
Stake values are computed from SEC filings and verifiable; broader net-worth figures are estimates. Educational only — not investment advice. See also each CEO’s pay breakdown.