ceo net worth // filing-verified, not guessed50 CEOs
CEO Net Worth: what the biggest CEOs are really worth
Every other site publishes one guessed number. We do it differently: each estimate is anchored on SEC filings— the verified value of the CEO’s stake in their own company — with what’s estimated and what can’t be known kept separate. Tap a name for the cited breakdown.
ranked by net worth // estimate where listed, else verified stake
| # | CEO | Company | Net worth | Verified stake | As of |
|---|---|---|---|---|---|
| 1 | TSLA | $838.0B * | $391.8B | 2026-06-16 | |
| 2 | META | $220.0B * | $197.6B † | 2026-04-16 | |
| 3 | DELL | $212.0B * | — | — | |
| 4 | NVDA | $176.6B * | $176.7B | 2026-06-17 | |
| 5 | BRK.B | $139.8B * | — | — | |
| 6 | PLTR | $15.0B * | $1.2B | 2026-08-20 | |
| 7 | CRM | $11.0B * | $5.6B | 2026-04-22 | |
| 8 | COIN | $7.7B * | $7.0B † | 2026-04-24 | |
| 9 | JPM | $3.0B * | $2.2B | 2026-04-15 | |
| 10 | ORCL | $2.9B * | $169M | 2025-06-27 | |
| 11 | AMD | $2.8B * | $1.8B | 2026-08-18 | |
| 12 | AAPL | $2.4B * | $1.0B | 2026-04-02 | |
| 13 | GE | $1.9B * | — | — | |
| 14 | AVGO | $1.4B * | $327M | 2026-04-08 | |
| 15 | BLK | $1.3B * | — | — | |
| 16 | MU | $1.2B * | $813M | 2026-08-21 | |
| 17 | GOOGL | $1.1B * | $965M | 2026-08-25 | |
| 18 | MSFT | $1.1B * | — | — | |
| 19 | LLY | $833M | $833M | 2026-02-09 | |
| 20 | WMT | $540M | $540M | 2026-05-28 | |
| 21 | WBD | $196M | $196M | 2026-08-14 | |
| 22 | BAC | $175M | $175M | 2026-08-15 | |
| 23 | GS | $159M | $159M | 2026-05-01 | |
| 24 | C | $124M | $124M | — | |
| 25 | V | $107M | $107M | 2026-08-21 | |
| 26 | UBER | $97M | $97M | 2026-03-16 | |
| 27 | Marc Casper | TMO | $87M | $87M | 2026-08-24 |
| 28 | JNJ | $83M | $83M | 2026-08-13 | |
| 29 | Stephen Squeri | AXP | $75M | $75M | 2026-02-01 |
| 30 | PEP | $74M | $74M | 2026-03-02 | |
| 31 | Robert Davis | MRK | $67M | $67M | — |
| 32 | MA | $56M | $56M | 2026-08-05 | |
| 33 | SBUX | $51M | $51M | 2025-11-19 | |
| 34 | LMT | $43M | $43M | 2026-02-22 | |
| 35 | GM | $37M | $37M | 2026-07-28 | |
| 36 | QCOM | $32M | $32M | — | |
| 37 | MCD | $18M | $18M | 2026-02-13 | |
| 38 | PFE | $12M | $12M | 2026-08-12 | |
| 39 | KO | $12M | $12M | 2026-07-29 | |
| 40 | T | $2M | $2M | — | |
| — | DIS | — | — | — | |
| — | AMZN | — | — | — | |
| — | XOM | — | — | — | |
| — | WFC | — | — | — | |
| — | VZ | — | — | — | |
| — | Mike Wirth | CVX | — | — | — |
| — | Ron Vachris | COST | — | — | — |
| — | Ted Decker | HD | — | — | — |
| — | Ted Pick | MS | — | — | — |
| — | NFLX | — | — | — |
* Net worth is a third-party estimate (Forbes / Bloomberg) where the CEO is individually listed; otherwise it falls back to the filing-verified stake. † Stake read from the DEF 14A proxy (Class-B / entity-held). Estimates are not our calculation and move with the market.
Stake values are computed from SEC filings and verifiable; broader net-worth figures are estimates. Educational only — not investment advice. See also each CEO’s pay breakdown.