/congress — stock act disclosuresLOADING
The STOCK Act gives members up to 45 days to disclose a trade. This board ranks average disclosure delay and counts filings past the deadline — derived entirely from the official records, a lane every other tracker leaves empty.
| # | Member | Trades | Avg delay | Late filings | Last filed |
|---|---|---|---|---|---|
| 1 | Tracey Robert MannU.S. Representative · KS-01 · R | 10 | 713d | 10 (100%) | 2026-08-13 |
| 2 | Thomas H TubervilleU.S. Senator · AL · R | 176 | 672d | 165 (94%) | 2026-08-05 |
| 3 | Carol Devine MillerU.S. Representative · WV-01 · R | 4 | 521d | 4 (100%) | 2026-08-13 |
| 4 | Timothy P SheehyU.S. Senator · — | 5 | 360d | 5 (100%) | 2026-08-13 |
| 5 | Julie JohnsonU.S. Representative · TX-32 · D | 77 | 301d | 77 (100%) | 2026-08-05 |
| 6 | Michael RulliU.S. Representative · OH-06 · R | 32 | 241d | 22 (69%) | 2026-08-07 |
| 7 | Rick ScottU.S. Senator · FL · R | 17 | 209d | 6 (35%) | 2026-08-13 |
| 8 | Michael Patrick GuestU.S. Representative · MS-03 · R | 4 | 192d | 3 (75%) | 2026-08-14 |
| 9 | John BoozmanU.S. Senator · AR · R | 49 | 187d | 30 (61%) | 2026-08-24 |
| 10 | Alan ArmstrongU.S. Senator · — | 703 | 114d | 701 (100%) | 2026-07-21 |
| 11 | Mike KellyU.S. Representative · PA-16 · R | 7 | 82d | 1 (14%) | 2026-08-12 |
| 12 | Daniel CrenshawU.S. Representative · TX-02 · R | 8 | 53d | 2 (25%) | 2026-07-16 |
| 13 | Laurel LeeU.S. Representative · FL-15 · R | 5 | 42d | 3 (60%) | 2026-07-19 |
| 14 | Mark R WarnerU.S. Senator · VA · D | 3 | 41d | 0 | 2026-08-14 |
| 15 | Tony WiedU.S. Representative · WI-08 · R | 14 | 40d | 1 (7%) | 2026-08-18 |
| 16 | Jared MoskowitzU.S. Representative · FL-23 · D | 14 | 39d | 0 | 2026-07-26 |
| 17 | Byron DonaldsU.S. Representative · FL-19 · R | 6 | 39d | 0 | 2026-07-15 |
| 18 | Diana HarshbargerU.S. Representative · TN-01 · R | 15 | 38d | 10 (67%) | 2026-08-03 |
| 19 | Richard W. AllenU.S. Representative · GA-12 · R | 4 | 35d | 0 | 2026-08-18 |
| 20 | Thomas H. Kean JrU.S. Representative · NJ-07 · R | 24 | 33d | 0 | 2026-08-18 |
| 21 | Jonathan JacksonU.S. Representative · IL-01 · D | 3 | 30d | 0 | 2026-07-15 |
| 22 | Katherine M. ClarkU.S. Representative · MA-05 · D | 7 | 28d | 0 | 2026-07-14 |
| 23 | Nancy PelosiU.S. Representative · CA-12 · D | 5 | 27d | 0 | 2026-08-21 |
| 24 | Josh GottheimerU.S. Representative · NJ-05 · D | 20 | 26d | 0 | 2026-08-10 |
| 25 | Maria Elvira SalazarU.S. Representative · FL-27 · R | 13 | 26d | 0 | 2026-08-07 |
| 26 | Lloyd DoggettU.S. Representative · TX-35 · D | 5 | 26d | 0 | 2026-08-05 |
| 27 | Rohit KhannaU.S. Representative · CA-17 · D | 343 | 25d | 1 (0%) | 2026-08-07 |
| 28 | John J McGuire IIIHouse member · VA · — | 4 | 24d | 0 | 2026-08-10 |
| 29 | Scott H. PetersU.S. Representative · CA-52 · D | 28 | 23d | 1 (4%) | 2026-08-17 |
| 30 | David H McCormickU.S. Senator · PA · R | 14 | 23d | 0 | 2026-07-29 |
| 31 | John FettermanU.S. Senator · PA · D | 6 | 22d | 0 | 2026-08-10 |
| 32 | Michael T. McCaulU.S. Representative · TX-10 · R | 130 | 21d | 0 | 2026-07-08 |
| 33 | Richard Dean McCormickU.S. Representative · NY-01 · R | 36 | 18d | 0 | 2026-08-14 |
| 34 | Virginia FoxxU.S. Representative · NC-05 · R | 3 | 18d | 0 | 2026-07-10 |
| 35 | Charles J. "Chuck" FleischmannU.S. Representative · TN-03 · R | 13 | 17d | 0 | 2026-08-12 |
| 36 | Suzan K. DelBeneU.S. Representative · WA-01 · D | 4 | 16d | 0 | 2026-08-21 |
| 37 | Shelley M CapitoU.S. Senator · WV · R | 6 | 15d | 0 | 2026-08-04 |
| 38 | Gilbert CisnerosU.S. Representative · CA-39 · D | 66 | 15d | 0 | 2026-07-02 |
| 39 | April McClain DelaneyU.S. Representative · MD-06 · D | 81 | 14d | 0 | 2026-08-03 |
| 40 | David J. TaylorU.S. Representative · OH-02 · R | 12 | 13d | 0 | 2026-08-20 |
| 41 | Kevin HernU.S. Representative · OK-01 · R | 18 | 13d | 0 | 2026-08-12 |
| 42 | Sheldon WhitehouseU.S. Senator · RI · D | 7 | 13d | 0 | 2026-08-03 |
| 43 | Debbie DingellU.S. Representative · MI-12 · D | 3 | 13d | 0 | 2026-07-22 |
| 44 | Donald Sternoff Beyer JrU.S. Representative · VA-08 · D | 3 | 8d | 0 | 2026-08-01 |
| 45 | Rick LarsenU.S. Representative · WA-02 · D | 4 | 4d | 0 | 2026-07-12 |
| 46 | James A. HimesU.S. Representative · CT-04 · D | 3 | 0d | 0 | 2026-07-20 |
Members with 3+ disclosed trades in the current window, ranked by average delay. Delays are computed from each filing's own dates; "late" means past the statutory deadline as flagged in the source records. Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed.