/congress — stock act disclosuresLOADING
The STOCK Act gives members up to 45 days to disclose a trade. This board ranks average disclosure delay and counts filings past the deadline — derived entirely from the official records, a lane every other tracker leaves empty.
| # | Member | Trades | Avg delay | Late filings | Last filed |
|---|---|---|---|---|---|
| 1 | Thomas H TubervilleU.S. Senator · AL · R | 165 | 714d | 165 (100%) | 2026-08-05 |
| 2 | Tracey Robert MannU.S. Representative · KS-01 · R | 10 | 713d | 10 (100%) | 2026-08-13 |
| 3 | Rick ScottU.S. Senator · FL · R | 6 | 552d | 6 (100%) | 2026-08-13 |
| 4 | Carol Devine MillerU.S. Representative · WV-01 · R | 4 | 521d | 4 (100%) | 2026-08-13 |
| 5 | Timothy P SheehyU.S. Senator · MT · R | 5 | 360d | 5 (100%) | 2026-08-13 |
| 6 | Julie JohnsonU.S. Representative · TX-32 · D | 77 | 301d | 77 (100%) | 2026-08-05 |
| 7 | Michael RulliU.S. Representative · OH-06 · R | 38 | 206d | 22 (58%) | 2026-10-02 |
| 8 | Michael Patrick GuestU.S. Representative · MS-03 · R | 4 | 192d | 3 (75%) | 2026-08-14 |
| 9 | John BoozmanU.S. Senator · AR · R | 48 | 190d | 30 (63%) | 2026-09-11 |
| 10 | Mike KellyU.S. Representative · PA-16 · R | 8 | 71d | 1 (13%) | 2026-09-08 |
| 11 | Jared MoskowitzU.S. Representative · FL-23 · D | 3 | 45d | 0 | 2026-08-27 |
| 12 | Mark R WarnerU.S. Senator · VA · D | 3 | 41d | 0 | 2026-08-14 |
| 13 | Richard W. AllenU.S. Representative · GA-12 · R | 6 | 38d | 0 | 2026-09-22 |
| 14 | Gilbert CisnerosU.S. Representative · CA-39 · D | 124 | 37d | 54 (44%) | 2026-09-10 |
| 15 | Byron DonaldsU.S. Representative · FL-19 · R | 6 | 35d | 0 | 2026-09-15 |
| 16 | Alan ArmstrongU.S. Senator · OK · R | 4 | 34d | 0 | 2026-09-17 |
| 17 | William R. KeatingU.S. Representative · MA-09 · D | 3 | 34d | 0 | 2026-08-25 |
| 18 | Diana HarshbargerU.S. Representative · TN-01 · R | 35 | 33d | 0 | 2026-10-01 |
| 19 | Scott H. PetersU.S. Representative · CA-52 · D | 31 | 32d | 8 (26%) | 2026-09-21 |
| 20 | Richard BlumenthalU.S. Senator · CT · D | 16 | 31d | 0 | 2026-09-28 |
| 21 | Thomas H. Kean JrU.S. Representative · NJ-07 · R | 12 | 30d | 0 | 2026-09-12 |
| 22 | Cory A BookerU.S. Senator · NJ · D | 7 | 28d | 0 | 2026-09-09 |
| 23 | Josh GottheimerU.S. Representative · NJ-05 · D | 22 | 26d | 0 | 2026-10-07 |
| 24 | Nancy PelosiU.S. Representative · CA-12 · D | 6 | 26d | 0 | 2026-10-02 |
| 25 | Sheri BiggsU.S. Representative · SC-03 · R | 4 | 26d | 0 | 2026-09-22 |
| 26 | Lloyd DoggettU.S. Representative · TX-35 · D | 6 | 25d | 0 | 2026-10-05 |
| 27 | Scott Scott FranklinU.S. Representative · FL-15 · R | 12 | 25d | 0 | 2026-09-17 |
| 28 | August Lee Pfluger IIU.S. Representative · TX-11 · R | 4 | 25d | 0 | 2026-09-14 |
| 29 | David H McCormickU.S. Senator · PA · R | 47 | 25d | 0 | 2026-08-27 |
| 30 | Rohit KhannaU.S. Representative · CA-17 · D | 973 | 24d | 0 | 2026-10-07 |
| 31 | Sheldon WhitehouseU.S. Senator · RI · D | 10 | 24d | 0 | 2026-10-01 |
| 32 | Tony WiedU.S. Representative · WI-08 · R | 19 | 23d | 0 | 2026-10-02 |
| 33 | John FettermanU.S. Senator · PA · D | 6 | 22d | 0 | 2026-10-07 |
| 34 | John J McGuire IIIU.S. Representative · VA-05 · R | 6 | 21d | 0 | 2026-09-02 |
| 35 | Donald Sternoff Beyer JrU.S. Representative · VA-08 · D | 6 | 20d | 0 | 2026-10-01 |
| 36 | Cleo FieldsU.S. Representative · LA-06 · D | 5 | 20d | 0 | 2026-10-01 |
| 37 | Suzan K. DelBeneU.S. Representative · WA-01 · D | 10 | 20d | 0 | 2026-09-30 |
| 38 | Maria Elvira SalazarU.S. Representative · FL-27 · R | 51 | 18d | 0 | 2026-10-07 |
| 39 | Kevin HernU.S. Representative · OK-01 · R | 138 | 18d | 0 | 2026-09-25 |
| 40 | April McClain DelaneyU.S. Representative · MD-06 · D | 111 | 18d | 0 | 2026-09-09 |
| 41 | Richard Dean McCormickU.S. Representative · GA-06 · R | 26 | 15d | 0 | 2026-08-14 |
| 42 | Charles J. "Chuck" FleischmannU.S. Representative · TN-03 · R | 11 | 15d | 0 | 2026-08-12 |
| 43 | Kelly Louise MorrisonU.S. Representative · MN-03 · D | 6 | 14d | 0 | 2026-08-25 |
| 44 | Shelley M CapitoU.S. Senator · WV · R | 5 | 14d | 0 | 2026-08-04 |
| 45 | David J. TaylorU.S. Representative · OH-02 · R | 21 | 11d | 0 | 2026-10-01 |
| 46 | Steve CohenU.S. Representative · TN-09 · D | 4 | 11d | 0 | 2026-09-01 |
| 47 | Pete SessionsU.S. Representative · TX-32 · R | 3 | 3d | 0 | 2026-09-22 |
Members with 3+ disclosed trades in the current window, ranked by average delay. Delays are computed from each filing's own dates; "late" means past the statutory deadline as flagged in the source records. Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed.