/congress — stock act disclosuresLOADING
The STOCK Act gives members up to 45 days to disclose a trade. This board ranks average disclosure delay and counts filings past the deadline — derived entirely from the official records, a lane every other tracker leaves empty.
| # | Member | Trades | Avg delay | Late filings | Last filed |
|---|---|---|---|---|---|
| 1 | Keith Alan SelfU.S. Representative · TX-03 · R | 5 | 536d | 5 (100%) | 2026-06-30 |
| 2 | Tim WalbergU.S. Representative · MI-05 · R | 16 | 428d | 15 (94%) | 2026-06-03 |
| 3 | John FettermanU.S. Senator · PA · D | 7 | 172d | 3 (43%) | 2026-07-09 |
| 4 | Christian D. MenefeeU.S. Representative · TX-18 · D | 7 | 128d | 6 (86%) | 2026-06-01 |
| 5 | Steve CohenU.S. Representative · TN-09 · D | 3 | 59d | 1 (33%) | 2026-06-17 |
| 6 | Richard W. AllenU.S. Representative · GA-12 · R | 11 | 45d | 7 (64%) | 2026-06-16 |
| 7 | Jared MoskowitzU.S. Representative · FL-23 · D | 4 | 44d | 0 | 2026-06-19 |
| 8 | Neal Patrick MD, Facs DunnU.S. Representative · FL-02 · R | 3 | 43d | 0 | 2026-06-23 |
| 9 | Jonathan JacksonU.S. Representative · IL-01 · D | 6 | 36d | 0 | 2026-06-16 |
| 10 | Scott H. PetersU.S. Representative · CA-52 · D | 83 | 33d | 8 (10%) | 2026-07-10 |
| 11 | Mike KellyU.S. Representative · PA-16 · R | 5 | 33d | 0 | 2026-07-08 |
| 12 | Rohit KhannaU.S. Representative · CA-17 · D | 108 | 33d | 1 (1%) | 2026-07-06 |
| 13 | Dwight EvansU.S. Representative · PA-02 · D | 7 | 33d | 1 (14%) | 2026-06-24 |
| 14 | Thomas H. Kean JrU.S. Representative · NJ-07 · R | 10 | 31d | 0 | 2026-06-18 |
| 15 | Josh GottheimerU.S. Representative · NJ-05 · D | 52 | 30d | 0 | 2026-07-07 |
| 16 | Susie LeeU.S. Representative · NV-03 · D | 3 | 29d | 0 | 2026-07-08 |
| 17 | Jerry Moran,U.S. Senator · KS · R | 3 | 29d | 0 | 2026-06-25 |
| 18 | Diana HarshbargerU.S. Representative · TN-01 · R | 3 | 29d | 0 | 2026-06-04 |
| 19 | John R CurtisU.S. Senator · UT · R | 25 | 28d | 0 | 2026-06-30 |
| 20 | Richard Dean McCormickU.S. Representative · NY-01 · R | 10 | 27d | 0 | 2026-07-09 |
| 21 | Maria Elvira SalazarU.S. Representative · FL-27 · R | 19 | 27d | 0 | 2026-07-07 |
| 22 | Daniel MeuserU.S. Representative · PA-09 · R | 3 | 27d | 0 | 2026-07-02 |
| 23 | David H McCormickU.S. Senator · PA · R | 69 | 26d | 0 | 2026-06-26 |
| 24 | Sheri BiggsU.S. Representative · SC-03 · R | 4 | 26d | 0 | 2026-06-09 |
| 25 | John BoozmanU.S. Senator · AR · R | 51 | 25d | 0 | 2026-06-16 |
| 26 | Kevin HernU.S. Representative · OK-01 · R | 5 | 25d | 0 | 2026-06-02 |
| 27 | April McClain DelaneyU.S. Representative · MD-06 · D | 72 | 23d | 0 | 2026-07-07 |
| 28 | Lloyd DoggettU.S. Representative · TX-35 · D | 5 | 23d | 0 | 2026-07-06 |
| 29 | Max MillerU.S. Representative · OH-07 · R | 3 | 22d | 0 | 2026-07-01 |
| 30 | Gilbert CisnerosU.S. Representative · CA-39 · D | 169 | 20d | 0 | 2026-07-02 |
| 31 | Suzan K. DelBeneU.S. Representative · WA-01 · D | 3 | 19d | 0 | 2026-06-11 |
| 32 | Sheldon WhitehouseU.S. Senator · RI · D | 9 | 17d | 0 | 2026-07-08 |
| 33 | Cleo FieldsU.S. Representative · LA-06 · D | 4 | 17d | 0 | 2026-06-26 |
| 34 | William R. KeatingU.S. Representative · MA-09 · D | 8 | 15d | 0 | 2026-05-18 |
| 35 | Brian BabinU.S. Representative · TX-36 · R | 12 | 13d | 0 | 2026-05-18 |
| 36 | Tim MooreU.S. Representative · NC-14 · R | 6 | 12d | 0 | 2026-07-09 |
| 37 | David J. TaylorU.S. Representative · OH-02 · R | 16 | 11d | 0 | 2026-07-01 |
| 38 | John McGuireU.S. Representative · VA-05 · R | 4 | 9d | 0 | 2026-07-08 |
| 39 | Matthew Robert Van EppsU.S. Representative · TN-07 · R | 13 | 1d | 0 | 2026-06-17 |
Members with 3+ disclosed trades in the current window, ranked by average delay. Delays are computed from each filing's own dates; "late" means past the statutory deadline as flagged in the source records. Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed.