/congress — stock act disclosuresLOADING
The stat the outrage headlines skip: most members don'tbeat the market. Averages below are per-member excess return vs the S&P 500 since each trade, in the current disclosure window — estimates, shown with their sample size.
| # | Member | Rated trades | Avg vs S&P ▼ | Win rate | Late filings |
|---|---|---|---|---|---|
| 1 | Tracey Robert MannU.S. Representative · KS-01 · R | 10 | +15.6% | 40% | 10 (100%) |
| 2 | Tony WiedU.S. Representative · WI-08 · R | 10 | +11.6% | 80% | 1 (7%) |
| 3 | Michael T. McCaulU.S. Representative · TX-10 · R | 67 | +6.7% | 72% | 0 |
| 4 | Rohit KhannaU.S. Representative · CA-17 · D | 60 | +6.5% | 67% | 1 (0%) |
| 5 | Kevin HernU.S. Representative · OK-01 · R | 11 | +6.4% | 82% | 0 |
| 6 | David J. TaylorU.S. Representative · OH-02 · R | 12 | +3.8% | 58% | 0 |
| 7 | Gilbert CisnerosU.S. Representative · CA-39 · D | 59 | +2.6% | 63% | 0 |
| 8 | Josh GottheimerU.S. Representative · NJ-05 · D | 16 | +1.8% | 56% | 0 |
| 9 | Thomas H. Kean JrU.S. Representative · NJ-07 · R | 22 | -0.8% | 45% | 0 |
| 10 | Michael RulliU.S. Representative · OH-06 · R | 32 | -1.2% | 50% | 22 (69%) |
| 11 | Richard Dean McCormickU.S. Representative · NY-01 · R | 33 | -1.3% | 36% | 0 |
| 12 | Shelley M CapitoU.S. Senator · WV · R | 6 | -1.5% | 33% | 0 |
| 13 | Lloyd DoggettU.S. Representative · TX-35 · D | 5 | -1.6% | 40% | 0 |
| 14 | John BoozmanU.S. Senator · AR · R | 44 | -3.3% | 41% | 30 (61%) |
| 15 | April McClain DelaneyU.S. Representative · MD-06 · D | 80 | -3.3% | 43% | 0 |
| 16 | Alan ArmstrongU.S. Senator · — | 583 | -4.5% | 37% | 701 (100%) |
| 17 | Maria Elvira SalazarU.S. Representative · FL-27 · R | 10 | -5.7% | 20% | 0 |
| 18 | Jared MoskowitzU.S. Representative · FL-23 · D | 14 | -7.6% | 43% | 0 |
| 19 | Daniel CrenshawU.S. Representative · TX-02 · R | 6 | -8.3% | 17% | 2 (25%) |
| 20 | Sheldon WhitehouseU.S. Senator · RI · D | 7 | -9.0% | 57% | 0 |
| 21 | Julie JohnsonU.S. Representative · TX-32 · D | 75 | -13.7% | 19% | 77 (100%) |
| 22 | Byron DonaldsU.S. Representative · FL-19 · R | 6 | -13.7% | 0% | 0 |
| 23 | Laurel LeeU.S. Representative · FL-15 · R | 5 | -14.6% | 20% | 3 (60%) |
| 24 | Thomas H TubervilleU.S. Senator · AL · R | 163 | -17.6% | 33% | 165 (94%) |
Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice. Members shown have at least 5 trades with computable returns in the current window. Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed.