
DemocratU.S. Representative · CA-39
In office since 2019 · 7 yrsAge 55official site →
Every disclosed securities trade by Gilbert Cisneros under the STOCK Act — 66 transactions across 63issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
| Asset | Transaction | vs S&P |
|---|---|---|
| AGXST | BUY | -46.6% |
| BOOTST | BUY | -5.1% |
| BRCMST | SELLPartial | — |
| CDREST | BUY | +8.2% |
| CBZST | SELLFull | +68.2% |
| CECOST | BUY | — |
| CRDOST | SELLPartial | -20.1% |
| CYTKST | BUY | -11.3% |
| HQYST | BUY | +13.8% |
| MCHPST | BUY | -22.1% |
| RBCST | SELLPartial | -25.1% |
| SMTCST | SELLPartial | -25.1% |
| SFTBFST | SELLFull | -19.9% |
| STRLST | SELLPartial | -44.9% |
| TCBIST | BUY | -6.9% |
| TXRHST | BUY | +2.7% |
| DSGXST | BUY | +9.3% |
| BUY | — | |
| VLTOST | BUY | +10.2% |
| SPCXST | BUY | -27.6% |
| SPOTST | SELLFull | +15.3% |
| ABTST | BUY | +26.2% |
| ACNST | BUY | +11.1% |
| ADPST | BUY | +25.5% |
| BRST | BUY | +26.7% |
Sectors mapped for major issuers; unmapped names bucket into “other.”
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.