
DemocratU.S. Representative · CA-39
In office since 2019 · 7 yrsAge 55official site →
Every disclosed securities trade by Gilbert Cisneros under the STOCK Act — 169 transactions across 117issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
| Asset | Transaction | vs S&P |
|---|---|---|
| AGXST | BUY | — |
| BOOTST | BUY | -2.9% |
| BRCMST | SELLPartial | — |
| CDREST | BUY | +0.4% |
| CBZST | SELLFull | +16.7% |
| CECOST | BUY | — |
| CRDOST | SELLPartial | -6.3% |
| CYTKST | BUY | -1.5% |
| HQYST | BUY | +3.4% |
| MCHPST | BUY | -4.0% |
| RBCST | SELLPartial | -8.6% |
| SMTCST | SELLPartial | -17.0% |
| SFTBFST | SELLFull | +0.7% |
| STRLST | SELLPartial | -19.8% |
| TCBIST | BUY | -2.0% |
| TXRHST | BUY | -3.0% |
| DSGXST | BUY | +3.0% |
| BUY | — | |
| VLTOST | BUY | +4.4% |
| SPCXST | BUY | -22.6% |
| SPOTST | SELLFull | +1.4% |
| ABTST | BUY | +3.0% |
| ACNST | BUY | -18.9% |
| ADPST | BUY | +8.4% |
| BRST | BUY | +1.9% |
Sectors mapped for major issuers; unmapped names bucket into “other.”
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.