
—U.S. Senator
In office since 2026 · 0 yrsAge 64official site →
Every disclosed securities trade by Alan Armstrong under the STOCK Act — 707 transactions across 664issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
| Asset | Transaction | vs S&P |
|---|---|---|
| WMBStock Option | BUY | +1.5% |
| WMBStock Option | BUY | +0.2% |
| AVBStock | SELL | — |
| EAStock | SELLFull | — |
| WMBStock | SELLPartial | -8.0% |
| WMBStock Option | SELLFull | -5.3% |
| HAGHYStock | BUY | — |
| ZURVYStock | BUY | -14.8% |
| WIZEYStock | BUY | — |
| UNCRYStock | BUY | +11.7% |
| SCMWYStock | BUY | -19.7% |
| SBGSYStock | BUY | +3.3% |
| SAPStock | BUY | +5.7% |
| KKPNYStock | BUY | -32.2% |
| RYCEYStock | BUY | +8.8% |
| NVSStock | BUY | -25.0% |
| HENKYStock | BUY | — |
| HEINYStock | BUY | -11.4% |
| GLNCYStock | BUY | — |
| DSDVYStock | BUY | -35.5% |
| CFRUYStock | BUY | -1.0% |
| CRRFYStock | BUY | -14.5% |
| BHPStock | BUY | +1.3% |
| SANStock | BUY | +10.1% |
| AZNStock | BUY | -32.5% |
Sectors mapped for major issuers; unmapped names bucket into “other.”
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.