
RepublicanU.S. Representative · NJ-07
In office since 2023 · 3 yrsAge 57official site →
Every disclosed securities trade by Thomas H. Kean Jr under the STOCK Act — 24 transactions across 15issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
Sectors mapped for major issuers; unmapped names bucket into “other.”
| Asset | Transaction | vs S&P |
|---|---|---|
| GOOGLST | SELLPartial | -0.9% |
| SYKST | SELLPartial | +4.6% |
| AMZNST | BUY | +4.4% |
| TOSTST | BUY | — |
| EQTST | BUY | +2.3% |
| ESABST | BUY | -17.0% |
| ADIST | SELLPartial | -8.6% |
| JNJST | SELLPartial | +2.3% |
| MKLST | SELLPartial | -10.7% |
| SPGIST | SELLPartial | +8.8% |
| GOOGLST | SELLPartial | -3.8% |
| ESABST | BUY | -21.5% |
| ESABST | BUY | -24.4% |
| GILST | SELLFull | -1.0% |
| BUY | — | |
| WPMST | BUY | +26.4% |
| GOOGLST | SELLPartial | -4.8% |
| GILST | BUY | -7.7% |
| JNJST | SELLPartial | +21.6% |
| MKLST | SELLPartial | +0.6% |
| MSFTST | SELLPartial | +10.4% |
| SYKST | SELLPartial | +12.1% |
| CHKPST | SELLFull | -7.8% |
| EQTST | BUY | -2.8% |
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.