
RepublicanU.S. Senator · AR
In office since 2001 · 24 yrsAge 75official site →
Every disclosed securities trade by John Boozman under the STOCK Act — 51 transactions across 29issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
Sectors mapped for major issuers; unmapped names bucket into “other.”
| Asset | Transaction | vs S&P |
|---|---|---|
| VEAStock | SELLPartial | -1.2% |
| VNQIStock | SELLPartial | -1.4% |
| LITPStock | SELLPartial | -27.7% |
| IVVStock | SELLPartial | -0.1% |
| RNWGXStock | SELLPartial | -0.6% |
| SPYMStock | SELLPartial | -0.0% |
| IWMStock | SELLPartial | +1.3% |
| EFAStock | SELLPartial | -1.0% |
| GEMStock | SELLPartial | -2.0% |
| FTGCStock | SELLPartial | -3.6% |
| EIPIStock | SELLPartial | -1.3% |
| VEAStock | SELLPartial | -1.2% |
| VNQIStock | SELLPartial | -1.4% |
| LITPStock | SELLPartial | -27.7% |
| IVVStock | SELLPartial | -0.1% |
| RNWGXStock | SELLPartial | -0.6% |
| SELLPartial | — | |
| IWMStock | SELLPartial | +1.3% |
| EFAStock | SELLPartial | -1.0% |
| GEMStock | SELLPartial | -2.0% |
| SELLPartial | — | |
| EIPIStock | SELLPartial | -1.3% |
| SCHPStock | BUY | -2.5% |
| JMBSStock | BUY | -1.4% |
| IEFStock | BUY | -1.3% |
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.