whale flowLOADING
Fund position changes (13F, quarterly) · executive trades (Form 4, exact prices) · congressional disclosures (STOCK Act, amount ranges) — merged and ranked by dollar size. This is filings-based flow: slower than an options tape by law, but every row links to the official document.
| Flow | Who | Asset | Action | Size | Source | Date | Filing |
|---|---|---|---|---|---|---|---|
| ▲ IN | Berkshire Hathaway (Warren Buffett)quarter ending 2026-06-30 | BANK OF AMER CORP | NEW POSITION | $27.54B | 13F | 2026-06-30 | view → |
| ▼ OUT | Berkshire Hathaway (Warren Buffett)quarter ending 2026-06-30 | BANK AMERICA CORP | EXITED | $25.04B | 13F | 2026-06-30 | view → |
| ▲ IN | BAMCO (Ron Baron)quarter ending 2026-06-30 | SPACE EXPLORATION TECHN CORP | NEW POSITION | $24.91B | 13F | 2026-06-30 | view → |
| ▲ IN | Berkshire Hathaway (Warren Buffett)quarter ending 2026-06-30 | GOOGL | ADDED | $21.14B | 13F | 2026-06-30 | view → |
| ▼ OUT | First Eagle Investment Managementquarter ending 2026-06-30 | MSTR | TRIMMED | $16.57B | 13F | 2026-06-30 | view → |
| ▲ IN | Berkshire Hathaway (Warren Buffett)quarter ending 2026-06-30 | CHUBB LIMITED | NEW POSITION | $11.67B | 13F | 2026-06-30 | view → |
| ▼ OUT | Berkshire Hathaway (Warren Buffett)quarter ending 2026-06-30 | CHUBB LTD SWITZ | EXITED | $11.16B | 13F | 2026-06-30 | view → |
| ▲ IN | Citadel Advisors (Ken Griffin)quarter ending 2026-06-30 | ISHARES TR | ADDED | $10.13B | 13F | 2026-06-30 | view → |
| ▲ IN | Baillie Giffordquarter ending 2026-06-30 | SPCX | NEW POSITION | $8.78B | 13F | 2026-06-30 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-06-30 | GE AEROSPACE COM NEW | ADDED | $4.33B | 13F | 2026-06-30 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-06-30 | GE VERNOVA INC COM | ADDED | $4.18B | 13F | 2026-06-30 | view → |
| ▲ IN | PRIMECAP Managementquarter ending 2026-06-30 | FLEX | NEW POSITION | $3.79B | 13F | 2026-06-30 | view → |
| ▲ IN | Millennium Managementquarter ending 2026-06-30 | STATE STR SPDR S&P 500 ETF T | ADDED | $3.22B | 13F | 2026-06-30 | view → |
| ▲ IN | Millennium Managementquarter ending 2026-06-30 | SPACE EXPLORATION TECHN CORP | NEW POSITION | $2.98B | 13F | 2026-06-30 | view → |
| ▲ IN | Berkshire Hathaway (Warren Buffett)quarter ending 2026-06-30 | DAL | ADDED | $2.72B | 13F | 2026-06-30 | view → |
| ▲ IN | Gotham Asset Management (Joel Greenblatt)quarter ending 2026-06-30 | STATE STR SPDR S&P 500 ETF T | ADDED | $2.65B | 13F | 2026-06-30 | view → |
| ▲ IN | PRIMECAP Managementquarter ending 2026-06-30 | KLAC | ADDED | $2.61B | 13F | 2026-06-30 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-06-30 | CISCO SYS INC | ADDED | $2.58B | 13F | 2026-06-30 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-06-30 | UNH | ADDED | $2.36B | 13F | 2026-06-30 | view → |
| ▼ OUT | Fisher Asset Management (Ken Fisher)quarter ending 2026-06-30 | CANADIAN NAT RES LTD MED TERM | TRIMMED | $2.13B | 13F | 2026-06-30 | view → |
| ▲ IN | Pershing Square (Bill Ackman)quarter ending 2026-03-31 | MSFT | NEW POSITION | $2.09B | 13F | 2026-03-31 | view → |
| ▼ OUT | Pershing Square (Bill Ackman)quarter ending 2026-03-31 | GOOGL | TRIMMED | $2.05B | 13F | 2026-03-31 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-06-30 | PANW | ADDED | $1.92B | 13F | 2026-06-30 | view → |
| ▼ OUT | Fisher Asset Management (Ken Fisher)quarter ending 2026-06-30 | COP | TRIMMED | $1.91B | 13F | 2026-06-30 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-06-30 | MRK | ADDED | $1.77B | 13F | 2026-06-30 | view → |
| ▼ OUT | Millennium Managementquarter ending 2026-06-30 | SPDR SERIES TRUST | TRIMMED | $1.69B | 13F | 2026-06-30 | view → |
| ▼ OUT | PRIMECAP Managementquarter ending 2026-06-30 | FLEXTRONICS INTL LTD | EXITED | $1.66B | 13F | 2026-06-30 | view → |
| ▲ IN | CAS Investment Partners (Cliff Sosin)quarter ending 2026-06-30 | CARVANA CO CL A | NEW POSITION | $1.48B | 13F | 2026-06-30 | view → |
| ▲ IN | TCI Fund Management (Chris Hohn)quarter ending 2026-06-30 | FER | NEW POSITION | $1.43B | 13F | 2026-06-30 | view → |
| ▼ OUT | CAS Investment Partners (Cliff Sosin)quarter ending 2026-06-30 | CVNA | EXITED | $1.43B | 13F | 2026-06-30 | view → |
| ▼ OUT | Citadel Advisors (Ken Griffin)quarter ending 2026-06-30 | STATE STR SPDR DOW JONES IND | TRIMMED | $1.41B | 13F | 2026-06-30 | view → |
| ▲ IN | First Eagle Investment Managementquarter ending 2026-06-30 | BANK OF NY MELLON CORP | NEW POSITION | $1.34B | 13F | 2026-06-30 | view → |
| ▼ OUT | TCI Fund Management (Chris Hohn)quarter ending 2026-06-30 | FERROVIAL SE | EXITED | $1.33B | 13F | 2026-06-30 | view → |
| ▼ OUT | Davis Selected Advisers (Chris Davis)quarter ending 2026-06-30 | Coterra Energy, Inc. | EXITED | $1.30B | 13F | 2026-06-30 | view → |
| ▼ OUT | Point72 (Steve Cohen)quarter ending 2026-06-30 | NVIDIA CORPORATION | TRIMMED | $1.24B | 13F | 2026-06-30 | view → |
| ▲ IN | Lone Pine Capital (Steve Mandel)quarter ending 2026-06-30 | NBIS | NEW POSITION | $1.18B | 13F | 2026-06-30 | view → |
| ▲ IN | Renaissance Technologiesquarter ending 2026-06-30 | GOOGL | ADDED | $1.17B | 13F | 2026-06-30 | view → |
| ▼ OUT | First Eagle Investment Managementquarter ending 2026-06-30 | BANK NEW YORK MELLON CORP | EXITED | $1.17B | 13F | 2026-06-30 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-06-30 | JNJ | ADDED | $1.12B | 13F | 2026-06-30 | view → |
| ▼ OUT | Citadel Advisors (Ken Griffin)quarter ending 2026-06-30 | TAIWAN SEMICONDUCTOR MANUFAC | TRIMMED | $1.11B | 13F | 2026-06-30 | view → |
| ▼ OUT | Uber Technologies, Inc10% owner · UBER | UBER | SALE | $471.6M | FORM 4 | 2026-08-17 | view → |
| ▼ OUT | Slootman FrankDirector · SNOW | SNOW | SALE | $97.4M | FORM 4 | 2026-08-18 | view → |
| ▼ OUT | Karp Alexander C.See Remarks · PLTR | PLTR | SALE | $86.1M | FORM 4 | 2026-08-20 | view → |
| ▼ OUT | MEHROTRA SANJAYPresident and CEO · MU | MU | SALE | $38.8M | FORM 4 | 2026-08-21 | view → |
| ▼ OUT | Duato JoaquinCEO and Chairman of the Board · JNJ | JNJ | SALE | $32.2M | FORM 4 | 2026-08-13 | view → |
| ▼ OUT | Zatlyn MichellePresident and Board Co-Chair · NET | NET | SALE | $28.3M | FORM 4 | 2026-08-19 | view → |
| ▼ OUT | Bettinger Walter WCo-Chairman · SCHW | SCHW | SALE | $20.0M | FORM 4 | 2026-08-24 | view → |
| ▼ OUT | Meade Christopher J.General Counsel and CLO · BLK | BLK | SALE | $19.9M | FORM 4 | 2026-07-16 | view → |
| ▼ OUT | Dageville BenoitDirector · SNOW | SNOW | SALE | $16.8M | FORM 4 | 2026-08-12 | view → |
| ▼ OUT | CAMPBELL RYAN DPres WWC&F and Pwr Systems · DE | DE | SALE | $15.1M | FORM 4 | 2026-08-21 | view → |
| ▼ OUT | Alan ArmstrongU.S. Senator | WMB | SALE | ~$15.0M (range mid) | STOCK ACT | 2026-06-24 | view → |
| ▼ OUT | Sadana SumitEVP and Chief Business Officer · MU | MU | SALE | $14.0M | FORM 4 | 2026-08-18 | view → |
| ▼ OUT | Papermaster Mark DChief Technology Officer & EVP · AMD | AMD | SALE | $13.6M | FORM 4 | 2026-08-20 | view → |
| ▼ OUT | Schwab Charles R.Co-Chairman · SCHW | SCHW | SALE | $13.2M | FORM 4 | 2026-08-24 | view → |
| ▼ OUT | Blair RainerPresident & CEO · DHR | DHR | SALE | $12.7M | FORM 4 | 2026-08-21 | view → |
| ▼ OUT | CASPER MARC NChairman & CEO · TMO | TMO | SALE | $12.6M | FORM 4 | 2026-08-20 | view → |
| ▼ OUT | Duato JoaquinCEO and Chairman of the Board · JNJ | JNJ | SALE | $12.5M | FORM 4 | 2026-08-05 | view → |
| ▼ OUT | Lorig BrianEVP, KLA Global Services · KLAC | KLAC | SALE | $12.4M | FORM 4 | 2026-08-13 | view → |
| ▼ OUT | Harbison Richard GEVP, Refining · PSX | PSX | SALE | $11.7M | FORM 4 | 2026-08-12 | view → |
| ▼ OUT | Pomel OlivierChief Executive Officer · DDOG | DDOG | SALE | $11.1M | FORM 4 | 2026-08-19 | view → |
| ▼ OUT | Zachary JenniferEVP, General Counsel · MRK | MRK | SALE | $10.7M | FORM 4 | 2026-08-12 | view → |
| ▼ OUT | MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL · BKNG | BKNG | SALE | $10.4M | FORM 4 | 2026-08-17 | view → |
| ▲ IN | GOLDMAN SACHS GROUP INCInsider · GS | GS | PURCHASE | $10.3M | FORM 4 | 2026-08-05 | view → |
| ▼ OUT | Pietracci BrunoInsider · KO | KO | SALE | $10.1M | FORM 4 | 2026-08-20 | view → |
| ▼ OUT | Brazeal Mark DavidChief Legal & Corp Affairs Ofc · AVGO | AVGO | SALE | $10.0M | FORM 4 | 2026-07-10 | view → |
| ▲ IN | TAN LIP BUCEO · INTC | INTC | PURCHASE | $10.0M | FORM 4 | 2026-08-11 | view → |
| ▼ OUT | Le-Quoc AlexisChief Technology Officer · DDOG | DDOG | SALE | $9.9M | FORM 4 | 2026-08-24 | view → |
| ▼ OUT | Kleinerman ChristianEVP, Product Management · SNOW | SNOW | SALE | $9.8M | FORM 4 | 2026-08-07 | view → |
| ▼ OUT | ARCHER TIMOTHYPresident and CEO · LRCX | LRCX | SALE | $9.0M | FORM 4 | 2026-08-06 | view → |
| ▼ OUT | MEHROTRA SANJAYPresident and CEO · MU | MU | SALE | $8.3M | FORM 4 | 2026-07-24 | view → |
| ▼ OUT | Donoghoe NicholasEVP, CHIEF BUS/STRAT OFFICER · ABBV | ABBV | SALE | $8.2M | FORM 4 | 2026-08-14 | view → |
| ▼ OUT | Norrod Forrest EugeneEVP & GM DSG · AMD | AMD | SALE | $7.9M | FORM 4 | 2026-08-24 | view → |
| ▼ OUT | Moghadam HamidDirector · PLD | PLD | SALE | $7.5M | FORM 4 | 2026-07-16 | view → |
| ▼ OUT | PATE WILLIAMDirector · PARR | PARR | SALE | $7.3M | FORM 4 | 2026-08-17 | view → |
| ▼ OUT | Mandell BrianExecutive Vice President · PSX | PSX | SALE | $7.2M | FORM 4 | 2026-08-10 | view → |
| ▼ OUT | Vijayvargiya Jugal K.President and CEO · MTRN | MTRN | SALE | $7.1M | FORM 4 | 2026-08-07 | view → |
| ▼ OUT | Taneja RajatPRESIDENT, TECHNOLOGY · V | V | SALE | $6.7M | FORM 4 | 2026-08-21 | view → |
| ▼ OUT | Higgins Bren D.EVP & Chief Financial Officer · KLAC | KLAC | SALE | $6.6M | FORM 4 | 2026-08-12 | view → |
| ▼ OUT | Khan Ahmad A.President, Semi. Prod. & Cust. · KLAC | KLAC | SALE | $6.6M | FORM 4 | 2026-08-11 | view → |
| ▼ OUT | Benson Molly RChief Legal Ofc & Corp Sec · MPC | MPC | SALE | $6.2M | FORM 4 | 2026-08-17 | view → |
13F moves compare each manager's latest filing to the prior quarter by SHARE count (±25% threshold for added/trimmed) — value changes alone can just be price moves, so we don't rank on them. Congress sizes are range midpoints, labeled as such. Insider rows exclude grants/awards. All sources official (SEC EDGAR, House Clerk, Senate eFD). Educational only — not investment advice.