
RepublicanU.S. Representative · OH-06
In office since 2024 · 2 yrsAge 57official site →
Every disclosed securities trade by Michael Rulli under the STOCK Act — 32 transactions across 18issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
| Asset | Transaction | vs S&P |
|---|---|---|
| CCIST | SELLFull | +0.4% |
| LLYST | SELLFull | -5.1% |
| KLACST | BUY | -27.6% |
| GOOGLST | BUY | -7.0% |
| GOOGLST | BUY | -5.1% |
| AMZNST | SELLFull | +10.0% |
| AAPLST | SELLFull | +5.5% |
| MUST | BUY | -25.7% |
| MSFTST | SELLFull | +34.7% |
| NVDAST | BUY | +9.3% |
| METAST | BUY | -9.6% |
| PLTRST | SELLFull | +24.3% |
| MSFTST | SELLFull | +12.1% |
| MSFTST | BUY | +11.3% |
| METAST | SELLFull | -21.5% |
| PLTRST | BUY | -13.8% |
| LLYST | BUY | -4.4% |
| KOST | BUY | +10.3% |
| LLYST | SELLFull | -1.1% |
| AAPLST | SELLFull | +0.5% |
| GEVST | SELLFull | +60.7% |
| METAST | BUY | -41.6% |
| AAPLST | BUY | +26.3% |
| NVDAST | BUY | +4.7% |
| NVDAST | SELLFull | +3.8% |
Sectors mapped for major issuers; unmapped names bucket into “other.”
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.