Amazon runs an online store plus a marketplace that charges third-party sellers fees for listings, fulfillment, and ads. AWS, its cloud computing arm, contributes a minority of revenue but the majority of operating income.
AMAZON COM INC (AMZN) is a retail-catalog & mail-order houses company. Piotroski F-Score 6/8. 19 insider Form 4 filings in the last 90 days. Next earnings projected around 2026-07-30 from AMZN's year-over-year reporting pattern (not yet company-confirmed). Fundamentals from SEC filings; prices are end-of-day.
Led by Andy Jassy · see pay & career →
Amazon went nearly a decade after its 1997 IPO without turning an annual profit — Wall Street doubted it for years — before finally posting one in 2003.
Source: Company filings · More →
EOD daily bars · delayed, not real-time · data: DatabentoCharting by TradingView Lightweight Charts™
XBRL company facts, SEC EDGAR. TTM = last four reported quarters. Valuation ratios arrive with a price source — we don't fake quotes.
FY ending 2025-12-31 vs 2024-12-31. original 1968 formula; calibrated on manufacturers, read financials/REITs with care
A plain-English read on AMZN plus an auto-SWOT — built from AMZN's SEC filings and market data, every point cited, nothing invented. Educational, not investment advice.
Four AI analysts — a bull, a bear, a risk manager, and a PM — debate AMZN using only the SEC-filing and market facts below. Every point cites its evidence; nothing is invented. This is educational research, not investment advice.
Educational only — not financial advice. Data from SEC EDGAR public filings; no live market data is shown. Figures reflect the company's own reported XBRL facts and may lag.
Projected from AMZN's own SEC 8-K filing history — the year-over-year reporting pattern (~50% land the exact day, ~90% within a week). No analyst estimates, no scraped calendars, nothing invented. It upgrades to a confirmed date + time the moment AMZN files its announcement.
AMZN's earnings reaction has been evenly split — 4 up, 4 down across its last 8 reports.
Earnings reactions have been moderate.
The average is inflated by its most volatile prints (+6.0% and -10.2%).
A more typical earnings reaction has been approximately ±4.5%.
Realized close-to-close history only — no options-implied move, no analyst estimates.
| Reported | Close-to-close |
|---|---|
| 2026-04-29 | +2.1% |
| 2026-02-05 | -9.7% |
| 2025-10-30 | +6.0% |
| 2025-07-31 | -6.7% |
| 2025-05-01 | +3.0% |
| 2025-02-06 | -3.0% |
| 2024-10-31 |
Earnings dates are the company's 8-K Item 2.02 filings (SEC). Reactions from Databento EOD.
| Herrington Douglas JCEO Worldwide Amazon Stores | SELL | $240K | view → |
| Herrington Douglas JCEO Worldwide Amazon Stores | SELL | $266K | view → |
| Reynolds ShelleyVice President | SELL | $620K | view → |
| Zapolsky DavidSenior Vice President | SELL | $4.1M | view → |
| Herrington Douglas JCEO Worldwide Amazon Stores | SELL |
| +2.7% |
| 2024-08-01 | -10.2% |
| $1.7M |
| view → |
| Garman Matthew SCEO Amazon Web Services | SELL | $4.1M | view → |
| Jassy Andrew RPresident and CEO | SELL | $5.3M | view → |
| Herrington Douglas JCEO Worldwide Amazon Stores | SELL | $983K | view → |
| Rohit KhannaU.S. Representative · CA-17 | SELL | $1,001 - $15,000 | filed 2026-07-06 |
| Matthew Robert Van EppsU.S. Representative · TN-07 | SELL | $1,001 - $15,000 | filed 2026-06-17 |
| David J. TaylorU.S. Representative · OH-02 | SELL | $1,001 - $15,000 | filed 2026-06-12 |
| Tim WalbergU.S. Representative · MI-05 | BUY | $1,001 - $15,000 | filed 2026-06-03 |
| PRIMECAP Management | $2.52B | 2.0% of portfolio |
| Pershing Square (Bill Ackman) | $2.39B | 17.4% of portfolio |
| Tiger Global | $2.08B | 9.1% of portfolio |
| Sands Capital Management | $1.40B | 5.5% of portfolio |
| GMO (Jeremy Grantham) | $1.30B | 3.3% of portfolio |
| Generation Investment Management (Al Gore) | $1.13B | 10.1% of portfolio |
| Point72 (Steve Cohen) | $1.03B | 1.3% of portfolio |
| Bridgewater Associates (Ray Dalio) | $914.0M | 4.1% of portfolio |
| Appaloosa (David Tepper) | $899.7M | 15.2% of portfolio |
| Polen Capital | $811.6M | 5.6% of portfolio |
| ValueAct | $600.8M | 10.5% of portfolio |
| Markel Group (Tom Gayner) | $422.9M | 3.5% of portfolio |
| Soros Fund Management | $405.2M | 4.4% of portfolio |
| Third Point (Dan Loeb) | $404.0M | 19.4% of portfolio |
| BAMCO (Ron Baron) | $269.6M | 0.8% of portfolio |
| Gotham Asset Management (Joel Greenblatt) | $164.5M | 0.5% of portfolio |
| Jefferies Financial Group | $115.3M | 0.8% of portfolio |
| Baupost Group (Seth Klarman) | $650K | 12.7% of portfolio |
| AKO Capital | $361K | 7.1% of portfolio |
| Company | Stake value | % of company owned |
|---|---|---|
| RIVIAN AUTOMOTIVE INC | $2.38B | — |
| BETA TECHNOLOGIES INCBETA | $172.8M | — |
| MARVELL TECHNOLOGY INCMRVL | $39.3M | 0.05% |
| ASTERA LABS INCALAB | $30.4M | 0.16% |
| NAUTILUS BIOTECHNOLOGY INCNAUT | $5.7M | 1.1% |
Long US equity positions from AMZN's own 13F-HR (SEC), reported quarterly and lagged up to 45 days. “% of company owned” = reported shares ÷ that company's latest shares outstanding.