
DemocratU.S. Representative · NJ-05
In office since 2017 · 9 yrsAge 51official site →
Every disclosed securities trade by Josh Gottheimer under the STOCK Act — 52 transactions across 44issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
| Asset | Transaction | vs S&P |
|---|---|---|
| NTDOYST | SELLPartial | -3.6% |
| INSMST | SELLPartial | +21.8% |
| ADCST | SELLFull | +8.0% |
| BABAST | SELLFull | -9.9% |
| BKNGST | SELLFull | +5.9% |
| NSRGYST | SELLPartial | +5.2% |
| NVZMYST | SELLFull | +12.3% |
| ABTST | SELLPartial | +9.0% |
| INTUST | SELLPartial | -15.3% |
| LITEST | BUY | -16.6% |
| MUST | BUY | +26.9% |
| ADIST | BUY | -7.4% |
| MSFTOP | SELLFull | -10.6% |
| MSFTOP | SELLFull | -10.6% |
| MSFTOP | BUY | -10.6% |
| MSFTOP | BUY | -10.6% |
| TPHST | SELLFull | — |
| NSRGYST | SELLPartial | +4.3% |
| PANWST | BUY | +35.9% |
| SNDKST | BUY | +39.8% |
| ABBVST | SELLFull | +16.1% |
| AMDST | BUY | +52.7% |
| NSRGYST | SELLPartial | -0.6% |
| SELLPartial | — | |
| TWLOST | BUY | +8.0% |
Sectors mapped for major issuers; unmapped names bucket into “other.”
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.