/congress — stock act disclosuresLOADING
65members with disclosed securities trades — sortable by volume, activity, recency, and return vs the S&P 500. Open any member for their top tickers, sector mix, buy/sell split, and filing timeliness. Free, from official STOCK Act filings.
| Member | Trades | Est. volume ↓ | Last filed | vs S&P |
|---|---|---|---|---|
| Scott H. PetersU.S. Representative · CA-52 | 83 | $23.4M | 2026-07-10 | +28.9% |
| Jefferson ShreveU.S. Representative · IN-06 | 2 | $18.0M | 2026-06-06 | — |
| David H McCormickU.S. Senator · PA | 69 | $14.2M | 2026-06-26 | — |
| Nancy PelosiU.S. Representative · CA-12 | 2 | $3.8M | 2026-06-23 | +1.0% |
| Gilbert CisnerosU.S. Representative · CA-39 | 169 | $3.2M | 2026-07-02 | +0.8% |
| Kevin HernU.S. Representative · OK-01 | 5 | $3.1M | 2026-06-02 | -9.8% |
| Josh GottheimerU.S. Representative · NJ-05 | 52 | $2.8M | 2026-07-07 | +4.4% |
| Sara JacobsU.S. Representative · CA-53 | 2 | $1.5M | 2026-05-20 | -7.2% |
| Suzan K. DelBeneU.S. Representative · WA-01 | 3 | $1.2M | 2026-06-11 | — |
| Rohit KhannaU.S. Representative · CA-17 | 108 | $1.1M | 2026-07-06 | +0.8% |
| John R CurtisU.S. Senator · UT | 25 | $901K | 2026-06-30 | +12.4% |
| Steve CohenU.S. Representative · TN-09 | 3 | $833K | 2026-06-17 | — |
| Richard W. AllenU.S. Representative · GA-12 | 11 | $779K | 2026-06-16 | -9.4% |
| April McClain DelaneyU.S. Representative · MD-06 | 72 | $674K | 2026-07-07 | +2.1% |
| John BoozmanU.S. Senator · AR | 51 | $609K | 2026-06-16 | -3.9% |
| Nicholas Begich IIIU.S. Representative · AK-00 | 2 | $550K | 2026-07-07 | — |
| Sheldon WhitehouseU.S. Senator · RI | 9 | $529K | 2026-07-08 | -8.2% |
| Ann WagnerU.S. Representative · MO-02 | 2 | $408K | 2026-07-02 | — |
| Tim WalbergU.S. Representative · MI-05 | 16 | $398K | 2026-06-03 | +3.1% |
| Maria Elvira SalazarU.S. Representative · FL-27 | 19 | $391K | 2026-07-07 | -2.6% |
| Brian BabinU.S. Representative · TX-36 | 12 | $212K | 2026-05-18 | -14.4% |
| Kelly Louise MorrisonU.S. Representative · MN-03 | 2 | $208K | 2026-07-09 | — |
| Jonathan JacksonU.S. Representative · IL-01 | 6 | $189K | 2026-06-16 | -2.8% |
| Neal Patrick MD, Facs DunnU.S. Representative · FL-02 | 3 | $183K | 2026-06-23 | -5.9% |
| Christian D. MenefeeU.S. Representative · TX-18 | 7 | $179K | 2026-06-01 | +1.8% |
| Greg StantonU.S. Representative · AZ-09 | 1 | $175K | 2026-06-26 | — |
| Chip RoyU.S. Representative · TX-21 | 1 | $175K | 2026-06-10 | -25.8% |
| Bernie MorenoU.S. Senator · OH | 1 | $175K | 2026-05-22 | — |
| Tim MooreU.S. Representative · NC-14 | 6 | $164K | 2026-07-09 | -2.2% |
| Mike KellyU.S. Representative · PA-16 | 5 | $156K | 2026-07-08 | -7.1% |
| David J. TaylorU.S. Representative · OH-02 | 16 | $153K | 2026-07-01 | +0.8% |
| Thomas H. Kean JrU.S. Representative · NJ-07 | 10 | $147K | 2026-06-18 | +4.6% |
| Matthew Robert Van EppsU.S. Representative · TN-07 | 13 | $129K | 2026-06-17 | +0.9% |
| Diana HarshbargerU.S. Representative · TN-01 | 3 | $98K | 2026-06-04 | — |
| William R. KeatingU.S. Representative · MA-09 | 8 | $89K | 2026-05-18 | +9.0% |
| Richard Dean McCormickU.S. Representative · NY-01 | 10 | $80K | 2026-07-09 | -1.9% |
| Donald Sternoff Beyer JrU.S. Representative · VA-08 | 1 | $75K | 2026-07-01 | — |
| Debbie DingellU.S. Representative · MI-12 | 1 | $75K | 2026-06-05 | — |
| John FettermanU.S. Senator · PA | 7 | $56K | 2026-07-09 | -1.5% |
| Dwight EvansU.S. Representative · PA-02 | 7 | $56K | 2026-06-24 | +0.8% |
| Daniel MeuserU.S. Representative · PA-09 | 3 | $49K | 2026-07-02 | -10.1% |
| Max MillerU.S. Representative · OH-07 | 3 | $49K | 2026-07-01 | — |
| Lloyd DoggettU.S. Representative · TX-35 | 5 | $40K | 2026-07-06 | +1.4% |
| Keith Alan SelfU.S. Representative · TX-03 | 5 | $40K | 2026-06-30 | -13.7% |
| Robert E. LattaU.S. Representative · OH-05 | 1 | $33K | 2026-06-05 | +7.3% |
| Daniel WebsterU.S. Representative · FL-11 | 1 | $33K | 2026-06-01 | -42.6% |
| Jake AuchinclossU.S. Representative · MA-04 | 1 | $33K | 2026-05-22 | +15.0% |
| John McGuireU.S. Representative · VA-05 | 4 | $32K | 2026-07-08 | -3.1% |
| Cleo FieldsU.S. Representative · LA-06 | 4 | $32K | 2026-06-26 | -0.7% |
| Jared MoskowitzU.S. Representative · FL-23 | 4 | $32K | 2026-06-19 | +4.8% |
| Sheri BiggsU.S. Representative · SC-03 | 4 | $32K | 2026-06-09 | — |
| Susie LeeU.S. Representative · NV-03 | 3 | $24K | 2026-07-08 | -1.7% |
| Jerry Moran,U.S. Senator · KS | 3 | $24K | 2026-06-25 | -8.3% |
| Gary C PetersU.S. Senator · MI | 2 | $16K | 2026-07-02 | -0.6% |
| Julie JohnsonU.S. Representative · TX-32 | 2 | $16K | 2026-06-12 | -6.8% |
| Laura FriedmanU.S. Representative · CA-30 | 2 | $16K | 2026-05-14 | — |
| Robert J. WittmanU.S. Representative · VA-01 | 1 | $8K | 2026-07-10 | +4.1% |
| Ritchie John TorresU.S. Representative · NY-15 | 1 | $8K | 2026-07-08 | +9.5% |
| Shelley M CapitoU.S. Senator · WV | 1 | $8K | 2026-07-06 | — |
| A. MitchellU.S. Senator | 1 | $8K | 2026-06-30 | +13.4% |
| Thomas SuozziU.S. Representative · NY-03 | 1 | $8K | 2026-06-09 | — |
| James BanksU.S. Senator · IN | 1 | $8K | 2026-06-07 | -0.8% |
| Virginia FoxxU.S. Representative · NC-05 | 1 | $8K | 2026-06-02 | -5.2% |
| Ed CaseU.S. Representative · HI-01 | 1 | $8K | 2026-05-31 | +4.8% |
| Valerie HoyleU.S. Representative · OR-04 | 1 | $8K | 2026-05-15 | -40.0% |
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Volume figures estimate the midpoints of disclosed ranges — trade activity, not portfolio value. Educational only.