/congress — stock act disclosuresLOADING
81members with disclosed securities trades — sortable by volume, activity, recency, and return vs the S&P 500. Open any member for their top tickers, sector mix, buy/sell split, and filing timeliness. Free, from official STOCK Act filings.
| Member | Trades | Est. volume ↓ | Last filed | vs S&P |
|---|---|---|---|---|
| Alan ArmstrongU.S. Senator | 703 | $25.0M | 2026-07-21 | -4.5% |
| Scott H. PetersU.S. Representative · CA-52 | 28 | $15.2M | 2026-08-17 | — |
| Michael T. McCaulU.S. Representative · TX-10 | 130 | $8.1M | 2026-07-08 | +6.7% |
| Rick ScottU.S. Senator · FL | 17 | $7.5M | 2026-08-13 | — |
| Nancy PelosiU.S. Representative · CA-12 | 5 | $5.6M | 2026-08-21 | +5.5% |
| Thomas H TubervilleU.S. Senator · AL | 176 | $5.6M | 2026-08-05 | -17.6% |
| Rohit KhannaU.S. Representative · CA-17 | 343 | $3.7M | 2026-08-07 | +6.5% |
| David H McCormickU.S. Senator · PA | 14 | $3.6M | 2026-07-29 | — |
| Gilbert CisnerosU.S. Representative · CA-39 | 66 | $1.7M | 2026-07-02 | +2.6% |
| Suzan K. DelBeneU.S. Representative · WA-01 | 4 | $1.5M | 2026-08-21 | — |
| April McClain DelaneyU.S. Representative · MD-06 | 81 | $991K | 2026-08-03 | -3.3% |
| Timothy P SheehyU.S. Senator | 5 | $849K | 2026-08-13 | — |
| Kevin HernU.S. Representative · OK-01 | 18 | $835K | 2026-08-12 | +6.4% |
| Tony WiedU.S. Representative · WI-08 | 14 | $658K | 2026-08-18 | +11.6% |
| Diana HarshbargerU.S. Representative · TN-01 | 15 | $642K | 2026-08-03 | -6.4% |
| Julie JohnsonU.S. Representative · TX-32 | 77 | $616K | 2026-08-05 | -13.7% |
| Ann WagnerU.S. Representative · MO-02 | 2 | $408K | 2026-07-02 | — |
| John BoozmanU.S. Senator · AR | 49 | $392K | 2026-08-24 | -3.3% |
| Katherine M. ClarkU.S. Representative · MA-05 | 7 | $355K | 2026-07-14 | — |
| Steve CohenU.S. Representative · TN-09 | 2 | $350K | 2026-08-17 | -0.1% |
| Mark R WarnerU.S. Senator · VA | 3 | $325K | 2026-08-14 | — |
| Richard Dean McCormickU.S. Representative · NY-01 | 36 | $288K | 2026-08-14 | -1.3% |
| Maria Elvira SalazarU.S. Representative · FL-27 | 13 | $276K | 2026-08-07 | -5.7% |
| Michael RulliU.S. Representative · OH-06 | 32 | $256K | 2026-08-07 | -1.2% |
| Thomas H. Kean JrU.S. Representative · NJ-07 | 24 | $241K | 2026-08-18 | -0.8% |
| Mike KellyU.S. Representative · PA-16 | 7 | $215K | 2026-08-12 | +8.0% |
| Shri ThanedarU.S. Representative · MI-13 | 2 | $208K | 2026-08-13 | -31.6% |
| Kelly Louise MorrisonU.S. Representative · MN-03 | 2 | $208K | 2026-07-30 | -10.7% |
| Donald Sternoff Beyer JrU.S. Representative · VA-08 | 3 | $183K | 2026-08-01 | — |
| Charles J. "Chuck" FleischmannU.S. Representative · TN-03 | 13 | $178K | 2026-08-12 | — |
| Ron L WydenU.S. Senator · OR | 1 | $175K | 2026-08-08 | -35.4% |
| Nicole MalliotakisU.S. Representative · NY-11 | 1 | $175K | 2026-07-14 | — |
| Nicholas Begich IIIU.S. Representative · AK-00 | 1 | $175K | 2026-07-07 | — |
| Josh GottheimerU.S. Representative · NJ-05 | 20 | $160K | 2026-08-10 | +1.8% |
| Sheldon WhitehouseU.S. Senator · RI | 7 | $154K | 2026-08-03 | -9.0% |
| William R. Timmons IVU.S. Representative · SC-04 | 2 | $150K | 2026-07-19 | -29.4% |
| Debbie DingellU.S. Representative · MI-12 | 3 | $140K | 2026-07-22 | -10.7% |
| Carol Devine MillerU.S. Representative · WV-01 | 4 | $130K | 2026-08-13 | -2.0% |
| David J. TaylorU.S. Representative · OH-02 | 12 | $121K | 2026-08-20 | +3.8% |
| Jared MoskowitzU.S. Representative · FL-23 | 14 | $112K | 2026-07-26 | -7.6% |
| Tim MooreU.S. Representative · NC-14 | 2 | $83K | 2026-08-20 | +25.3% |
| Richard W. AllenU.S. Representative · GA-12 | 4 | $81K | 2026-08-18 | +6.1% |
| Tracey Robert MannU.S. Representative · KS-01 | 10 | $80K | 2026-08-13 | +15.6% |
| Lisa McClainU.S. Representative · MI-09 | 1 | $75K | 2026-08-05 | — |
| James A. HimesU.S. Representative · CT-04 | 3 | $73K | 2026-07-20 | +1.3% |
| Virginia FoxxU.S. Representative · NC-05 | 3 | $73K | 2026-07-10 | +2.9% |
| Shelley M CapitoU.S. Senator · WV | 6 | $73K | 2026-08-04 | -1.5% |
| Laurel LeeU.S. Representative · FL-15 | 5 | $65K | 2026-07-19 | -14.6% |
| Daniel CrenshawU.S. Representative · TX-02 | 8 | $64K | 2026-07-16 | -8.3% |
| John FettermanU.S. Senator · PA | 6 | $48K | 2026-08-10 | — |
| Byron DonaldsU.S. Representative · FL-19 | 6 | $48K | 2026-07-15 | -13.7% |
| William R. KeatingU.S. Representative · MA-09 | 2 | $41K | 2026-08-13 | — |
| Max MillerU.S. Representative · OH-07 | 2 | $41K | 2026-07-26 | — |
| Tom ColeU.S. Representative · OK-04 | 2 | $41K | 2026-07-21 | — |
| Jerry Moran,U.S. Senator · KS | 2 | $41K | 2026-07-21 | -5.0% |
| Daniel MeuserU.S. Representative · PA-09 | 2 | $41K | 2026-07-02 | -15.7% |
| Lloyd DoggettU.S. Representative · TX-35 | 5 | $40K | 2026-08-05 | -1.6% |
| Rob BresnahanU.S. Representative · PA-08 | 1 | $33K | 2026-08-12 | — |
| Christian D. MenefeeU.S. Representative · TX-18 | 1 | $33K | 2026-08-07 | +0.9% |
| Sam T. LiccardoU.S. Representative · CA-16 | 1 | $33K | 2026-07-27 | +0.2% |
| Adrian SmithU.S. Representative · NE-03 | 1 | $33K | 2026-07-27 | — |
| Harold Dallas RogersU.S. Representative · KY-05 | 1 | $33K | 2026-07-14 | — |
| Rudy C. Yakym IIIU.S. Representative · IN-02 | 1 | $33K | 2026-07-13 | — |
| John JamesU.S. Representative · MI-10 | 1 | $33K | 2026-07-12 | -17.1% |
| Michael Patrick GuestU.S. Representative · MS-03 | 4 | $32K | 2026-08-14 | +22.7% |
| John J McGuire IIIHouse member · VA | 4 | $32K | 2026-08-10 | +1.7% |
| Rick LarsenU.S. Representative · WA-02 | 4 | $32K | 2026-07-12 | +5.7% |
| Jonathan JacksonU.S. Representative · IL-01 | 3 | $24K | 2026-07-15 | +3.6% |
| Gary C PetersU.S. Senator · MI | 2 | $16K | 2026-08-07 | +4.3% |
| Cleo FieldsU.S. Representative · LA-06 | 2 | $16K | 2026-07-30 | -0.1% |
| Bernie MorenoU.S. Senator · OH | 2 | $16K | 2026-07-24 | +3.9% |
| John McGuireU.S. Representative · VA-05 | 2 | $16K | 2026-07-08 | -7.5% |
| Susie LeeU.S. Representative · NV-03 | 2 | $16K | 2026-07-08 | -23.6% |
| Ed CaseU.S. Representative · HI-01 | 1 | $8K | 2026-08-18 | +2.9% |
| Derek TranU.S. Representative · CA-45 | 1 | $8K | 2026-08-13 | -1.8% |
| Sheri BiggsU.S. Representative · SC-03 | 1 | $8K | 2026-07-27 | — |
| Pete SessionsU.S. Representative · TX-32 | 1 | $8K | 2026-07-24 | +2.5% |
| Robert E. LattaU.S. Representative · OH-05 | 1 | $8K | 2026-07-24 | +6.2% |
| Debbie Wasserman SchultzU.S. Representative · FL-23 | 1 | $8K | 2026-07-14 | -39.6% |
| Robert J. WittmanU.S. Representative · VA-01 | 1 | $8K | 2026-07-10 | -1.8% |
| Ritchie John TorresU.S. Representative · NY-15 | 1 | $8K | 2026-07-08 | +24.0% |
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Volume figures estimate the midpoints of disclosed ranges — trade activity, not portfolio value. Educational only.