whale portfoliosLOADING
SEC filer: Pershing Square Capital Management, L.P. · quarter ending 2026-03-31 · filed 2026-05-15 · $13.71B across 10 reported positions
| MSFT | NEW POSITION | 0 → 5,654,078 sh | $2.09B |
| GOOGL | TRIMMED | 6,842,168 → 344,102 sh | $2.05B |
| HILTON WORLDWIDE HLDGS INC | EXITED | 3,028,664 → 0 sh | $870.0M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | BROOKFIELD CORPno ticker match — as filed | 17.6% | $2.42B | 59,697,208 | SHARES |
| 2 | AMZNAMAZON COM INC | 17.4% | $2.39B | 11,451,981 | SHARES |
| 3 | UBERUBER TECHNOLOGIES INC | 15.7% | $2.15B | 29,958,771 | SHARES |
| 4 | MSFTMICROSOFT CORP | 15.3% | $2.09B | 5,654,078 | SHARES |
| 5 | RESTAURANT BRANDS INTL INCno ticker match — as filed | 12.2% | $1.67B | 22,645,483 | SHARES |
| 6 | METAMETA PLATFORMS INC | 11.1% | $1.52B | 2,660,861 | SHARES |
| 7 | HHHHOWARD HUGHES HOLDINGS INC | 8.7% | $1.19B | 18,852,064 |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.
| SHARES |
| 8 | SEAPORT ENTMT GROUP INCno ticker match — as filed | 0.8% | $107.9M | 5,023,780 | SHARES |
| 9 | GOOGLALPHABET INC | 0.7% | $98.7M | 344,102 | SHARES |
| 10 | HERTZ GLOBAL HLDGS INCno ticker match — as filed | 0.5% | $70.3M | 15,241,127 | SHARES |