whale portfoliosLOADING
SEC filer: PRIMECAP MANAGEMENT CO/CA/ · quarter ending 2026-03-31 · filed 2026-05-11 · $127.01B across 319 reported positions
| FLEXTRONICS INTL LTD | NEW POSITION | 0 → 25,383,448 sh | $1.66B |
| FLEX | EXITED | 26,702,091 → 0 sh | $1.61B |
| DELTA AIR LINES INC DEL | EXITED | 17,594,127 → 0 sh | $1.22B |
| DAL | NEW POSITION | 0 → 17,548,567 sh | $1.17B |
| WELLS FARGO CO NEW | EXITED | 8,360,272 → 0 sh | $779.2M |
| AMERICAN AIRLS GROUP INC | EXITED | 49,002,554 → 0 sh | $751.2M |
| WELLS FARGO & CO | NEW POSITION | 0 → 7,723,102 sh | $614.8M |
| AAL | NEW POSITION | 0 → 48,989,954 sh | $526.2M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | ELI LILLY & COno ticker match — as filed | 6.7% | $8.48B | 9,223,432 | SHARES |
| 2 | MUMICRON TECHNOLOGY INC | 5.8% | $7.39B | 21,874,204 | SHARES |
| 3 | GOOGLALPHABET INC | 4.7% | $5.95B | 20,708,369 | SHARES |
| 4 | AZNASTRAZENECA PLC | 2.8% | $3.59B | 18,213,708 | SHARES |
| 5 | KLACKLA CORP | 2.8% | $3.59B | 2,437,647 | SHARES |
| 6 | INTCINTEL CORP | 2.6% | $3.34B | 75,761,968 | SHARES |
| 7 | AMGN |
| 2.5% |
| $3.12B |
| 8,874,129 |
| SHARES |
| 8 | NVIDIA CORPORATIONno ticker match — as filed | 2.4% | $3.00B | 17,188,230 | SHARES |
| 9 | FDXFEDEX CORP | 2.3% | $2.96B | 8,303,010 | SHARES |
| 10 | BIIBBIOGEN INC | 2.1% | $2.71B | 14,757,607 | SHARES |
| 11 | MSFTMICROSOFT CORP | 2.1% | $2.69B | 7,264,560 | SHARES |
| 12 | AMZNAMAZON COM INC | 2.0% | $2.52B | 12,107,038 | SHARES |
| 13 | ALIBABA GROUP HLDG LTDno ticker match — as filed | 1.8% | $2.35B | 18,722,316 | SHARES |
| 14 | TSLATESLA INC | 1.8% | $2.28B | 6,125,520 | SHARES |
| 15 | SCHWSCHWAB CHARLES CORP | 1.7% | $2.20B | 23,441,915 | SHARES |
| 16 | BSXBOSTON SCIENTIFIC CORP | 1.6% | $2.04B | 32,529,774 | SHARES |
| 17 | ROSTROSS STORES INC | 1.6% | $1.99B | 9,170,030 | SHARES |
| 18 | TEXAS INSTRS INCno ticker match — as filed | 1.5% | $1.87B | 9,654,766 | SHARES |
| 19 | SOUTHWEST AIRLS COno ticker match — as filed | 1.4% | $1.77B | 47,069,495 | SHARES |
| 20 | FLEXTRONICS INTL LTDno ticker match — as filed | 1.3% | $1.66B | 25,383,448 | SHARES |
| 21 | TJX COS INC NEWno ticker match — as filed | 1.2% | $1.53B | 9,588,920 | SHARES |
| 22 | COPCONOCOPHILLIPS | 1.2% | $1.53B | 11,579,265 | SHARES |
| 23 | BRISTOL-MYERS SQUIBB COno ticker match — as filed | 1.2% | $1.52B | 24,985,149 | SHARES |
| 24 | ONCBEONE MEDICINES LTD | 1.2% | $1.48B | 4,975,181 | SHARES |
| 25 | UNITED AIRLS HLDGS INCno ticker match — as filed | 1.1% | $1.45B | 15,750,610 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.