whale portfoliosLOADING
SEC filer: Grantham, Mayo, Van Otterloo & Co. LLC · quarter ending 2026-03-31 · filed 2026-05-14 · $39.10B across 611 reported positions
| ABBOTT LABS | EXITED | 8,482,553 → 0 sh | $1.06B |
| US BANCORP | NEW POSITION | 0 → 19,113,643 sh | $994.1M |
| US BANCORP DEL | EXITED | 18,401,004 → 0 sh | $981.9M |
| ABT | NEW POSITION | 0 → 8,910,945 sh | $914.9M |
| WELLS FARGO CO NEW | EXITED | 5,347,858 → 0 sh | $498.4M |
| MASTERCARD INCORPORATED | ADDED | 2,433 → 950,785 sh | $473.7M |
| NFLX | ADDED | 32,529 → 4,049,031 sh | $386.3M |
| SNPS | NEW POSITION | 0 → 910,133 sh | $360.9M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | MSFTMICROSOFT CORP | 5.8% | $2.29B | 6,176,138 | SHARES |
| 2 | GOOGLALPHABET INC | 5.2% | $2.02B | 7,023,803 | SHARES |
| 3 | JOHNSON & JOHNSONno ticker match — as filed | 4.6% | $1.78B | 7,278,866 | SHARES |
| 4 | AAPLAPPLE INC | 4.5% | $1.76B | 6,937,574 | SHARES |
| 5 | METAMETA PLATFORMS INC | 4.5% | $1.76B | 3,073,041 | SHARES |
| 6 | LRCXLAM RESEARCH CORP | 3.8% | $1.48B | 6,904,206 | SHARES |
| 7 | AMZN |
| 3.3% |
| $1.30B |
| 6,229,375 |
| SHARES |
| 8 | TMOTHERMO FISHER SCIENTIFIC INC | 3.1% | $1.23B | 2,502,206 | SHARES |
| 9 | AVGOBROADCOM INC | 2.7% | $1.04B | 3,348,517 | SHARES |
| 10 | US BANCORPno ticker match — as filed | 2.5% | $994.1M | 19,113,643 | SHARES |
| 11 | TEXAS INSTRS INCno ticker match — as filed | 2.5% | $982.6M | 5,061,047 | SHARES |
| 12 | VVISA INC | 2.3% | $917.6M | 3,036,116 | SHARES |
| 13 | ABTABBOTT LABORATORIES | 2.3% | $914.9M | 8,910,945 | SHARES |
| 14 | UNHUNITEDHEALTH GROUP INC | 2.2% | $854.6M | 3,158,451 | SHARES |
| 15 | MERCK & CO INCno ticker match — as filed | 2.2% | $843.7M | 7,013,777 | SHARES |
| 16 | CRMSALESFORCE INC | 2.1% | $826.1M | 4,425,552 | SHARES |
| 17 | ACCENTURE PLC IRELANDno ticker match — as filed | 2.0% | $773.8M | 3,902,335 | SHARES |
| 18 | THE CIGNA GROUPno ticker match — as filed | 1.8% | $693.1M | 2,598,218 | SHARES |
| 19 | ELI LILLY & COno ticker match — as filed | 1.8% | $689.7M | 749,815 | SHARES |
| 20 | KLACKLA CORP | 1.7% | $679.1M | 461,202 | SHARES |
| 21 | HILTON WORLDWIDE HLDGS INCno ticker match — as filed | 1.7% | $674.8M | 2,219,281 | SHARES |
| 22 | KOCOCA COLA CO | 1.6% | $629.7M | 8,279,748 | SHARES |
| 23 | STZCONSTELLATION BRANDS INC | 1.5% | $603.9M | 4,025,780 | SHARES |
| 24 | TJX COS INC NEWno ticker match — as filed | 1.5% | $592.9M | 3,712,526 | SHARES |
| 25 | ISRGINTUITIVE SURGICAL INC | 1.5% | $567.4M | 1,230,930 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.