whale portfoliosLOADING
SEC filer: Jefferies Financial Group Inc. · quarter ending 2026-06-30 · filed 2026-08-17 · $15.19B across 1439 reported positions
| STATE STR SPDR S&P 500 ETF T | ADDED | 631,073 → 1,155,306 sh | $452.3M |
| AAPL | ADDED | 214,590 → 729,468 sh | $156.6M |
| AMD | ADDED | 200,254 → 283,506 sh | $124.0M |
| ASH | EXITED | 1,908,142 → 0 sh | $106.1M |
| AVGO | TRIMMED | 342,431 → 15,722 sh | $100.0M |
| FLEX | NEW POSITION | 0 → 467,872 sh | $75.8M |
| TMO | ADDED | 54,886 → 193,340 sh | $70.0M |
| ADI | TRIMMED | 214,282 → 2,319 sh | $67.3M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | STATE STR SPDR S&P 500 ETF Tno ticker match — as filed | 7.6% | $1.16B | 1,552,500 | PUT |
| 2 | STATE STR SPDR S&P 500 ETF Tno ticker match — as filed | 5.7% | $862.7M | 1,155,306 | SHARES |
| 3 | SPACE EXPLORATION TECHN CORPno ticker match — as filed | 5.3% | $803.0M | 4,700,000 | PUT |
| 4 | ISHARES TRno ticker match — as filed | 4.0% | $608.2M | 3,034,357 | SHARES |
| 5 | SPDR SERIES TRUSTno ticker match — as filed | 3.1% | $476.3M | 3,799,758 | SHARES |
| 6 | INVESCO QQQ TRno ticker match — as filed | 2.2% | $331.4M | 450,000 | PUT |
| 7 | INVESCO QQQ TRno ticker match — as filed | 1.6% | $244.6M | 332,137 | SHARES |
| 8 | AAPLAPPLE INC | 1.4% | $211.1M | 729,468 | SHARES |
| 9 | VANGUARD INDEX FDSno ticker match — as filed | 1.2% | $184.8M | 1,243,286 | SHARES |
| 10 | AMDADVANCED MICRO DEVICES INC | 1.1% | $164.7M | 283,506 | SHARES |
| 11 | SPDR GOLD TRno ticker match — as filed | 1.0% | $154.5M | 419,500 | PUT |
| 12 | NVIDIA CORPORATIONno ticker match — as filed | 0.9% | $139.0M | 694,722 | SHARES |
| 13 | METAMETA PLATFORMS INC | 0.9% | $137.0M | 243,168 | SHARES |
| 14 | AUTOMATIC DATA PROCESSING INno ticker match — as filed | 0.9% | $129.4M | 577,749 | SHARES |
| 15 | AMZNAMAZON COM INC | 0.8% | $127.3M | 533,920 | SHARES |
| 16 | ISHARES TRno ticker match — as filed | 0.8% | $117.5M | 494,600 | PUT |
| 17 | SELECT SECTOR SPDR TRno ticker match — as filed | 0.8% | $116.2M | 1,245,607 | SHARES |
| 18 | PTCTPTC THERAPEUTICS INC | 0.7% | $110.7M | 1,357,042 | SHARES |
| 19 | ACADIA HEALTHCARE COMPANY INno ticker match — as filed | 0.7% | $106.5M | 3,605,067 | SHARES |
| 20 | TPRTAPESTRY INC | 0.7% | $102.3M | 699,064 | SHARES |
| 21 | TMOTHERMO FISHER SCIENTIFIC INC | 0.6% | $96.9M | 193,340 | SHARES |
| 22 | TSLATESLA INC | 0.6% | $93.3M | 221,923 | SHARES |
| 23 | APPLIED MATLS INCno ticker match — as filed | 0.6% | $92.5M | 127,897 | SHARES |
| 24 | NETCLOUDFLARE INC | 0.6% | $91.5M | 373,200 | PUT |
| 25 | LIONLIONSGATE STUDIOS CORP | 0.6% | $88.9M | 5,806,417 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.