whale portfoliosLOADING
SEC filer: Gotham Asset Management, LLC · quarter ending 2026-06-30 · filed 2026-08-14 · $42.96B across 1549 reported positions
| STATE STR SPDR S&P 500 ETF T | ADDED | 9,005,674 → 11,393,386 sh | $2.65B |
| SELECT SECTOR SPDR TR | ADDED | 579,882 → 1,531,145 sh | $97.0M |
| HUM | ADDED | 3,418 → 224,860 sh | $88.7M |
| VANGUARD INDEX FDS | ADDED | 1,646,480 → 2,554,705 sh | $84.0M |
| GEN | ADDED | 1,463,895 → 4,458,996 sh | $83.4M |
| NEU | ADDED | 37,678 → 130,865 sh | $79.4M |
| SNDK | TRIMMED | 100,459 → 61,881 sh | $76.9M |
| HIGHWOODS PPTYS INC | ADDED | 127,530 → 2,382,143 sh | $69.1M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | STATE STR SPDR S&P 500 ETF Tno ticker match — as filed | 19.8% | $8.51B | 11,393,386 | SHARES |
| 2 | ISHARES TRno ticker match — as filed | 3.1% | $1.35B | 9,381,734 | SHARES |
| 3 | AAPLAPPLE INC | 1.9% | $827.7M | 2,860,500 | SHARES |
| 4 | TIDAL TRUST Ino ticker match — as filed | 1.9% | $809.7M | 21,543,938 | SHARES |
| 5 | NVIDIA CORPORATIONno ticker match — as filed | 1.9% | $804.2M | 4,018,967 | SHARES |
| 6 | VANGUARD INDEX FDSno ticker match — as filed | 1.4% | $588.1M | 2,554,705 | SHARES |
| 7 | GOOGLALPHABET INC | 0.6% | $263.7M | 740,056 | SHARES |
| 8 | SNOWSNOWFLAKE INC | 0.6% | $262.6M | 1,031,926 | SHARES |
| 9 | AMZNAMAZON COM INC | 0.5% | $200.1M | 839,512 | SHARES |
| 10 | MUMICRON TECHNOLOGY INC | 0.3% | $146.8M | 127,169 | SHARES |
| 11 | SNDKSANDISK CORP | 0.3% | $140.7M | 61,881 | SHARES |
| 12 | SELECT SECTOR SPDR TRno ticker match — as filed | 0.3% | $139.0M | 1,531,145 | SHARES |
| 13 | IRDMIRIDIUM COMMUNICATIONS INC | 0.3% | $137.9M | 2,514,317 | SHARES |
| 14 | ABNBAIRBNB INC | 0.3% | $134.0M | 936,718 | SHARES |
| 15 | DELLDELL TECHNOLOGIES INC | 0.3% | $132.5M | 307,070 | SHARES |
| 16 | AVGOBROADCOM INC | 0.3% | $127.6M | 337,845 | SHARES |
| 17 | MSFTMICROSOFT CORP | 0.3% | $124.1M | 332,643 | SHARES |
| 18 | LRCXLAM RESEARCH CORP | 0.3% | $119.9M | 276,730 | SHARES |
| 19 | INVESCO QQQ TRno ticker match — as filed | 0.3% | $119.2M | 161,871 | SHARES |
| 20 | CATCATERPILLAR INC | 0.3% | $111.9M | 105,101 | SHARES |
| 21 | ISHARES INCno ticker match — as filed | 0.3% | $111.5M | 1,340,763 | SHARES |
| 22 | GENGEN DIGITAL INC | 0.3% | $111.0M | 4,458,996 | SHARES |
| 23 | SPDR SERIES TRUSTno ticker match — as filed | 0.3% | $110.3M | 2,137,675 | SHARES |
| 24 | EXPEEXPEDIA GROUP INC | 0.3% | $107.9M | 421,774 | SHARES |
| 25 | WDCWESTERN DIGITAL CORP | 0.2% | $106.5M | 166,756 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.