insider trade watchLOADING
CEO Worldwide Amazon Stores at AMZN. 8 open-market trades on file, filed 2026-05-26 to 2026-10-05: no purchases and 8 sales ($5.6M).
| Filed | Company | Transaction | Shares | Price | First close after filing | Since then vs SPY | Value | Traded | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05on the deadline | AMZNCEO Worldwide Amazon Stores | SALEplan | 1,000 | 251.50 USD | 251.40 USD on 2026-10-05 | +0.6% | $252K | 2026-10-01 | view |
| 2026-09-03on the deadline | AMZNCEO Worldwide Amazon Stores | SALEplan | 1,000 | 254.77 USD | 258.90 USD on 2026-09-03 | -2.4% | $255K | 2026-09-01 | view |
| 2026-08-25on the deadline | AMZNCEO Worldwide Amazon Stores | SALEplan | 6,362 | 259.01 USD | 261.06 USD on 2026-08-25 | -4.1% | $1.6M | 2026-08-21 | view |
| 2026-08-19on the deadline | AMZNCEO Worldwide Amazon Stores | SALEplan | 3,741 | 262.76 USD | 265.84 USD on 2026-08-19 | -5.4% | $983K | 2026-08-17 | view |
| 2026-08-05on the deadline | AMZNCEO Worldwide Amazon Stores | SALEplan | 1,000 | 278.39 USD | 272.65 USD on 2026-08-05 | -7.6% | $278K | 2026-08-03 | view |
| 2026-07-021 business day | AMZNCEO Worldwide Amazon Stores | SALEplan | 1,000 | 239.77 USD | 242.67 USD on 2026-07-02 | +0.2% | $240K | 2026-07-01 | view |
| 2026-06-03on the deadline | AMZNCEO Worldwide Amazon Stores | SALEplan | 1,000 | 266.19 USD | 250.02 USD on 2026-06-03 | -1.5% | $266K | 2026-06-01 | view |
| 2026-05-26on the deadline | AMZNCEO Worldwide Amazon Stores | SALEplan | 6,370 | 262.39 USD | 265.29 USD on 2026-05-26 | -7.6% | $1.7M | 2026-05-21 | view |
Open-market purchases and sales only (Form 4 codes P and S); grants, option exercises and gifts are left out. Read from the records we keep, not every Form 4 ever filed: the market-wide insider feed (121 recent trades) and the last 180 days of Form 4s for each of the 141 companies we ingest. A name is matched as filed, so the same person filing under a different spelling would show as a second page.