DemocratU.S. Representative · MD-06
Every disclosed securities trade by April McClain Delaney under the STOCK Act — 81 transactions across 21issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
Sectors mapped for major issuers; unmapped names bucket into “other.”
| Asset | Transaction | vs S&P |
|---|---|---|
| CHRWST | BUY | -4.9% |
| CPAYST | SELLPartial | +5.6% |
| FWONKST | BUY | +4.1% |
| LTHST | BUY | -3.6% |
| STEST | SELLPartial | +1.3% |
| BWXTST | BUY | -13.5% |
| CPAYST | SELLPartial | +2.6% |
| ENTGST | BUY | +15.3% |
| LTHST | BUY | -2.4% |
| SCIST | SELLPartial | -4.4% |
| SGIST | BUY | -8.0% |
| FWONKST | BUY | -2.3% |
| LTHST | BUY | -7.4% |
| MKLST | SELLPartial | -15.0% |
| STEST | SELLPartial | -4.0% |
| CHRWST | BUY | -18.2% |
| CLHST | SELLPartial | -1.1% |
| CPAYST | SELLPartial | +4.1% |
| FWONKST | BUY | -0.0% |
| LTHST | BUY | -5.6% |
| MKLST | SELLPartial | -14.5% |
| TDGST | BUY | -12.0% |
| WABST | SELLPartial | -6.2% |
| BWXTST | BUY | -19.5% |
| CHRWST | BUY | -21.0% |
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.