
RepublicanU.S. Representative · NY-01
In office since 2023 · 3 yrsAge 57official site →
Every disclosed securities trade by Richard Dean McCormick under the STOCK Act — 36 transactions across 29issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
| Asset | Transaction | vs S&P |
|---|---|---|
| ABTST | SELLFull | +6.8% |
| APDST | SELLFull | -1.8% |
| AWKST | SELLFull | -2.4% |
| ADIST | SELLFull | -1.5% |
| AAPLST | SELLFull | -10.4% |
| ADPST | SELLFull | +4.1% |
| BUY | — | |
| BLKST | SELLFull | +4.2% |
| CSCOST | SELLFull | -5.6% |
| COSTST | SELLFull | -2.5% |
| EMRST | SELLFull | +1.1% |
| HDST | SELLFull | -2.0% |
| ITWST | SELLFull | -4.1% |
| ICEST | SELLFull | +0.6% |
| JNJST | SELLFull | +3.5% |
| LHXST | SELLFull | -6.7% |
| MCDST | SELLFull | -3.2% |
| MDTST | SELLFull | +3.6% |
| MSFTST | SELLFull | +5.6% |
| NEEST | SELLFull | -7.2% |
| PEPST | SELLFull | -1.7% |
| PGST | SELLFull | -2.4% |
| OST | SELLFull | -5.5% |
| UNHST | SELLFull | -9.1% |
| VST | SELLFull | +1.5% |
Sectors mapped for major issuers; unmapped names bucket into “other.”
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.