whale portfoliosLOADING
SEC filer: RENAISSANCE TECHNOLOGIES LLC · quarter ending 2026-06-30 · filed 2026-08-13 · $72.62B across 2898 reported positions
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | NVIDIA CORPORATIONno ticker match — as filed | 2.0% | $1.42B | 7,091,256 | SHARES |
| 2 | GOOGLALPHABET INC | 1.9% | $1.38B | 3,893,253 | SHARES |
| 3 | METAMETA PLATFORMS INC | 1.6% | $1.14B | 2,023,153 | SHARES |
| 4 | INTCINTEL CORP | 1.4% | $1.02B | 7,321,928 | SHARES |
| 5 | UNITED THERAPEUTICS CORP DELno ticker match — as filed | 1.3% | $925.8M | 1,708,739 | SHARES |
| 6 | PLTRPALANTIR TECHNOLOGIES INC | 1.2% | $883.0M | 7,568,370 | SHARES |
| 7 | EXELEXELIXIS INC | 1.0% | $730.6M | 13,427,993 | SHARES |
| 8 | VERISIGN INCno ticker match — as filed | 0.8% | $616.3M | 2,449,771 | SHARES |
| 9 | KGCKINROSS GOLD CORP | 0.8% | $584.5M | 24,747,213 | SHARES |
| 10 | CROWDSTRIKE HLDGS INCno ticker match — as filed | 0.8% | $571.6M | 748,960 | SHARES |
| 11 | STRLSTERLING INFRASTRUCTURE INC | 0.8% | $564.2M | 672,194 | SHARES |
| 12 | AMZNAMAZON COM INC | 0.8% | $546.0M | 2,290,710 | SHARES |
| 13 | AGXARGAN INC | 0.7% | $517.8M | 648,379 | SHARES |
| 14 | ISHARES TRno ticker match — as filed | 0.7% | $515.3M | 5,308,783 | SHARES |
| 15 | NFLXNETFLIX INC. | 0.7% | $484.7M | 6,787,884 | SHARES |
| 16 | CHEVRON CORPORATIONno ticker match — as filed | 0.7% | $475.8M | 2,870,517 | SHARES |
| 17 | TSLATESLA INC | 0.6% | $467.3M | 1,110,960 | SHARES |
| 18 | AMDADVANCED MICRO DEVICES INC | 0.6% | $463.8M | 829,697 | SHARES |
| 19 | AAPLAPPLE INC | 0.6% | $459.1M | 1,586,526 | SHARES |
| 20 | CORTCORCEPT THERAPEUTICS INC | 0.6% | $457.5M | 5,261,628 | SHARES |
| 21 | ETSYETSY INC | 0.6% | $451.3M | 5,990,442 | SHARES |
| 22 | SEAGATE TECHNOLOGY HLDNGS PLno ticker match — as filed | 0.6% | $441.3M | 457,353 | SHARES |
| 23 | FRANCO NEV CORPno ticker match — as filed | 0.6% | $424.6M | 2,036,918 | SHARES |
| 24 | TEXAS INSTRS INCno ticker match — as filed | 0.6% | $417.9M | 1,402,100 | SHARES |
| 25 | WWAYFAIR INC | 0.6% | $417.2M | 4,514,426 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.