Stocks trading at 3 times their usual volume
The rule: US stocks from 1 USD whose last session's volume was at least 3 times the median of the 20 sessions before it.
Session Mon, Oct 19, 2026. 110 of 5,765 stocks qualified; the first 25 are shown. Last session volume over the median of the 20 sessions before it, at 3 times or more.
| # | Ticker | Close | Volume vs median | Dollar volume |
|---|---|---|---|---|
| 1 | AAME | $1.45 | 4148.98x | $70.4M |
| 2 | FUFU | $1.19 | 898.63x | $62.1M |
| 3 | XLAB | $3.06 | 844.68x | $218.9M |
| 4 | XHG | $3.20 | 812.10x | $33.2M |
| 5 | YMAT | $1.83 | 510.76x | $122.0M |
| 6 | EXYN | $2.72 | 325.98x | $63.3M |
| 7 | DAAQ | $10.48 | 294.51x | $7.2M |
| 8 | TCGX | $10.02 | 246.13x | $18.0M |
| 9 | TCRT | $3.13 | 238.27x | $129.1M |
| 10 | WORX | $2.68 | 145.49x | $337.7M |
| 11 | RNGT | $10.17 | 125.78x | $5.8M |
| 12 | SLN | $19.58 | 73.78x | $1.41B |
| 13 | NSAI | $9.90 | 73.39x | $1.2M |
| 14 | YHC | $1.98 | 65.00x | $7.1M |
| 15 | MMTX | $10.24 | 64.65x | $3.7M |
| 16 | CEPV | $10.20 | 61.40x | $2.9M |
| 17 | BIII | $10.08 | 60.72x | $6.7M |
| 18 | TONT | $10.93 | 57.68x | $1.1M |
| 19 | BCSS | $10.17 | 51.26x | $11.7M |
| 20 | CRAN | $10.09 | 49.72x | $8.8M |
| 21 | BMGL | $4.05 | 41.29x | $7.1M |
| 22 | FXAC | $10.10 | 39.20x | $1.0M |
| 23 | GTEN | $10.40 | 28.33x | $1.6M |
| 24 | OTAI | $10.12 | 27.86x | $1.1M |
| 25 | FCRS | $10.19 | 27.00x | $11.9M |
Open this rule in the scan builder to add conditions of your own. Every list: all preset scans · market breadth
Related scans
End-of-day bars from Databento's consolidated US equities summary, kept in our daily bar store. Stocks need 1 million USD traded in the session (250 thousand under 1 USD); a stock whose bars show a split-like gap inside the list's window is left out of it. A measurement of one session, not a reason to trade. Educational information, not investment advice.