Scans // one rule, one session
Top stock losers over the last 5 sessions, under 1 USD
The rule: US stocks priced under 1 USD whose close fell the most against the close 5 sessions earlier, with at least 250 thousand USD traded in the session.
Session Mon, Oct 19, 2026. 135 of 5,765 stocks qualified; the first 25 are shown. Close against the close 5 sessions earlier.
| # | Ticker | Close | Change | Dollar volume |
|---|---|---|---|---|
| 1 | WFF | $0.0966 | -99.44% | $19.3M |
| 2 | NWGL | $0.1190 | -89.37% | $14.8M |
| 3 | INLF | $0.3180 | -88.56% | $2.4M |
| 4 | EYPT | $0.4400 | -86.75% | $81.1M |
| 5 | SHFS | $0.0940 | -76.56% | $2.7M |
| 6 | RBNE | $0.5210 | -75.66% | $0.6M |
| 7 | CDT | $0.1860 | -71.82% | $0.3M |
| 8 | MDXH | $0.1832 | -69.66% | $0.7M |
| 9 | MNDR | $0.9400 | -69.08% | $5.6M |
| 10 | TGL | $0.2944 | -64.94% | $0.7M |
| 11 | DKI | $0.0510 | -64.41% | $4.9M |
| 12 | HAIN | $0.2239 | -63.82% | $0.6M |
| 13 | HUBC | $0.3500 | -63.21% | $1.2M |
| 14 | XXII | $0.2950 | -59.28% | $0.6M |
| 15 | SAFX | $0.1565 | -49.58% | $29.1M |
| 16 | SDST | $0.0262 | -49.13% | $3.3M |
| 17 | RUBI | $0.2138 | -48.62% | $15.1M |
| 18 | BURU | $0.5541 | -44.43% | $4.3M |
| 19 | ACH | $0.2202 | -43.61% | $1.1M |
| 20 | MI | $0.5476 | -40.84% | $0.4M |
| 21 | SDEV | $0.8384 | -40.54% | $13.5M |
| 22 | PDSB | $0.9165 | -39.70% | $7.7M |
| 23 | BMEA | $0.8355 | -38.57% | $1.3M |
| 24 | FFAI | $0.6754 | -38.04% | $1.4M |
| 25 | CHOW | $0.3317 | -37.77% | $49.2M |
Open this rule in the scan builder to add conditions of your own. Every list: all preset scans · market breadth
Related scans
Top stock losers over the last 5 sessionsTop stock losers over the last 5 sessions, 1 to 20 USDTop stock losers over the last 5 sessions, 1 to 10 USDTop stock losers over the last 5 sessions, 1 to 5 USDTop stock losers in the last session, under 1 USDTop stock losers over the last 3 sessions, under 1 USDTop stock gainers over the last 5 sessions, under 1 USD
End-of-day bars from Databento's consolidated US equities summary, kept in our daily bar store. Stocks need 1 million USD traded in the session (250 thousand under 1 USD); a stock whose bars show a split-like gap inside the list's window is left out of it. A measurement of one session, not a reason to trade. Educational information, not investment advice.