Scans // one rule, one session
Top stock losers over the last 5 sessions, 1 to 5 USD
The rule: US stocks priced 1 to 5 USD whose close fell the most against the close 5 sessions earlier, with at least 1 million USD traded in the session.
Session Mon, Oct 19, 2026. 316 of 5,765 stocks qualified; the first 25 are shown. Close against the close 5 sessions earlier.
| # | Ticker | Close | Change | Dollar volume |
|---|---|---|---|---|
| 1 | GUTS | $1.38 | -68.71% | $1.6M |
| 2 | SMX | $1.89 | -47.79% | $1.7M |
| 3 | GLAS | $2.46 | -39.71% | $39.8M |
| 4 | JAGX | $2.82 | -39.22% | $1.5M |
| 5 | DAIC | $1.05 | -38.24% | $1.9M |
| 6 | YMAT | $1.83 | -37.11% | $122.0M |
| 7 | NWCL | $4.75 | -35.55% | $3.9M |
| 8 | NVA | $3.17 | -34.50% | $1.4M |
| 9 | UPB | $2.80 | -32.85% | $4.5M |
| 10 | NUAI | $2.97 | -31.57% | $37.0M |
| 11 | KDK | $1.20 | -31.03% | $7.4M |
| 12 | CANG | $2.15 | -28.81% | $7.4M |
| 13 | VNET | $3.88 | -27.07% | $20.2M |
| 14 | PSNY | $3.38 | -26.20% | $2.5M |
| 15 | ZSQR | $4.08 | -25.82% | $1.0M |
| 16 | RXT | $2.74 | -25.54% | $16.7M |
| 17 | AREC | $1.13 | -24.67% | $2.4M |
| 18 | EOSE | $1.81 | -24.27% | $75.3M |
| 19 | RZLT | $3.70 | -24.02% | $6.6M |
| 20 | AIRS | $1.25 | -23.62% | $1.5M |
| 21 | FEAM | $2.57 | -23.05% | $1.5M |
| 22 | SHMD | $2.88 | -22.99% | $1.8M |
| 23 | KULR | $1.80 | -22.75% | $1.5M |
| 24 | PDYN | $3.75 | -22.36% | $2.8M |
| 25 | GEMI | $3.21 | -21.78% | $6.8M |
Open this rule in the scan builder to add conditions of your own. Every list: all preset scans · market breadth
Related scans
Top stock losers over the last 5 sessionsTop stock losers over the last 5 sessions, 1 to 20 USDTop stock losers over the last 5 sessions, 1 to 10 USDTop stock losers over the last 5 sessions, under 1 USDTop stock losers in the last session, 1 to 5 USDTop stock losers over the last 3 sessions, 1 to 5 USDTop stock gainers over the last 5 sessions, 1 to 5 USD
End-of-day bars from Databento's consolidated US equities summary, kept in our daily bar store. Stocks need 1 million USD traded in the session (250 thousand under 1 USD); a stock whose bars show a split-like gap inside the list's window is left out of it. A measurement of one session, not a reason to trade. Educational information, not investment advice.