Scans // one rule, one session
Top stock gainers in the last session, under 1 USD
The rule: US stocks priced under 1 USD whose close rose the most against the close one session earlier, with at least 250 thousand USD traded in the session.
Session Mon, Oct 19, 2026. 49 of 5,765 stocks qualified; the first 25 are shown. Close against the close 1 session earlier.
| # | Ticker | Close | Change | Dollar volume |
|---|---|---|---|---|
| 1 | SXTC | $0.1112 | +71.08% | $9.8M |
| 2 | AXG | $0.1199 | +29.62% | $1.7M |
| 3 | ADGM | $0.1200 | +21.21% | $0.4M |
| 4 | TWG | $0.0727 | +19.97% | $14.2M |
| 5 | MASK | $0.9299 | +15.77% | $71.5M |
| 6 | XHLD | $0.5700 | +14.14% | $0.6M |
| 7 | CIRC | $0.3392 | +12.39% | $0.4M |
| 8 | SAFX | $0.1565 | +11.55% | $29.1M |
| 9 | VCIG | $0.2767 | +11.35% | $6.4M |
| 10 | ZTG | $0.7790 | +10.50% | $4.0M |
| 11 | BLND | $0.9868 | +9.63% | $2.0M |
| 12 | SBFM | $0.2418 | +9.02% | $0.3M |
| 13 | RETO | $0.9652 | +8.55% | $0.4M |
| 14 | SNES | $0.7000 | +8.21% | $0.9M |
| 15 | TGE | $0.8834 | +7.73% | $0.3M |
| 16 | SOAR | $0.2480 | +7.08% | $0.9M |
| 17 | VERI | $0.5775 | +6.98% | $0.9M |
| 18 | POLA | $0.8890 | +6.37% | $12.1M |
| 19 | GPUS | $0.1426 | +5.01% | $1.9M |
| 20 | PROP | $0.3578 | +4.90% | $0.5M |
| 21 | CYAB | $0.1485 | +3.70% | $0.3M |
| 22 | CISS | $0.5490 | +3.00% | $0.3M |
| 23 | EVTL | $0.4119 | +2.97% | $1.1M |
| 24 | HYPR | $0.7772 | +2.97% | $0.3M |
| 25 | ADBT | $0.1215 | +2.97% | $0.5M |
Open this rule in the scan builder to add conditions of your own. Every list: all preset scans · market breadth
Related scans
Top stock gainers in the last sessionTop stock gainers in the last session, 1 to 20 USDTop stock gainers in the last session, 1 to 10 USDTop stock gainers in the last session, 1 to 5 USDTop stock gainers over the last 3 sessions, under 1 USDTop stock gainers over the last 5 sessions, under 1 USDTop stock losers in the last session, under 1 USD
End-of-day bars from Databento's consolidated US equities summary, kept in our daily bar store. Stocks need 1 million USD traded in the session (250 thousand under 1 USD); a stock whose bars show a split-like gap inside the list's window is left out of it. A measurement of one session, not a reason to trade. Educational information, not investment advice.