Scans // one rule, one session
Top stock gainers in the last session, 1 to 20 USD
The rule: US stocks priced 1 to 20 USD whose close rose the most against the close one session earlier, with at least 1 million USD traded in the session.
Session Mon, Oct 19, 2026. 724 of 5,765 stocks qualified; the first 25 are shown. Close against the close 1 session earlier.
| # | Ticker | Close | Change | Dollar volume |
|---|---|---|---|---|
| 1 | FRGT | $1.47 | +890.57% | $15.1M |
| 2 | SLN | $19.58 | +125.58% | $1.41B |
| 3 | WORX | $2.68 | +94.20% | $337.7M |
| 4 | XHG | $3.20 | +60.00% | $33.2M |
| 5 | YMAT | $1.83 | +39.69% | $122.0M |
| 6 | EXYN | $2.72 | +38.78% | $63.3M |
| 7 | AAME | $1.45 | +38.10% | $70.4M |
| 8 | FUFU | $1.19 | +32.21% | $62.1M |
| 9 | XLAB | $3.06 | +30.21% | $218.9M |
| 10 | NAUT | $2.63 | +27.67% | $39.4M |
| 11 | AIBZ | $2.95 | +26.61% | $17.5M |
| 12 | AMRO | $5.61 | +24.67% | $22.4M |
| 13 | PMI | $15.45 | +21.18% | $11.6M |
| 14 | CTSO | $4.96 | +20.68% | $1.3M |
| 15 | TCRT | $3.13 | +19.01% | $129.1M |
| 16 | EVAX | $3.33 | +17.67% | $1.6M |
| 17 | ANNX | $4.01 | +17.60% | $25.5M |
| 18 | RPGL | $8.05 | +16.84% | $5.9M |
| 19 | CLF | $14.10 | +16.34% | $1.25B |
| 20 | RTSN | $16.33 | +16.06% | $4.4M |
| 21 | YHC | $1.98 | +15.12% | $7.1M |
| 22 | VAI | $2.67 | +14.59% | $1.8M |
| 23 | RBBN | $1.51 | +14.39% | $2.8M |
| 24 | KPLT | $7.27 | +13.24% | $3.3M |
| 25 | TENX | $1.52 | +11.76% | $3.9M |
Open this rule in the scan builder to add conditions of your own. Every list: all preset scans · market breadth
Related scans
Top stock gainers in the last sessionTop stock gainers in the last session, 1 to 10 USDTop stock gainers in the last session, 1 to 5 USDTop stock gainers in the last session, under 1 USDTop stock gainers over the last 3 sessions, 1 to 20 USDTop stock gainers over the last 5 sessions, 1 to 20 USDTop stock losers in the last session, 1 to 20 USD
End-of-day bars from Databento's consolidated US equities summary, kept in our daily bar store. Stocks need 1 million USD traded in the session (250 thousand under 1 USD); a stock whose bars show a split-like gap inside the list's window is left out of it. A measurement of one session, not a reason to trade. Educational information, not investment advice.