industry // reading the sectorLOADING
Aggregates cover the 5 of 6 names with a market cap.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | MU Micron Memory is Micron's whole business: DRAM and NAND flash sold into data centers, phones, and PCs at prices that swing with supply cycles. | $877.55 | +2.46% | $992.9B | 11.8× | 8/8 | Open → |
| 2 | SNDK SanDisk | $1238.03 | -1.82% | $181.3B | 16.8× | 8/9 | Open → |
| 3 | STX Seagate | $630.49 | -1.81% | $142.9B | 45.4× | 7/8 | Open → |
| 4 | WDC Western Digital | $343.67 | -2.97% | $128.6B | 14.2× | 7/9 | Open → |
| 5 | NTAP NetApp | $215.48 | +1.40% | $42.3B | 33.9× | 8/9 | Open → |
| 6 | PSTG Pure Storage | — | — | — | — | — | Open → |
Prices are end-of-day closes through Oct 23, 2026. No stored price for PSTG.
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.