industry // reading the sectorLOADING
Aggregates cover the 5 of 6 names with a market cap.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | MU Micron Memory is Micron's whole business: DRAM and NAND flash sold into data centers, phones, and PCs at prices that swing with supply cycles. | $878.84 | -5.63% | $994.3B | 11.8× | 8/8 | Open → |
| 2 | SNDK SanDisk | $1299.30 | -6.85% | $190.2B | 17.6× | 8/9 | Open → |
| 3 | STX Seagate | $639.01 | -7.50% | $144.8B | 46× | 7/8 | Open → |
| 4 | WDC Western Digital | $332.00 | -6.86% | $119.7B | 19.8× | 7/9 | Open → |
| 5 | NTAP NetApp | $203.80 | -5.08% | $40.0B | 32.1× | 8/9 | Open → |
| 6 | PSTG Pure Storage | — | — | — | — | — | Open → |
Prices are end-of-day closes through Oct 16, 2026. No stored price for PSTG.
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.