industry // reading the sectorLOADING
Aggregates cover the 5 of 6 names with live data.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | MU Micron Memory is Micron's whole business: DRAM and NAND flash sold into data centers, phones, and PCs at prices that swing with supply cycles. | $1000.26 | -1.61% | $1.13T | 131.8× | 7/8 | Open → |
| 2 | SNDK SanDisk | $1737.99 | -0.12% | $254.5B | 23.6× | 8/9 | Open → |
| 3 | STX Seagate | $885.92 | -2.04% | $200.8B | 63.7× | 7/8 | Open → |
| 4 | WDC Western Digital | $482.28 | +1.04% | $173.9B | 28.8× | 7/9 | Open → |
| 5 | NTAP NetApp | $184.74 | -2.32% | $36.3B | 29.1× | 8/9 | Open → |
| 6 | PSTG Pure Storage | — | — | — | — | — | Open → |
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.