industry // reading the sectorLOADING
Aggregates cover the 4 of 6 names with live data.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | MU Micron Memory is Micron's whole business: DRAM and NAND flash sold into data centers, phones, and PCs at prices that swing with supply cycles. | $970.82 | +12.17% | $1.10T | 127.9× | 7/8 | Open → |
| 2 | SNDK SanDisk | $1589.40 | +14.27% | $235.4B | — | 5/8 | Open → |
| 3 | WDC Western Digital | $548.39 | +12.51% | $189.0B | 32.7× | 7/9 | Open → |
| 4 | NTAP NetApp | $165.76 | +2.85% | $32.5B | 26.1× | 8/9 | Open → |
| 5 | STX Seagate | — | — | — | — | — | Open → |
| 6 | PSTG Pure Storage | — | — | — | — | — | Open → |
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.