industry // reading the sectorLOADING
These companies build aircraft, defense systems, and the heavy machinery that runs the physical economy. They live on multi-year backlogs, so order books, program execution, and government budgets tend to matter more than any single quarter.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | CAT Caterpillar Caterpillar manufactures construction and mining equipment, diesel and gas engines, and industrial turbines, sold through a network of independent dealers worldwide. | $811.29 | +0.03% | $372.9B | 43.1× | 6/8 | Open → |
| 2 | GE GE Aerospace GE Aerospace, the remaining core of General Electric after its 2024 three-way split, makes jet engines for commercial and military aircraft, including the LEAP engine built with Safran. | $349.54 | +2.25% | $362.7B | 42.9× | 5/8 | Open → |
| 3 | RTX RTX RTX combines three aerospace and defense units: Collins Aerospace, which supplies aircraft components and avionics; Pratt and Whitney, which builds jet engines such as the geared turbofan; and Raytheon, which makes missiles and air defense systems including Patriot. | $210.28 | +0.51% | $283.4B | 42.4× | 8/8 | Open → |
| 4 | DE Deere Deere and Company manufactures John Deere tractors, combines, and sprayers for farmers, plus construction, forestry, and turf equipment. | $630.66 | -2.77% | $170.2B | 34.1× | 4/6 | Open → |
| 5 | BA Boeing Boeing builds commercial jets, including the 737 MAX, 787 Dreamliner, and 777 families, alongside a defense unit producing fighters, tankers, and satellites, and a services arm selling parts and maintenance. | $211.08 | +0.29% | $166.8B | 85.1× | 7/9 | Open → |
| 6 | LMT Lockheed Martin Lockheed Martin is the largest US defense contractor by revenue, with the F-35 fighter program as its single biggest product. | $556.52 | -1.35% | $128.4B | 25.9× | 6/9 | Open → |
| 7 | FDX FedEx FedEx runs overnight air express, ground parcel delivery, and less-than-truckload freight, anchored by its Memphis air hub. | $333.71 | -0.10% | $78.9B | 18× | 4/7 | Open → |
| 8 | UPS UPS United Parcel Service picks up and delivers packages through one integrated network of aircraft, trucks, and sorting hubs spanning US domestic and international routes. | $105.14 | +2.36% | $75.1B | 16× | 4/6 | Open → |
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.