industry // reading the sectorLOADING
These companies build aircraft, defense systems, and the heavy machinery that runs the physical economy. They live on multi-year backlogs, so order books, program execution, and government budgets tend to matter more than any single quarter.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | CAT Caterpillar Caterpillar manufactures construction and mining equipment, diesel and gas engines, and industrial turbines, sold through a network of independent dealers worldwide. | $952.41 | +1.49% | $438.7B | 50.6× | 6/8 | Open → |
| 2 | GE GE Aerospace GE Aerospace, the remaining core of General Electric after its 2024 three-way split, makes jet engines for commercial and military aircraft, including the LEAP engine built with Safran. | $359.27 | +0.06% | $374.8B | 44.1× | 5/8 | Open → |
| 3 | RTX RTX RTX combines three aerospace and defense units: Collins Aerospace, which supplies aircraft components and avionics; Pratt and Whitney, which builds jet engines such as the geared turbofan; and Raytheon, which makes missiles and air defense systems including Patriot. | $195.93 | +0.37% | $263.9B | 39.5× | 8/8 | Open → |
| 4 | BA Boeing Boeing builds commercial jets, including the 737 MAX, 787 Dreamliner, and 777 families, alongside a defense unit producing fighters, tankers, and satellites, and a services arm selling parts and maintenance. | $222.28 | -0.37% | $175.2B | 89.6× | 7/9 | Open → |
| 5 | DE Deere Deere and Company manufactures John Deere tractors, combines, and sprayers for farmers, plus construction, forestry, and turf equipment. | $586.86 | -1.02% | $158.4B | 31.7× | 5/7 | Open → |
| 6 | LMT Lockheed Martin Lockheed Martin is the largest US defense contractor by revenue, with the F-35 fighter program as its single biggest product. | $523.22 | +0.96% | $120.6B | 24.3× | 6/9 | Open → |
| 7 | UPS UPS United Parcel Service picks up and delivers packages through one integrated network of aircraft, trucks, and sorting hubs spanning US domestic and international routes. | $112.47 | +1.56% | $80.3B | 17.1× | 5/7 | Open → |
| 8 | FDX FedEx FedEx runs overnight air express, ground parcel delivery, and less-than-truckload freight, anchored by its Memphis air hub. | $314.69 | +1.24% | $75.1B | 18.7× | 4/7 | Open → |
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.