industry // reading the sectorLOADING
These companies sell software as a recurring subscription and rent the computing infrastructure it runs on. Revenue is prized for being predictable and high-margin, so the market watches net retention, seat growth, and how much of each new dollar drops to free cash flow.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | MSFT Microsoft Microsoft rents computing through Azure, sells Office and Microsoft 365 subscriptions, and licenses Windows. | $491.71 | +0.90% | $3.65T | 27.4× | 6/9 | Open → |
| 2 | ORCL Oracle Oracle sells database software, Fusion and NetSuite cloud applications for finance and ERP, and OCI cloud infrastructure, which rents GPU capacity to AI companies under multibillion-dollar contracts. | $144.76 | +1.62% | $417.0B | 24.8× | 4/7 | Open → |
| 3 | PLTR Palantir Palantir builds data integration and analytics platforms: Gotham for defense and intelligence agencies, Foundry for commercial customers, and AIP, which layers large language models onto both. | $172.73 | -1.80% | $415.1B | 274.2× | 7/8 | Open → |
| 4 | CRM Salesforce Salesforce charges subscriptions for customer relationship management software: Sales Cloud for pipelines, Service Cloud for support desks, plus Marketing Cloud, Tableau analytics, MuleSoft integration, and Slack. | $205.69 | -1.61% | $168.5B | 26.4× | 7/9 | Open → |
| 5 | NOW ServiceNow | $127.00 | -0.82% | $131.3B | 76× | 4/8 | Open → |
| 6 | SNOW Snowflake Snowflake runs a cloud data platform where customers pay by consumption, buying credits that burn down as queries execute on AWS, Azure, or Google Cloud capacity. | $317.02 | -1.78% | $109.9B | — | 4/7 | Open → |
| 7 | ADBE Adobe Adobe rents its software by subscription: Creative Cloud (Photoshop, Illustrator, Premiere Pro) for designers and video editors, Document Cloud built around Acrobat and the PDF format it invented, and Experience Cloud for corporate marketing analytics. | $273.92 | -0.85% | $108.9B | 16.4× | 7/8 | Open → |
| 8 | CRWD CrowdStrike CrowdStrike sells subscription cybersecurity software through its Falcon platform, which uses a single lightweight agent to defend laptops, servers, and cloud workloads against intrusions. | $185.38 | -2.78% | $47.2B | — | — | Open → |
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.