industry // reading the sectorLOADING
These companies sell software as a recurring subscription and rent the computing infrastructure it runs on. Revenue is prized for being predictable and high-margin, so the market watches net retention, seat growth, and how much of each new dollar drops to free cash flow.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | MSFT Microsoft Microsoft rents computing through Azure, sells Office and Microsoft 365 subscriptions, and licenses Windows. | $497.12 | -1.64% | $3.69T | 27.7× | 6/9 | Open → |
| 2 | ORCL Oracle Oracle sells database software, Fusion and NetSuite cloud applications for finance and ERP, and OCI cloud infrastructure, which rents GPU capacity to AI companies under multibillion-dollar contracts. | $140.35 | -3.07% | $424.4B | 24.1× | 4/7 | Open → |
| 3 | PLTR Palantir Palantir builds data integration and analytics platforms: Gotham for defense and intelligence agencies, Foundry for commercial customers, and AIP, which layers large language models onto both. | $172.56 | -0.43% | $414.6B | 273.9× | 7/8 | Open → |
| 4 | CRWD CrowdStrike CrowdStrike sells subscription cybersecurity software through its Falcon platform, which uses a single lightweight agent to defend laptops, servers, and cloud workloads against intrusions. | $242.49 | +3.02% | $248.3B | — | — | Open → |
| 5 | CRM Salesforce Salesforce charges subscriptions for customer relationship management software: Sales Cloud for pipelines, Service Cloud for support desks, plus Marketing Cloud, Tableau analytics, MuleSoft integration, and Slack. | $255.65 | -1.46% | $210.4B | 32.8× | 7/9 | Open → |
| 6 | NOW ServiceNow | $141.90 | -0.32% | $146.7B | 85× | 4/8 | Open → |
| 7 | SNOW Snowflake Snowflake runs a cloud data platform where customers pay by consumption, buying credits that burn down as queries execute on AWS, Azure, or Google Cloud capacity. | $322.98 | -2.82% | $113.9B | — | 4/7 | Open → |
| 8 | ADBE Adobe Adobe rents its software by subscription: Creative Cloud (Photoshop, Illustrator, Premiere Pro) for designers and video editors, Document Cloud built around Acrobat and the PDF format it invented, and Experience Cloud for corporate marketing analytics. | $257.76 | -2.95% | $102.5B | 15.4× | 7/8 | Open → |
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.