industry // reading the sectorLOADING
These companies sell software as a recurring subscription and rent the computing infrastructure it runs on. Revenue is prized for being predictable and high-margin, so the market watches net retention, seat growth, and how much of each new dollar drops to free cash flow.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | MSFT Microsoft Microsoft rents computing through Azure, sells Office and Microsoft 365 subscriptions, and licenses Windows. | $385.10 | +0.19% | $2.86T | 28.2× | 6/9 | Open → |
| 2 | ORCL Oracle Oracle sells database software, Fusion and NetSuite cloud applications for finance and ERP, and OCI cloud infrastructure, which rents GPU capacity to AI companies under multibillion-dollar contracts. | $140.64 | -2.48% | $405.1B | 24.1× | 5/8 | Open → |
| 3 | PLTR Palantir Palantir builds data integration and analytics platforms: Gotham for defense and intelligence agencies, Foundry for commercial customers, and AIP, which layers large language models onto both. | $126.79 | -1.74% | $303.9B | 201.3× | 8/9 | Open → |
| 4 | CRM Salesforce Salesforce charges subscriptions for customer relationship management software: Sales Cloud for pipelines, Service Cloud for support desks, plus Marketing Cloud, Tableau analytics, MuleSoft integration, and Slack. | $163.32 | +0.50% | $133.8B | 20.9× | 7/9 | Open → |
| 5 | NOW ServiceNow | $107.71 | -1.04% | $111.0B | 64.5× | 5/9 | Open → |
| 6 | SNOW Snowflake Snowflake runs a cloud data platform where customers pay by consumption, buying credits that burn down as queries execute on AWS, Azure, or Google Cloud capacity. | $261.45 | -2.26% | $90.6B | — | 5/8 | Open → |
| 7 | ADBE Adobe Adobe rents its software by subscription: Creative Cloud (Photoshop, Illustrator, Premiere Pro) for designers and video editors, Document Cloud built around Acrobat and the PDF format it invented, and Experience Cloud for corporate marketing analytics. | $223.64 | +0.44% | $88.9B | 13.4× | 8/9 | Open → |
| 8 | CRWD CrowdStrike CrowdStrike sells subscription cybersecurity software through its Falcon platform, which uses a single lightweight agent to defend laptops, servers, and cloud workloads against intrusions. | $187.18 | -5.66% | $47.6B | — | — | Open → |
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.