Finance sites publish articles in which ChatGPT or another AI model names a price for a stock on a date. Once the date passes, nobody goes back to check. We do: each prediction below is graded against the stock's actual close on its target date, beside the forecast you would make by doing nothing (the close on the day the article ran). Predictions we could not grade fairly are listed with the reason, and they stay in the count. StockTools makes no predictions; this page only grades ones already published.
77 predictions found across 4 publishers; 2 left out at collection because they named no checkable price and date; 59 graded and 16 abstained. Graded on 2026-10-08 from our closes through 2026-10-06.
| Publisher | Graded | Abstained | Median miss | Beat nothing |
|---|---|---|---|---|
| TheDayAfterAI News | 22 | 0 | 6.6% | 8 of 22 |
| Finbold | 21 | 4 | 7.6% | 8 of 21 |
| Benzinga | 14 | 11 | 11.4% | 6 of 14 |
| Watcher.Guru | 2 | 1 | n<10 | 1 of 2 |
| Model named in the article | Graded | Abstained | Median miss | Beat nothing |
|---|---|---|---|---|
| ChatGPT (GPT-powered price-prediction agent) | 14 | 8 | 11.4% | 6 of 14 |
| ChatGPT | 6 | 0 | n<10 | 2 of 6 |
| Gemini | 6 | 0 | n<10 | 2 of 6 |
| Copilot | 5 | 0 | n<10 | 3 of 5 |
| Claude | 4 | 0 | n<10 | 1 of 4 |
| Grok | 4 | 0 | n<10 | 2 of 4 |
| ChatGPT-4o | 2 | 2 | n<10 | 1 of 2 |
| GPT-4o | 2 | 0 | n<10 | 0 of 2 |
| Grok 2 Vision | 2 | 0 | n<10 | 0 of 2 |
| Grok 4.1 | 2 | 0 | n<10 | 2 of 2 |
| Perplexity | 2 | 0 | n<10 | 1 of 2 |
| ChatGPT 5 | 1 | 0 | n<10 | 0 of 1 |
| ChatGPT-4o mini | 1 | 0 | n<10 | 0 of 1 |
| ChatGPT-5.2 | 1 | 1 | n<10 | 1 of 1 |
| ChatGPT-5.7 Luna | 1 | 0 | n<10 | 0 of 1 |
| Claude 3 Opus | 1 | 0 | n<10 | 0 of 1 |
| Claude 3.5 Sonnet | 1 | 0 | n<10 | 0 of 1 |
| DeepSeek Chat | 1 | 0 | n<10 | 0 of 1 |
| Gemini 3 Flash | 1 | 0 | n<10 | 1 of 1 |
| Gemini 3.5 Flash | 1 | 0 | n<10 | 0 of 1 |
| OpenAI o1 (o1-preview) | 1 | 0 | n<10 | 1 of 1 |
| AI algorithm (CoinCodex) | 0 | 2 | n<10 | 0 of 0 |
| ChatGPT (GPT-5.6 Luna) | 0 | 1 | n<10 | 0 of 0 |
| Claude Opus 5.5 | 0 | 1 | n<10 | 0 of 0 |
| Grok 4.5 | 0 | 1 | n<10 | 0 of 0 |
| Target date | Ticker | Predicted | Actual | Miss | Doing nothing | Direction | Model | Published by |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | NVDA | $240.00 | $230.86 | -3.8% | 3.9% | right | ChatGPT | Finbold, 2026-09-19 |
| 2026-09-30 | MU | $915.75 | $1,065.11 | +16.3% | 9.0% | wrong | ChatGPT-5.7 Luna | Finbold, 2026-09-17 |
| 2026-09-30 | MU | $912.50 | $1,065.11 | +16.7% | 9.0% | wrong | Gemini 3.5 Flash | Finbold, 2026-09-17 |
| 2026-09-30 | MU | $902.50 | $1,065.11 | +18.0% | 9.0% | wrong | DeepSeek Chat | Finbold, 2026-09-17 |
| 2026-05-01 | AAPL | $287.50 | $280.14 | -2.6% | 5.2% | right | Grok 4.1 | Finbold, 2026-04-21 |
| 2026-05-01 | AAPL | $282.50 | $280.14 | -0.8% | 5.2% | right | Gemini 3 Flash | Finbold, 2026-04-21 |
| 2026-05-01 | AAPL | $281.40 | $280.14 | -0.4% | 5.2% | right | ChatGPT-5.2 | Finbold, 2026-04-21 |
| 2026-04-30 | GOOG | $360.00 | $381.94 | +6.1% | 11.6% | right | Grok 4.1 | Watcher.Guru, 2026-04-26 |
| 2026-04-22 | AEHR | $88.50 | $97.36 | +10.0% | 20.4% | right | Grok | TheDayAfterAI News, 2026-04-16 |
| 2026-04-22 | AEHR | $74.20 | $97.36 | +31.2% | 20.4% | wrong | Gemini | TheDayAfterAI News, 2026-04-16 |
| 2026-04-22 | AEHR | $78.00 | $97.36 | +24.8% | 20.4% | wrong | Copilot | TheDayAfterAI News, 2026-04-16 |
| 2026-04-22 | AEHR | $86.80 | $97.36 | +12.2% | 20.4% | right | ChatGPT | TheDayAfterAI News, 2026-04-16 |
| 2026-04-22 | AEHR | $80.00 | $97.36 | +21.7% | 20.4% | wrong | Claude | TheDayAfterAI News, 2026-04-16 |
| 2026-04-22 | TSLA | $455.75 average | $390.54 (average of 54 closes) | -14.3% | 7.4% | wrong | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-02-03 |
| 2026-04-22 | NET | $168.30 average | $194.72 (average of 55 closes) | +15.7% | 6.7% | wrong | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-02-02 |
| 2026-04-21 | NVDA | $190.75 average | $183.79 (average of 53 closes) | -3.6% | 1.9% | right | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-02-03 |
| 2026-04-21 | JPM | $295.00 average | $300.57 (average of 54 closes) | +1.9% | 2.5% | right | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-02-02 |
| 2026-04-20 | MSFT | $480.32 average | $393.19 (average of 52 closes) | -18.1% | 4.4% | wrong | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-02-03 |
| 2026-04-20 | AAPL | $250.63 average | $261.11 (average of 52 closes) | +4.2% | 3.1% | right | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-02-03 |
| 2026-04-20 | AMZN | $242.30 average | $217.07 (average of 56 closes) | -10.4% | 10.7% | flat | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-01-28 |
| 2026-04-20 | SNOW | $214.21 average | $165.53 (average of 56 closes) | -22.7% | 23.4% | right | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-01-28 |
| 2026-04-08 | UAL | $116.00 average | $101.65 (average of 55 closes) | -12.4% | 10.4% | wrong | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-01-16 |
| 2026-04-07 | KYMR | $82.50 | $85.10 | +3.2% | 2.2% | wrong | Perplexity | TheDayAfterAI News, 2026-03-31 |
| 2026-04-07 | KYMR | $83.50 | $85.10 | +1.9% | 2.2% | flat | Grok | TheDayAfterAI News, 2026-03-31 |
| 2026-04-07 | KYMR | $82.35 | $85.10 | +3.3% | 2.2% | wrong | Gemini | TheDayAfterAI News, 2026-03-31 |
| 2026-04-07 | KYMR | $84.50 | $85.10 | +0.7% | 2.2% | right | Copilot | TheDayAfterAI News, 2026-03-31 |
| 2026-04-07 | KYMR | $71.50 | $85.10 | +19.0% | 2.2% | wrong | Claude | TheDayAfterAI News, 2026-03-31 |
| 2026-04-07 | KYMR | $82.60 | $85.10 | +3.0% | 2.2% | wrong | ChatGPT | TheDayAfterAI News, 2026-03-31 |
| 2026-03-31 | DXYZ | $31.20 | $26.78 | -14.2% | 12.4% | wrong | Grok | TheDayAfterAI News, 2026-03-25 |
| 2026-03-31 | DXYZ | $27.00 | $26.78 | -0.8% | 12.4% | right | Copilot | TheDayAfterAI News, 2026-03-25 |
| 2026-03-31 | DXYZ | $28.50 | $26.78 | -6.0% | 12.4% | right | Gemini | TheDayAfterAI News, 2026-03-25 |
| 2026-03-31 | DXYZ | $30.80 | $26.78 | -13.1% | 12.4% | wrong | ChatGPT | TheDayAfterAI News, 2026-03-25 |
| 2026-03-31 | DXYZ | $35.00 | $26.78 | -23.5% | 12.4% | wrong | Claude | TheDayAfterAI News, 2026-03-25 |
| 2026-03-31 | GOOGL | $328.50 | $287.56 | -12.5% | 7.5% | wrong | Gemini | Watcher.Guru, 2026-03-17 |
| 2026-03-30 | ARM | $116.25 average | $121.39 (average of 55 closes) | +4.4% | 7.3% | right | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-01-08 |
| 2026-03-24 | MU | $300.72 average | $402.02 (average of 51 closes) | +33.7% | 22.9% | wrong | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-01-08 |
| 2026-03-20 | GLD | $512.75 average | $464.19 (average of 28 closes) | -9.5% | 0.6% | wrong | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-02-09 |
| 2026-03-10 | MSTR | $148.50 | $138.46 | -6.8% | 5.4% | wrong | Gemini | TheDayAfterAI News, 2026-03-04 |
| 2026-03-10 | MSTR | $150.00 | $138.46 | -7.7% | 5.4% | wrong | Copilot | TheDayAfterAI News, 2026-03-04 |
| 2026-03-10 | MSTR | $147.00 | $138.46 | -5.8% | 5.4% | flat | Grok | TheDayAfterAI News, 2026-03-04 |
| 2026-03-10 | MSTR | $137.00 | $138.46 | +1.1% | 5.4% | right | Perplexity | TheDayAfterAI News, 2026-03-04 |
| 2026-03-10 | MSTR | $148.00 | $138.46 | -6.4% | 5.4% | wrong | ChatGPT | TheDayAfterAI News, 2026-03-04 |
| 2026-03-10 | MSTR | $143.00 | $138.46 | -3.2% | 5.4% | right | Claude | TheDayAfterAI News, 2026-03-04 |
| 2026-02-17 | XYZ | $65.20 average | $61.15 (average of 27 closes) | -6.2% | 14.4% | right | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-01-07 |
| 2026-02-17 | COIN | $232.50 average | $201.57 (average of 27 closes) | -13.3% | 18.0% | right | ChatGPT (GPT-powered price-prediction agent) | Benzinga, 2026-01-07 |
| 2025-12-31 | PLTR | $225.00 | $177.75 | -21.0% | 2.2% | wrong | ChatGPT | Finbold, 2025-12-06 |
| 2025-12-31 | NVDA | $220.00 | $186.50 | -15.2% | 4.3% | right | ChatGPT 5 | Finbold, 2025-11-21 |
| 2025-08-31 | NVDA | $180.00 | $174.18 (2025-08-29) | -3.2% | 0.3% | right | Grok 2 Vision | Finbold, 2025-08-02 |
| 2025-08-31 | NVDA | $180.00 | $174.18 (2025-08-29) | -3.2% | 0.3% | right | GPT-4o | Finbold, 2025-08-02 |
| 2025-08-31 | NVDA | $188.50 | $174.18 (2025-08-29) | -7.6% | 0.3% | right | Claude 3.5 Sonnet | Finbold, 2025-08-02 |
| 2025-02-01 | MSFT | $435.00 | $415.06 (2025-01-31) | -4.6% | 3.3% | wrong | Grok 2 Vision | Finbold, 2025-01-19 |
| 2025-02-01 | MSFT | $488.75 | $415.06 (2025-01-31) | -15.1% | 3.3% | wrong | Claude 3 Opus | Finbold, 2025-01-19 |
| 2025-02-01 | MSFT | $445.00 | $415.06 (2025-01-31) | -6.7% | 3.3% | wrong | GPT-4o | Finbold, 2025-01-19 |
| 2024-12-31 | PLTR | $45.00 | $75.63 | +68.1% | 107.5% | right | OpenAI o1 (o1-preview) | Finbold, 2024-09-17 |
| 2024-12-31 | AMZN | $195.00 | $219.39 | +12.5% | 23.1% | right | Copilot | Finbold, 2024-08-19 |
| 2024-12-31 | AMZN | $225.00 | $219.39 | -2.5% | 23.1% | right | Gemini | Finbold, 2024-08-19 |
| 2024-12-31 | AMZN | $150.00 to $165.00 | $219.39 | +39.3% | 23.1% | wrong | ChatGPT-4o mini | Finbold, 2024-08-19 |
| 2024-12-31 | AMZN | $230.00 | $219.39 | -4.6% | 23.1% | right | ChatGPT-4o | Finbold, 2024-08-19 |
| 2024-12-31 | SHOP | $115.00 to $120.00 | $106.33 | -9.5% | 2.0% | wrong | ChatGPT-4o | Finbold, 2024-11-17 |
Miss is the actual against the predicted price (a range's midpoint), as a percent of the prediction. For a prediction of an average price over a period, the actual is the average close over that period. Doing nothing is the miss of a forecast that the price stays at the close on the day the article ran.
Published before our price history begins, so a split in between cannot be ruled out. 4; The averaging window began before the article ran, so part of the outcome was already known. 7; The article does not pin the claim down well enough to grade. 1; It names an intraday high or a take-profit level from a trade plan, not a price on a date. 4.
Each article was read one at a time and its claim recorded with a link, including where a publisher's terms limit automated collection. Corpus collected 2026-10-07.
| Publisher | What its terms say about automated access | How we collected |
|---|---|---|
| Finbold | NO TEXT OR DATA MINING, OR WEB SCRAPING | Terms prohibit scraping/TDM, so articles were found via web search and read individually, one fetch each at human pace (15 articles: 14 gave 25 items, 1 excluded), then each item article re-opened once (WebFetch) to confirm price, target date and published date; no sitemap or bulk crawling. Item cap (25) reached; many more Finbold AI-prediction articles exist and were not read. |
| Benzinga | Accessing the Site, in any manner, whether automated or otherwise, constitutes use of the Site | No explicit scraping/TDM ban found (terms limit use to personal, non-commercial). 23 articles found via web search and read individually, one fetch each (22 'ChatGPT Thinks...' GPT-agent articles plus one 'We Asked 3 AI Chatbots' piece). Live re-open for verification was refused (HTTP 403 to the verification fetcher), so no further requests were made and items were double-checked against the copies saved at collection. Item cap (25) reached; Yahoo-syndicated year-end pieces (NVDA, TSLA, META, AAPL, GOOGL) not read. |
| Watcher.Guru | Attempt to access or collect data from our Services through unauthorized means. | 3 articles found via web search and read individually, one fetch each (2 gave 3 items, 1 excluded); both item articles re-opened once (WebFetch) to verify. Searches found few AI stock predictions here (most are crypto or human-analyst targets). |
| TheDayAfterAI News | Using any automated system, including bots, crawlers, scrapers, or data-mining tools | Terms prohibit automated access/data mining, so articles were read individually at human pace: 4 of about 21 weekly 'AI Chatbot Stock Prediction Showdown' editions (Mar 4-Apr 23, 2026): the 3 surfaced by web search plus the earliest edition (MSTR, Mar 4-10). One fetch each, re-opened once (WebFetch) to verify. Remaining editions not read: one more full edition would exceed the 25-item cap. |
Related: the AI answer ledger, which asks models a fixed question and scores the answers 30 days later, and our own AI prompts, which forbid predictions.