understood:large-cap (≥$10B)high margin (gross >50%)growing revenue
Skipped: price-to-sales isn’t supported yet.
11 matches of 141 · data 2026-07-12
| Ticker | Mkt cap | P/E | Rev g | Net mgn | F | Z | Who’s buying |
|---|
| NVDA | $5.11T | 42.5 | +65% | +56% | 4 | safe | 2 congress |
| MSFT | $2.86T | 28.1 | +15% | +36% | 6 | safe | 6 congress · 16 funds |
| AVGO | $1.90T | 82.3 | +24% | +36% | 8 | safe | 1 congress · 10 funds |
| JNJ | $618.6B | 23.1 | +6% | +28% | 3 | — | 1 congress |
| KO | $359.2B | 27.4 | +2% | +27% | 6 | safe | 2 funds |
| PLTR | $303.9B | 187.0 | +56% | +36% | 8 | safe | 1 congress · 2 funds |
| TXN | $283.5B | 56.7 | +13% | +28% | 6 | safe | 1 congress · 1 funds |
| PEP | $187.5B | 22.8 | +2% | +9% | 4 | safe | 1 congress · 1 funds |
| CRM | $133.8B | 17.9 | +10% | +18% | 7 | grey | 1 congress · 5 funds |
| SNOW | $90.6B | — | +29% | -28% | 5 | safe | 1 funds |
| ADBE | $88.9B | 12.5 | +11% | +30% | 8 | safe | 1 congress |
Universe = the ingested large/mid/small-cap set (not every US ticker). From SEC XBRL + Form 4 / 13F / STOCK Act. Educational, not investment advice.