understood:large-cap (≥$10B)high margin (gross >50%)growing revenue
Skipped: price-to-sales isn’t supported yet.
13 matches of 142 · data 2026-10-11
| Ticker | Mkt cap | P/E | Rev g | Net mgn | F | Z | Who’s buying |
|---|
| NVDA | $5.53T | 46.0 | +65% | +56% | 4 | safe | 5 congress · 1 funds |
| MSFT | $3.97T | 29.7 | +18% | +40% | 6 | safe | 16 congress · 17 funds |
| AVGO | $1.73T | 74.6 | +24% | +36% | 8 | safe | 7 congress · 6 funds |
| MU | $1.16T | 13.7 | +256% | +64% | 8 | safe | 1 congress · 6 funds |
| JNJ | $630.0B | 23.5 | +6% | +28% | 3 | — | 3 congress · 6 funds |
| PLTR | $502.3B | 309.1 | +56% | +36% | 7 | safe | 4 congress · 2 funds |
| KO | $378.8B | 28.9 | +2% | +27% | 5 | safe | 4 congress · 2 funds |
| TXN | $259.1B | 51.8 | +13% | +28% | 6 | safe | 1 funds |
| SNDK | $231.6B | 20.3 | +175% | +56% | 8 | safe | 3 funds |
| CRM | $188.6B | 25.3 | +10% | +18% | 7 | grey | 4 congress · 4 funds |
| PEP | $171.7B | 20.8 | +2% | +9% | 4 | safe | 3 congress · 1 funds |
| SNOW | $130.1B | — | +29% | -28% | 4 | safe | 3 congress · 2 funds |
| ADBE | $94.3B | 13.2 | +11% | +30% | 7 | safe | 5 congress |
Universe = the ingested large/mid/small-cap set (not every US ticker). From SEC XBRL + Form 4 / 13F / STOCK Act. Educational, not investment advice.