CDRO offering history
Every offering-related filing in Codere Online Luxembourg, S.A.’s recent SEC record — registrations (announced capacity) kept separate from pricing documents (executed sales). Reviewed 228 filings back to Jun 22, 2021.
| Date | Filing | What it means | |
|---|---|---|---|
| Jun 10, 2026 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Jun 10, 2026 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Jun 2, 2026 | F-3 → | REGISTERED | F-3 registration — capacity to sell shares, not a sale yet |
| Apr 24, 2025 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Apr 24, 2025 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| May 9, 2023 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Jan 12, 2023 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Jan 12, 2023 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Jan 11, 2023 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Jan 11, 2023 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Dec 29, 2022 | F-3 → | REGISTERED | F-3 registration — capacity to sell shares, not a sale yet |
| Nov 17, 2022 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Oct 11, 2022 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Oct 7, 2022 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Sep 1, 2022 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| May 27, 2022 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| May 27, 2022 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| May 13, 2022 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Apr 29, 2022 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Mar 11, 2022 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Mar 11, 2022 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Feb 24, 2022 | F-1 → | REGISTERED | F-1 registration — capacity to sell shares, not a sale yet |
| Oct 27, 2021 | 424B3 → | UPDATE | Prospectus update — often a resale registration, not necessarily new capital |
| Oct 27, 2021 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
Two honest limits. (1) A 424B takedown can price shares or notes — EDGAR’s metadata doesn’t say which, so open the document: large investment-grade filers use these mostly for bond deals (no dilution), small-caps mostly for shares. (2) At-the-market (ATM) programs sell shares gradually and individual sales are not separately filed — the visible footprint is the enabling shelf and its 424B5; actual ATM share counts surface later in the 10-Q/10-K share count. Educational information from public filings, not investment advice.
CDRO offering FAQ
When did CDRO last execute an offering?
No executed-offering document (424B pricing supplement or 8-K item 3.02) appears in the 228 filings EDGAR returns for Codere Online Luxembourg, S.A., reviewed back to 2021-06-22.
When did CDRO last announce or register an offering?
The most recent registration is a F-3 filed 2026-06-02. A registration is capacity to sell shares — not a sale.
Does an offering always mean dilution?
Registered direct offerings and shelf takedowns issue new shares and dilute existing holders. Resale registrations (424B3/B7) let existing holders sell and do not create new shares. Secondary sales by insiders also do not dilute. Each row here is labeled with what it is.
Free to use. No account, no card.