the labLOADING
Published by the BLS. Its headline figures here: cpi, month over month; core cpi, month over month. Dates and first prints come from FRED and ALFRED, Federal Reserve Bank of St. Louis, last read 2026-11-03.
Tue, Nov 10
| Period | Value |
|---|---|
| September 2026 | +0.6% |
| August 2026 | +0.4% |
| July 2026 | +0.1% |
| June 2026 | -0.4% |
| May 2026 | +0.5% |
| April 2026 | +0.6% |
| March 2026 | +0.9% |
| February 2026 | +0.3% |
| January 2026 | +0.2% |
| December 2025 | +0.3% |
| September 2025 | +0.3% |
| August 2025 | +0.3% |
| July 2025 | +0.2% |
| June 2025 | +0.3% |
| May 2025 | +0.1% |
| April 2025 | +0.2% |
| March 2025 | +0.0% |
| February 2025 | +0.2% |
| January 2025 | +0.4% |
| December 2024 | +0.3% |
| November 2024 | +0.3% |
FRED series CPIAUCSL, percent change from the period before. These are today’s values, so earlier periods include every revision since; the figure as first published is in the prints above for the last three weeks.
| Period | Value |
|---|---|
| September 2026 | +0.3% |
| August 2026 | +0.3% |
| July 2026 | +0.2% |
| June 2026 | -0.0% |
| May 2026 | +0.2% |
| April 2026 | +0.4% |
| March 2026 | +0.2% |
| February 2026 | +0.2% |
| January 2026 | +0.3% |
| December 2025 | +0.2% |
| September 2025 | +0.2% |
| August 2025 | +0.3% |
| July 2025 | +0.3% |
| June 2025 | +0.2% |
| May 2025 | +0.1% |
| April 2025 | +0.2% |
| March 2025 | +0.1% |
| February 2025 | +0.3% |
| January 2025 | +0.4% |
| December 2024 | +0.2% |
| November 2024 | +0.3% |
FRED series CPILFESL, percent change from the period before. These are today’s values, so earlier periods include every revision since; the figure as first published is in the prints above for the last three weeks.