/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TSLATesla, Inc. | RIVNRivian Automotive, I | FFORD MOTOR CO | GMGeneral Motors Co |
|---|---|---|---|---|
| Last close | $327.35 | $15.76 | $14.24 | $88.31 |
| Change % | +1.64% | +2.64% | -1.32% | +0.72% |
| Market cap | $1.29T | $21.5B | $53.1B | $77.5B |
| P/E | 303.1 | — | — | 27.0 |
| Revenue | $94.8B | $5.4B | $187.3B | $185.0B |
| Rev growth (YoY) | -2.9% | 8.4% | 1.2% | -1.3% |
| Net income | $3.8B | $-3646000000 | $-8162000000 | $2.8B |
| Net margin | 4.0% | -67.7% | -4.4% | 1.5% |
| EPS (diluted) | $1.08 | $-3.07 | $-2.06 | $3.27 |
| Piotroski F-ScoreUNVALIDATED | 5 | 4 | 2 | 5 |
| Altman Z-ScoreUNVALIDATED | 15.63 | -1.32 | 0.81 | 1.17 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — |
| Next earnings | 10-16 → 10-26 | 10-29 → 11-08 | 10-17 → 10-27 | 10-15 → 10-25 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.