/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TSLATesla, Inc. | RIVNRivian Automotive, I | FFORD MOTOR CO | GMGeneral Motors Co |
|---|---|---|---|---|
| Last close | $364.27 | $14.99 | $13.21 | $82.20 |
| Change % | -0.53% | -2.66% | -2.94% | -5.10% |
| Market cap | $1.44T | $20.4B | $49.2B | $72.1B |
| P/E | 337.3 | — | — | 25.1 |
| Revenue | $94.8B | $5.4B | $187.3B | $185.0B |
| Rev growth (YoY) | -2.9% | 8.4% | 1.2% | -1.3% |
| Net income | $3.8B | $-3646000000 | $-8162000000 | $2.8B |
| Net margin | 4.0% | -67.7% | -4.4% | 1.5% |
| EPS (diluted) | $1.08 | $-3.07 | $-2.06 | $3.27 |
| Piotroski F-ScoreUNVALIDATED | 5 | 4 | 2 | 5 |
| Altman Z-ScoreUNVALIDATED | 17.22 | -1.38 | 0.80 | 1.15 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — |
| Next earnings | 10-16 → 10-26 | 10-29 → 11-08 | 10-17 → 10-27 | 10-15 → 10-25 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.