/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | KVUEKenvue Inc. | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $19.18 | $218.99 | $319.53 | $312.41 | $155.92 |
| Change % | -2.49% | -0.10% | -0.63% | +0.45% | -1.58% |
| Market cap | $36.8B | $5.30T | $1.26T | $4.56T | $374.7B |
| P/E | 25.2 | 44.7 | 295.9 | 41.9 | 247.5 |
| Revenue | $15.1B | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | -2.1% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $1.5B | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | 9.7% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 4.0% |
| 26.9% |
| 36.3% |
| EPS (diluted) | $0.76 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-ScoreUNVALIDATED | 6 | 4 | 5 | 8 | 7 |
| Altman Z-ScoreUNVALIDATED | 2.19 | — | — | — | 160.60 |
| Beneish M-ScoreUNVALIDATED | -2.48 | -1.15 | — | -2.29 | — |
| Next earnings | 10-28 → 11-07 | 08-21 → 08-31 | 10-16 → 10-26 | 10-24 → 11-03 | 10-28 → 11-07 |