/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | FICOFAIR ISAAC CORP |
|---|---|
| Last close | $985.39 |
| Change % | +2.57% |
| Market cap | $21.3B |
| P/E | 37.1 |
| Revenue | $2.0B |
| Rev growth (YoY) | 15.9% |
| Net income | $652M |
| Net margin | 32.7% |
| EPS (diluted) | $26.54 |
| Piotroski F-ScoreUNVALIDATED | 6 |
| Altman Z-ScoreUNVALIDATED | 9.55 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-30 → 11-09 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.