/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | EDBLEdible Garden AG Inc | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $0.10 | $210.96 | $407.76 | $315.32 | $126.79 |
| Change % | -15.95% | +4.03% | +0.30% | -0.28% | -1.74% |
| Market cap | $533258.115 | $5.11T | $1.53T | $4.63T | $303.9B |
| P/E | — | 43.1 | 377.6 | 42.3 | 201.3 |
| Revenue | $13M | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | -7.6% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $-17332000 | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | -135.3% | 55.6% | 4.0% | 26.9% | 36.3% |
| EPS (diluted) | $-117.64 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-Score | 3 | 4 | 6 | 8 | 8 |
| Altman Z-Score | -5.93 | 66.53 | 18.23 | 12.00 | 130.55 |
| Beneish M-Score | — | -1.15 | — | -2.29 | — |
| Next earnings | 08-08 → 08-18 | 08-21 → 08-31 | rep. 07-02 | 07-25 → 08-04 | 07-29 → 08-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.