/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | BFRGWBullFrog AI Holdings |
|---|---|
| Last close | $0.12 |
| Change % | -3.63% |
| Market cap | $2M |
| P/E | — |
| Revenue | $116670 |
| Rev growth (YoY) | 79.5% |
| Net income | $-6498068 |
| Net margin | -5569.6% |
| EPS (diluted) | $-0.63 |
| Piotroski F-ScoreUNVALIDATED | 2 |
| Altman Z-ScoreUNVALIDATED | -16.57 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.