/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AXPAMERICAN EXPRESS CO | VVISA INC. | MAMastercard Inc | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $334.16 | $379.66 | $591.73 | $227.98 | $354.81 |
| Change % | -0.59% | -1.10% | -1.13% | +8.74% | +2.60% |
| Market cap | $225.7B | $178.2B | $72.5B | $5.49T | $1.40T |
| P/E | 21.7 | — | 35.8 | 46.5 | 328.5 |
| Revenue | $41.3B | $40.0B | $32.8B | $215.9B | $94.8B |
| Rev growth (YoY) | 6.4% | 11.3% | 16.4% | 65.5% | -2.9% |
| Net income | $10.8B | $20.1B | $15.0B | $120.1B | $3.8B |
| Net margin | 26.2% | 50.1% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 45.6% |
| 55.6% |
| 4.0% |
| EPS (diluted) | $15.38 | — | $16.52 | $4.90 | $1.08 |
| Piotroski F-ScoreUNVALIDATED | 4 | 5 | 7 | 4 | 5 |
| Altman Z-ScoreUNVALIDATED | — | 3.17 | 4.91 | 71.25 | 16.81 |
| Beneish M-ScoreUNVALIDATED | — | — | — | -1.15 | — |
| Next earnings | 10-11 → 10-21 | 10-22 → 11-01 | 10-24 → 11-03 | 11-13 → 11-23 | 10-16 → 10-26 |