whale portfoliosLOADING
SEC filer: Dalal Street, LLC · quarter ending 2026-06-30 · filed 2026-08-13 · $326.7M across 4 reported positions
| KASPI KZ JSC | NEW POSITION | 0 → 1,702 sh | $147K |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | HCCWARRIOR MET COAL INC | 43.3% | $141.5M | 1,744,050 | SHARES |
| 2 | RIGTRANSOCEAN LTD | 30.5% | $99.7M | 20,398,659 | SHARES |
| 3 | ALPHA METALLURGICAL RESOUR Ino ticker match — as filed | 26.1% | $85.3M | 517,194 | SHARES |
| 4 | KASPI KZ JSCno ticker match — as filed | 0.0% | $147K | 1,702 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.