whale portfoliosLOADING
SEC filer: ABRAMS CAPITAL MANAGEMENT, L.P. · quarter ending 2026-06-30 · filed 2026-08-13 · $5.48B across 10 reported positions
| GOOGL | TRIMMED | 1,865,768 → 1,370,495 sh | $46.7M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | LOARLOAR HOLDINGS INC | 47.1% | $2.58B | 32,050,240 | SHARES |
| 2 | LITHIA MTRS INCno ticker match — as filed | 13.2% | $723.5M | 2,490,534 | SHARES |
| 3 | GOOGLALPHABET INC | 8.9% | $489.8M | 1,370,495 | SHARES |
| 4 | SGISOMNIGROUP INTERNATIONAL INC | 8.3% | $454.6M | 5,798,776 | SHARES |
| 5 | ABGASBURY AUTOMOTIVE GROUP INC | 7.9% | $433.4M | 2,155,492 | SHARES |
| 6 | CPNGCOUPANG INC | 4.1% | $226.1M | 13,017,964 | SHARES |
| 7 | U HAUL HOLDING COMPANYno ticker match — as filed | 3.5% | $190.0M | 3,287,870 | SHARES |
| 8 | WILLIS TOWERS WATSON PLC LTDno ticker match — as filed | 3.4% | $188.4M | 720,779 | SHARES |
| 9 | METAMETA PLATFORMS INC | 3.3% | $183.2M | 325,155 | SHARES |
| 10 | NUVBNUVATION BIO INC | 0.1% | $7.2M | 1,270,504 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.