ONFOWsupport & resistance
Pivot levels by timeframe
| Timeframe | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Daily | $0.0068 | $0.0100 | $0.0137 | $0.0169 | $0.0206 | $0.0238 | $0.0275 |
| Weekly | $-0.0841 | $-0.0389 | $-0.0114 | $0.0338 | $0.0613 | $0.1065 | $0.1340 |
| Monthly | $-0.0160 | $-0.0029 | $0.0049 | $0.0180 | $0.0258 | $0.0389 | $0.0467 |
| Yearly | $-0.2987 | $-0.1168 | $-0.0160 | $0.1659 | $0.2667 | $0.4486 | $0.5494 |
The ladder — every level vs the current price
| Price | Side | From |
|---|---|---|
| $0.0044 | support | 52-week low |
| $0.0049 | support | Monthly S1 |
| $0.0068 | support | Daily S3 |
| $0.0100 | support | Daily S2 |
| $0.0137 | resistance | Daily S1 |
| $0.0169 | resistance | Daily Pivot |
| $0.0180 | resistance | Monthly Pivot |
| $0.0206 | resistance | Daily R1 |
| $0.0238 | resistance | Daily R2 |
| $0.0258 | resistance | Monthly R1 |
| $0.0275 | resistance | Daily R3 |
| $0.0338 | resistance | Weekly Pivot |
| $0.0389 | resistance | Monthly R2 |
| $0.0467 | resistance | Monthly R3 |
Keep going: ONFOW workspace · ONFOW max pain & open interest · look up another ticker · SMA 200 trend
ONFOW support & resistance FAQ
What are ONFOW's support and resistance levels today?
From end-of-day data (as of 2026-08-18), ONFOW's nearest computed levels bracket its $0.0119 close; the tables on this page list floor-trader pivots for the daily, weekly, monthly and yearly ranges plus the 52-week extremes.
How are these levels calculated?
Classic floor-trader pivots: the pivot point is the average of the prior period’s high, low and close; support and resistance rungs are symmetric multiples around it. Each timeframe uses its own completed prior period. The 52-week high and low come straight from the price history.
Are these levels predictions?
No. Pivots are arithmetic on past prices — reference levels many traders watch, which is the only reason they matter. Nothing here is a recommendation.