WATT offering history
Every offering-related filing in Energous Corp’s recent SEC record — registrations (announced capacity) kept separate from pricing documents (executed sales). Reviewed 802 filings back to May 22, 2013.
| Date | Filing | What it means | |
|---|---|---|---|
| Dec 19, 2025 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Dec 16, 2025 | S-3/A → | REGISTERED | S-3/A registration — capacity to sell shares, not a sale yet |
| Oct 8, 2025 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| Sep 11, 2025 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Sep 11, 2025 | 8-K → | EXECUTED | Unregistered share sale disclosed (8-K item 3.02) |
| Sep 10, 2025 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Feb 13, 2025 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Feb 12, 2025 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Jan 31, 2025 | S-3/A → | REGISTERED | S-3/A registration — capacity to sell shares, not a sale yet |
| Jan 6, 2025 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Dec 31, 2024 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Dec 13, 2024 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| Jun 21, 2024 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Feb 20, 2024 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Aug 31, 2023 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Aug 14, 2023 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Mar 27, 2023 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Mar 24, 2023 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Dec 16, 2021 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Nov 15, 2021 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| Oct 4, 2021 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Sep 24, 2020 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Sep 15, 2020 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| Oct 11, 2019 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Mar 1, 2019 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Mar 1, 2019 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Feb 27, 2019 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Aug 17, 2018 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Aug 9, 2018 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| Jan 12, 2018 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Jun 29, 2017 | 8-K → | EXECUTED | Unregistered share sale disclosed (8-K item 3.02) |
| Jan 3, 2017 | 8-K → | EXECUTED | Unregistered share sale disclosed (8-K item 3.02) |
| Nov 8, 2016 | 8-K → | EXECUTED | Unregistered share sale disclosed (8-K item 3.02) |
| Aug 9, 2016 | 8-K → | EXECUTED | Unregistered share sale disclosed (8-K item 3.02) |
| Nov 18, 2015 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Nov 17, 2015 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Apr 30, 2015 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Apr 24, 2015 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| Dec 11, 2014 | 424B4 → | EXECUTED | Final prospectus — offering priced (typical for IPOs and marketed share deals) |
| Dec 9, 2014 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
Two honest limits. (1) A 424B takedown can price shares or notes— EDGAR’s metadata doesn’t say which, so open the document: large investment-grade filers use these mostly for bond deals (no dilution), small-caps mostly for shares. (2) At-the-market (ATM) programs sell shares gradually and individual sales are not separately filed — the visible footprint is the enabling shelf and its 424B5; actual ATM share counts surface later in the 10-Q/10-K share count. Educational information from public filings, not investment advice.
WATT offering FAQ
When did WATT last execute an offering?
Per SEC filings, Energous Corp's most recent priced offering document is a 424B5 filed 2025-09-11. Note a 424B takedown can price shares or notes (debt) — the linked document says which.
When did WATT last announce or register an offering?
The most recent registration is a S-3/A filed 2025-12-16. A registration is capacity to sell shares — not a sale.
Does an offering always mean dilution?
Registered direct offerings and shelf takedowns issue new shares and dilute existing holders. Resale registrations (424B3/B7) let existing holders sell and do not create new shares. Secondary sales by insiders also do not dilute. Each row here is labeled with what it is.