KREF offering history
Every offering-related filing in KKR Real Estate Finance Trust Inc.’s recent SEC record — registrations (announced capacity) kept separate from pricing documents (executed sales). Reviewed 487 filings back to Jan 28, 2015.
| Date | Filing | What it means | |
|---|---|---|---|
| May 8, 2025 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Apr 30, 2025 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| Jun 6, 2022 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Jun 2, 2022 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Mar 4, 2022 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Mar 2, 2022 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Feb 11, 2022 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Jan 12, 2022 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Jan 7, 2022 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Jan 7, 2022 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Jan 6, 2022 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Dec 22, 2021 | S-3ASR → | REGISTERED | Automatic shelf registration — effective immediately (large filers) |
| Oct 29, 2021 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Oct 27, 2021 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| May 12, 2021 | 424B7 → | UPDATE | Resale prospectus — existing holders registering to sell |
| May 10, 2021 | 424B7 → | UPDATE | Resale prospectus — existing holders registering to sell |
| Apr 13, 2021 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Apr 12, 2021 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Apr 9, 2021 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Feb 25, 2019 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Feb 7, 2019 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Dec 27, 2018 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| Nov 16, 2018 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Nov 15, 2018 | 424B5 → | EXECUTED | Shelf takedown priced — shares or notes (small-caps: usually shares; open the filing to confirm) |
| Aug 9, 2018 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Aug 7, 2018 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Aug 2, 2018 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| Jul 27, 2018 | S-3/A → | REGISTERED | S-3/A registration — capacity to sell shares, not a sale yet |
| Jul 13, 2018 | S-3 → | REGISTERED | S-3 registration — capacity to sell shares, not a sale yet |
| May 18, 2018 | 8-K → | EXECUTED | Unregistered share sale disclosed (8-K item 3.02) |
| May 8, 2017 | 424B4 → | EXECUTED | Final prospectus — offering priced (typical for IPOs and marketed share deals) |
| May 4, 2017 | EFFECT → | EFFECTIVE | SEC declared a registration effective — selling can begin |
| May 2, 2017 | S-11/A → | REGISTERED | S-11/A registration — capacity to sell shares, not a sale yet |
| Apr 26, 2017 | S-11/A → | REGISTERED | S-11/A registration — capacity to sell shares, not a sale yet |
| Apr 13, 2017 | S-11/A → | REGISTERED | S-11/A registration — capacity to sell shares, not a sale yet |
| Apr 3, 2017 | S-11 → | REGISTERED | S-11 registration — capacity to sell shares, not a sale yet |
Two honest limits. (1) A 424B takedown can price shares or notes — EDGAR’s metadata doesn’t say which, so open the document: large investment-grade filers use these mostly for bond deals (no dilution), small-caps mostly for shares. (2) At-the-market (ATM) programs sell shares gradually and individual sales are not separately filed — the visible footprint is the enabling shelf and its 424B5; actual ATM share counts surface later in the 10-Q/10-K share count. Educational information from public filings, not investment advice.
KREF offering FAQ
When did KREF last execute an offering?
Per SEC filings, KKR Real Estate Finance Trust Inc.'s most recent priced offering document is a 424B2 filed 2022-06-06. Note a 424B takedown can price shares or notes (debt) — the linked document says which.
When did KREF last announce or register an offering?
The most recent registration is a S-3 filed 2025-04-30. A registration is capacity to sell shares — not a sale.
Does an offering always mean dilution?
Registered direct offerings and shelf takedowns issue new shares and dilute existing holders. Resale registrations (424B3/B7) let existing holders sell and do not create new shares. Secondary sales by insiders also do not dilute. Each row here is labeled with what it is.
Free to use. No account, no card.