BNY offering history
Every offering-related filing in Bank of New York Mellon Corp’s recent SEC record — registrations (announced capacity) kept separate from pricing documents (executed sales). Reviewed 1,001 filings back to Oct 21, 2021.
| Date | Filing | What it means | |
|---|---|---|---|
| Aug 7, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Aug 7, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Aug 7, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Aug 6, 2026 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Aug 6, 2026 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Aug 6, 2026 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Jul 17, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Jul 16, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Jul 16, 2026 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Apr 20, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Apr 20, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Apr 17, 2026 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Apr 17, 2026 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Mar 2, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Feb 26, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Feb 26, 2026 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Jan 16, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Jan 16, 2026 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Jan 15, 2026 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Jan 15, 2026 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Sep 5, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Sep 3, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Sep 3, 2025 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Jun 4, 2025 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Jun 4, 2025 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Jun 4, 2025 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Jun 4, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Jun 4, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Jun 4, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Mar 11, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Mar 10, 2025 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Mar 7, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Mar 5, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Mar 4, 2025 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Mar 3, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Feb 5, 2025 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Feb 4, 2025 | FWP → | MARKETING | Free-writing prospectus — offering being marketed |
| Dec 10, 2024 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Dec 10, 2024 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
| Dec 10, 2024 | 424B2 → | EXECUTED | Prospectus supplement priced — shares or notes (large filers: often a bond deal) |
Two honest limits. (1) A 424B takedown can price shares or notes— EDGAR’s metadata doesn’t say which, so open the document: large investment-grade filers use these mostly for bond deals (no dilution), small-caps mostly for shares. (2) At-the-market (ATM) programs sell shares gradually and individual sales are not separately filed — the visible footprint is the enabling shelf and its 424B5; actual ATM share counts surface later in the 10-Q/10-K share count. Educational information from public filings, not investment advice.
BNY offering FAQ
When did BNY last execute an offering?
Per SEC filings, Bank of New York Mellon Corp's most recent priced offering document is a 424B2 filed 2026-08-07. Note a 424B takedown can price shares or notes (debt) — the linked document says which.
When did BNY last announce or register an offering?
The most recent registration is a S-3/A filed 2024-12-05. A registration is capacity to sell shares — not a sale.
Does an offering always mean dilution?
Registered direct offerings and shelf takedowns issue new shares and dilute existing holders. Resale registrations (424B3/B7) let existing holders sell and do not create new shares. Secondary sales by insiders also do not dilute. Each row here is labeled with what it is.