The Refusal Ledger
This site abstains rather than guesses, and that claim is checkable only if the abstentions are on the record. Every time a surface declines to compute an answer it renders a dated receipt in place of the number, and the same record lands here. Ran, filtered, refused: with the ingestion ledger and the exclusion log, this is the third record that makes “trust us” unnecessary.
11,374 refusals on record since 2026-08-03, newest 2026-09-04, across 5 instrumented surfaces. Counted from the persisted events themselves, so this page and the receipts cannot disagree.
Why we refused, in the reasons’ own words
| Reason | Count | What it means |
|---|---|---|
| stale-input | 4,609 | the freshest input we have is too old to present as current |
| no-cik-match | 4,362 | this ticker does not resolve to a company that files with the SEC, so there are no filings to derive an answer from |
| required-facts-missing | 2,400 | the filings exist but do not contain the specific figures this answer needs |
| registrant-lookup-unavailable | 3 | the SEC ticker-to-company map could not be reached while building this page |
By surface
| float | 4,609 |
| why-moving | 4,040 |
| financials-export | 2,405 |
| red-flags | 212 |
| cash-runway | 108 |
Only instrumented surfaces appear. A surface absent here has not started recording, which is not the same as a surface that never refuses.
Most recent refusals
| Date | Surface | Asked for | Ticker | Reason |
|---|---|---|---|---|
| 2026-09-04 | cash-runway | cash runway and dilution risk | SCEPG | no-cik-match |
| 2026-09-04 | float | float read from shares outstanding | BEP | stale-input |
| 2026-09-04 | why-moving | why the stock moved | ORCU | no-cik-match |
| 2026-09-04 | float | float read from shares outstanding | WCT | stale-input |
| 2026-09-04 | financials-export | fiscal-year statement table (XLSX) | SAN | required-facts-missing |
| 2026-09-04 | float | float read from shares outstanding | ZCMD | stale-input |
| 2026-09-04 | float | float read from shares outstanding | NSRX | stale-input |
| 2026-09-04 | why-moving | why the stock moved | AAGIY | no-cik-match |
| 2026-09-04 | financials-export | fiscal-year statement table (XLSX) | KTWOU | required-facts-missing |
| 2026-09-04 | financials-export | fiscal-year statement table (XLSX) | FLC | required-facts-missing |
| 2026-09-04 | why-moving | why the stock moved | HQDG | no-cik-match |
| 2026-09-04 | financials-export | fiscal-year statement table (XLSX) | AACPR | required-facts-missing |
| 2026-09-04 | float | float read from shares outstanding | FMST | stale-input |
| 2026-09-04 | why-moving | why the stock moved | EXNRF | no-cik-match |
| 2026-09-04 | float | float read from shares outstanding | BUD | stale-input |
| 2026-09-04 | why-moving | why the stock moved | EBTC | no-cik-match |
| 2026-09-04 | why-moving | why the stock moved | EA | no-cik-match |
| 2026-09-04 | why-moving | why the stock moved | SANW | no-cik-match |
| 2026-09-04 | financials-export | fiscal-year statement table (XLSX) | SOPH | required-facts-missing |
| 2026-09-04 | why-moving | why the stock moved | HENKY | no-cik-match |
| 2026-09-04 | float | float read from shares outstanding | CGEN | stale-input |
| 2026-09-04 | financials-export | fiscal-year statement table (XLSX) | ASML | required-facts-missing |
| 2026-09-04 | why-moving | why the stock moved | FNDE | no-cik-match |
| 2026-09-04 | why-moving | why the stock moved | ICSH | no-cik-match |
| 2026-09-04 | why-moving | why the stock moved | QMMM | no-cik-match |
| 2026-09-04 | float | float read from shares outstanding | YXT | stale-input |
| 2026-09-04 | float | float read from shares outstanding | VSME | stale-input |
| 2026-09-04 | float | float read from shares outstanding | VCIG | stale-input |
| 2026-09-04 | float | float read from shares outstanding | UCAR | stale-input |
| 2026-09-04 | float | float read from shares outstanding | TDTH | stale-input |
| 2026-09-04 | float | float read from shares outstanding | STKH | stale-input |
| 2026-09-04 | float | float read from shares outstanding | SPRC | stale-input |
| 2026-09-04 | float | float read from shares outstanding | RPGL | stale-input |
| 2026-09-04 | float | float read from shares outstanding | PBM | stale-input |
| 2026-09-04 | float | float read from shares outstanding | NCEL | stale-input |
| 2026-09-04 | float | float read from shares outstanding | MI | stale-input |
| 2026-09-04 | float | float read from shares outstanding | MBAI | stale-input |
| 2026-09-04 | float | float read from shares outstanding | MATH | stale-input |
| 2026-09-04 | float | float read from shares outstanding | MAAS | stale-input |
| 2026-09-04 | why-moving | why the stock moved | AUGC | no-cik-match |
Refusal Ledger FAQ
What counts as a refusal?
A request a surface could have answered with a plausible-looking number and deliberately did not: a metric whose required filings are absent, a history too short to mean anything, a sample below our minimum, an input too stale to present as current, or a ticker that resolves to no SEC registrant at all. Each one renders a dated receipt in place of the number, and lands here.
Why are most refusals "no SEC registrant"?
Because that is what people actually type: symbols that do not file with the SEC, foreign listings, crypto tickers, and typos. The honest answer to those is that no filing-derived answer exists, not a number synthesized from somewhere else. The distribution is reported as it is rather than curated into something more flattering.
Is a refusal a bug?
No. It is the designed outcome when the inputs do not support an answer. The bug this page exists to catch is the opposite one: a surface that stops refusing and starts guessing would show up here as a suspicious silence.
Keep going: methodology · ingestion ledger · exclusion log