/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | XYZBlock, Inc. | COINCoinbase Global, Inc | HOODRobinhood Markets, I | PYPLPayPal Holdings, Inc | SOFISoFi Technologies, I |
|---|---|---|---|---|---|
| Last close | $83.10 | $181.78 | $108.54 | $61.81 | $18.84 |
| Change % | +0.46% | -2.87% | -3.17% | -0.74% | -0.84% |
| Market cap | — | $48.0B | — | $54.5B | $24.3B |
| P/E | 39.6 | 40.8 | 52.9 | 11.4 | 48.3 |
| Revenue | $24.2B | $7.2B | $4.5B | $33.2B | $619M |
| Rev growth (YoY) | 0.3% | 9.4% | 51.6% | 4.3% | 23.1% |
| Net income | $1.3B | $1.3B | $1.9B | $5.2B | $481M |
| Net margin | 5.4% | 18.1% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 42.1% |
| 15.8% |
| 77.7% |
| EPS (diluted) | $2.10 | $4.45 | $2.05 | $5.41 | $0.39 |
| Piotroski F-ScoreUNVALIDATED | 4 | 4 | 3 | 8 | 1 |
| Altman Z-ScoreUNVALIDATED | — | 3.10 | — | 1.98 | — |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-31 → 11-10 | 10-24 → 11-03 | 10-30 → 11-09 | 10-22 → 11-01 | 10-22 → 11-01 |