/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | XYZBlock, Inc. | COINCoinbase Global, Inc | HOODRobinhood Markets, I | PYPLPayPal Holdings, Inc | SOFISoFi Technologies, I |
|---|---|---|---|---|---|
| Last close | $77.30 | $159.07 | $111.97 | $46.32 | $18.78 |
| Change % | -0.15% | +0.40% | -2.73% | +2.21% | +0.86% |
| Market cap | — | $41.9B | — | $40.9B | $24.1B |
| P/E | 36.8 | 35.7 | 54.6 | 8.6 | 48.2 |
| Revenue | $24.2B | $7.2B | $4.5B | $33.2B | $619M |
| Rev growth (YoY) | 0.3% | 9.4% | 51.6% | 4.3% | 23.1% |
| Net income | $1.3B | $1.3B | $1.9B | $5.2B | $481M |
| Net margin | 5.4% | 18.1% | 42.1% | 15.8% | 77.7% |
| EPS (diluted) | $2.10 | $4.45 | $2.05 | $5.41 | $0.39 |
| Piotroski F-Score | 5 | 4 | 4 | 8 | 2 |
| Altman Z-Score | — | 2.86 | — | 1.84 | — |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 08-01 → 08-11 | 07-25 → 08-04 | 07-24 → 08-03 | 07-23 → 08-02 | 07-23 → 08-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.