/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | XPONExpion360 Inc. |
|---|---|
| Last close | $3.50 |
| Change % | -6.42% |
| Market cap | $3M |
| P/E | — |
| Revenue | $10M |
| Rev growth (YoY) | 71.6% |
| Net income | $-6235187 |
| Net margin | -64.6% |
| EPS (diluted) | $-1.13 |
| Piotroski F-ScoreUNVALIDATED | 6 |
| Altman Z-ScoreUNVALIDATED | -8.04 |
| Beneish M-ScoreUNVALIDATED | -1.65 |
| Next earnings | 11-07 → 11-17 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.