/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | WOLFWOLFSPEED, INC. |
|---|---|
| Last close | $31.79 |
| Change % | +0.89% |
| Market cap | $1.5B |
| P/E | — |
| Revenue | $758M |
| Rev growth (YoY) | -6.1% |
| Net income | $-1609200000 |
| Net margin | -212.4% |
| EPS (diluted) | $-11.39 |
| Piotroski F-ScoreUNVALIDATED | 2 |
| Altman Z-ScoreUNVALIDATED | -2.13 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 08-19 → 08-29 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.